session 6
- Title
50 years of Earth observation: The contribution to sustainable development goals and plans for the future
- type
oral
- Description
Focus on the role of EO in the development approaches and monitoring of the use of planet earth resources and the impacts to sustainability of the planet. Covering climate, environment, urban, water, land, ocean and cryosphere, concentrating on how humanity has addressed sustainability issues and how EO has helped, and how EO plans to contribute further in the future.
- Date
2019-10-25
- Time
- Room
- IPC members
Co-Chair: Mr. Harry A. Cikanek, National Oceanic and Atmospheric Administration (NOAA), United States;
Co-Chair: Ms. Elizabeth Seward, British Interplanetary Society, United Kingdom;
Rapporteur: Dr. Brent Smith, National Oceanic and Atmospheric Administration (NOAA), United States;
Order | Time | Paper title | Mode | Presentation status | Speaker | Affiliation | Country |
|---|---|---|---|---|---|---|---|
1 | 09:45 | 30 | confirmed | Mr. Lawrence Friedl | National Aeronautics and Space Administration (NASA) | United States | |
2 | 10:15 | 12 | confirmed | Ms. Kelsey Herndon | University of Alabama in Huntsville | United States | |
3 | 10:27 | Earth Observation Uses to Support Countries in Achieving the Global Goals | 12 | confirmed | Dr. Argyro Kavvada | Booz Allen Hamilton | United States |
4 | 10:39 | 12 | confirmed | Dr. Danielle Wood | Massachusetts Institute of Technology (MIT) | United States | |
5 | 10:51 | 12 | confirmed | Mr. Julius Kimani | Kenya | ||
6 | 11:03 | Earth Observation as a Tool to Halt Deforestation: A Case Study in Brazil | 12 | confirmed | Ms. Renata Knittel Kommel | Space Policy Institute, George Washington University | United States |
8 | 11:27 | 12 | confirmed | Ms. Naledzani Mudau | South African National Space Agency (SANSA) | South Africa | |
10 | 11:51 | 12 | confirmed | Prof. Charles Stotler | University of Mississippi School of Law | United States |
