session 2
- Title
 Small Space Science Missions
- type
 oral
- Description
 This session will address the current and near-term approved small/micro/nano missions whose objective is to achieve returns in the fields of Earth science, solar, interplanetary, planetary, astronomy/astrophysics observations, and fundamental physics. Emphasis will be given to results achieved, new technologies and concepts, and novel management techniques.
- Date
 2019-10-21
- Time
 - Room
 
- IPC members
 Co-Chair: Prof. Stamatios Krimigis, The Johns Hopkins University Applied Physics Laboratory, United States;
Co-Chair: Dr. Larry Paxton, The Johns Hopkins University Applied Physics Laboratory, United States;
Rapporteur: Ms. Roberta Mugellesi-Dow, European Space Agency (ESA), United Kingdom;
Order | Time | Paper title | Mode | Presentation status | Speaker | Affiliation | Country | 
|---|---|---|---|---|---|---|---|
1  | 15:00  | Polarimetry to UNify the Corona and Heliosphere (PUNCH) Mission Design  | 12  | confirmed  | Dr. William Kosmann  | The Astronautics Company, L.P.  | United States  | 
2  | 15:12  | 12  | confirmed  | Dr. Larry Paxton  | The Johns Hopkins University Applied Physics Laboratory  | United States  | |
3  | 15:24  | Imaging X-Ray Polarimetry Explorer (IXPE) Mission Implementation and Development Progress  | 12  | confirmed  | Dr. William Deininger  | Ball Aerospace & Technologies Corp.  | United States  | 
4  | 15:36  | 12  | confirmed  | Mr. Daniel LaRocca  | University of Iowa  | United States  | |
5  | 15:48  | Gamma Swarm – compact Cubesat system for gravitational wave counterparts’ detection  | 12  | confirmed  | Dr. Georgii Gaikov  | Skolkovo Institute of Science and Technology  | Russian Federation  | 
6  | 16:00  | The RAADsat Mission for Studying Terrestrial Gamma-Ray Flashes  | 12  | confirmed  | Ms. Ahlam Al Qasim  | University College London (UCL)  | United Kingdom  | 
7  | 16:12  | 12  | no-show  | Dr. Miguel Nunes  | University of Hawaii and Manoa  | United States  | |
8  | 16:24  | LICIACube: technical solutions to monitor an asteroid space impact  | 12  | confirmed  | Mr. Valerio Di Tana  | Argotec  | Italy  | 
9  | 16:36  | Near Earth Asteroid Scout - Exploring Asteroid 1991VG Using a SmallSat  | 12  | confirmed  | Mr. Les Johnson  | National Aeronautics and Space Administration (NASA), Marshall Space Flight Center  | United States  | 
10  | 16:48  | Atmospheric Coupling and Dynamics Explorer (ARCADE): Exploring the tropics at very low altitudes  | 12  | confirmed  | Prof. Amal Chandran  | Nanyang Technological University  | Singapore, Republic of  | 
11  | 17:00  | The Netherlands China Long Wavelength Explorer mission; The analog receiver system  | 12  | confirmed  | Mr. Mark Ruiter  | ASTRON Netherlands Institute for Radio Astronomy  | The Netherlands  | 
12  | 17:12  | SpooQy-1, a CubeSat to demonstrate an entangled photon light source  | 12  | confirmed  | Mr. Tom Vergoossen  | SpeQtral  | Singapore, Republic of  | 
13  | 17:24  | 12  | confirmed  | Dr. Noel Baker  | Belgian Institute for Space Aeronomy (BISA)  | Belgium  | |
14  | 17:36  | QUBE: Fundamentally Secure Data with the Help of Quantum Key Distribution on CubeSats  | 12  | confirmed  | Mr. Roland Haber  | Zentrum für Telematik  | Germany  | 
