session 6B
- Title
 Generic Technologies for Nano/Pico Platforms
- type
 oral
- Description
 This session covers emerging and promising generic technologies for nano and pico platforms. Real-life examples are particularly encouraged, both recently launched and shortly to be launched (next 3 years).
- Date
 2019-10-25
- Time
 - Room
 
- IPC members
 Chairman: Mr. Andy Vick, RAL Space, United Kingdom;
Co-Chair: Mr. Zeger de Groot, Innovative Solutions in Space BV, The Netherlands;
Rapporteur: Dr. Martin von der Ohe, Lacuna Space, Germany;
Rapporteur: Dr. Eugene D Kim, Satrec Initiative, Korea, Republic of;
Order | Time | Paper title | Mode | Presentation status | Speaker | Affiliation | Country | 
|---|---|---|---|---|---|---|---|
1  | 13:30  | 12  | withdrawn  | Mr. Aman Chandra  | University of Arizona  | United States  | |
2  | 13:42  | 12  | confirmed  | Ms. Katelyn Ball  | University of Alberta  | Canada  | |
3  | 13:54  | deployment mechanism for a l-band helix antenna in 1-unit cubesat  | 12  | confirmed  | Ms. Lara Fernandez Capon  | Universitat Politecnica de Catalunya (UPC BarcelonaTech)  | Spain  | 
4  | 14:06  | On orbit inspection with CubeSats: state of the art and future prospective  | 12  | confirmed  | Mr. Davide Calabrese  | Politecnico di Torino  | Italy  | 
5  | 14:18  | System Design Trade Off for a Quantum Channel between a LEO CubeSat and Optical Ground Station  | 12  | confirmed  | Mr. Mohammad Iranmanesh  | RAL Space  | United Kingdom  | 
6  | 14:30  | BIRDS-3 satellite project including the first satellites of Sri Lanka and Nepal  | 12  | confirmed  | Ms. Withanage Dulani Chamika  | Kyushu Institute of Technology  | Japan  | 
7  | 14:42  | 12  | withdrawn  | Mr. Matteo Emanuelli  | Airbus DS GmbH  | Germany  | |
8  | 14:54  | 12  | withdrawn  | Mr. Simone Calgaro  | University of Padua  | Italy  | |
9  | 15:06  | 12  | confirmed  | Mr. Ian Hardy  | United States Naval Academy  | United States  | |
10  | 15:18  | Communications Subsystem Design and Operational Differences between Aistechsat-2 and Aistechsat-3  | 12  | confirmed  | Dr. Manuel Moreno-Ibáñez  | Aistech Space  | Spain  | 
11  | 15:30  | BEESAT-5: A New Level of Satellite Miniaturization and Integration  | 12  | withdrawn  | Mr. Frank Baumann  | Technische Universität Berlin  | Germany  | 
12  | 15:42  | Implementation and Comparison of AES-RSA and AES-ECC Hybrid Encryption Schemes for Nanosatellites  | 12  | confirmed  | Mr. Niranjan Dindodi Ramesh  | R V College of Engineering, Bengaluru  | India  | 
13  | 15:54  | SIW Patch Antenna for Communication between Nanosatellites in Launch Tubes  | 12  | withdrawn  | Mr. Muhammad Khan  | University of Houston  | United States  | 
14  | 16:06  | 12  | confirmed  | Mr. Kosuke Ikeya  | Tokyo Institute of Technology  | Japan  | |
15  | 16:18  | Upper-stage Autonomous CubeSat Propulsion Module for Affordable Access to Earth Orbit  | 12  | confirmed  | Ms. Silvana Radu  | Delft University of Technology (TU Delft)  | The Netherlands  | 
