session IP
- Title
Interactive Presentations - 26th IAA SYMPOSIUM ON SMALL SATELLITE MISSIONS
- type
interactive
- Description
This session offers a unique opportunity to deliver your key messages in an interactive presentation on any of the subjects on small satellite missions addressed in the classic Sessions. The presentation will be displayed on a digital screen in a dedicated location and available for view by all Congress attendees for the entire Congress week. In addition, one afternoon is dedicated exclusively for the attendees to view the Interactive Presentations, and the author will be assigned a specific ten minute slot to personally present the topic and interact with the attendees present. The Interactive Presentation may take advantage of all electronic display capabilities, such as: PowerPoint charts, embedded hot links, pictures, audio and video clips etc. An award will also be presented to the author of the best Interactive Presentation in the B Category at a special ceremony. An Abstract that follows the standard format must be submitted by the deadline for standard IAC abstracts.
- Date
2019-10-24
- Time
- Room
- IPC members
Paper title | Mode | Presentation status | Speaker | Affiliation | Country |
|---|---|---|---|---|---|
confirmed | Mr. Nikolas Korn | Technische Universität Berlin | Germany | ||
confirmed | Mr. Caleb Williams | SpaceWorks Enterprises, Inc. | United States | ||
Flight results of an advanced multiband communication SDR payload in LUME-1 satellite | confirmed | Mr. Alberto González-Muiño | University of Vigo | Spain | |
CERES project - Constellation of Cubesats for Precision Agriculture in Brazil | confirmed | Mr. Victor Baptista | Universidade de Brasília | Brazil | |
PLATiNO Platform: an innovative Italian all electric small satellite Platform | confirmed | Ms. Beatrice Sabbatinelli | Sitael Spa | Italy | |
confirmed | Dr. Vladimir Ten | Ghalam | Kazakhstan | ||
confirmed | Dr. Georgy Shcheglov | Bauman Moscow State Technical University | Russian Federation | ||
confirmed | Dr. John Paffett | KISPE Space Systems Limited | United Kingdom | ||
confirmed | Mr. Manfred Ehresmann | Institute of Space Systems, University of Stuttgart | Germany | ||
Improving cubesat operations using flight performance telemetry | confirmed | Mr. Johan Carvajal-Godinez | Costa Rica Institute of Technology (ITCR) | Costa Rica | |
confirmed | Dr. Jason Forshaw | Astroscale Ltd | United Kingdom | ||
Improved Cubesat Mission Reliability using a Rigorous Top-Down Systems-Level Approach | confirmed | Mr. Rahul Rughani | University of Southern California | United States | |
Mission-oriented design for nanosatellites using innovative tools and platforms: beeApp and beeKit | confirmed | Mr. Daniel Sors Raurell | Open cosmos Ltd. | United Kingdom | |
confirmed | Mr. Lorenzo Gentile | TH Köln | Germany | ||
Writing with Sunlight: CubeSat Formation Control Using Aerodynamic Forces | confirmed | Dr. Danil Ivanov | Keldysh Institute of Applied Mathematics, RAS | Russian Federation | |
Advances in the UCH-Sat Nanosatellite Design Using Commercial Electronics Devices | confirmed | Dr. Avid Roman-Gonzalez | Image Processing Research Laboratory (INTI-Lab). Universidad de Ciencias y Humanidades - UCH | Peru | |
Automated Onboard Mission Planning for Robust and Flexible Spacecraft Operations | confirmed | Mr. Thomas Cunningham | Purdue University | United States | |
On-board management of autonomous formation flying smallsats in Proba-3 mission | confirmed | Mr. Sergio Tiraplegui Riveras | SENER Ingenieria y Sistemas, S.A. | Spain | |
CYGNSS Small Satellite GNSS-R Constellation Mission for Ocean Science Application | confirmed | Ms. Rajeswari Balasubramaniam | University of Michigan, Ann Arbor | United States | |
confirmed | Mr. Saish Sridharan | Space Products and Innovation (SPiN) | Germany | ||
ENABLING ATTITUDE ACTUATOR FOR SMALL SATELLITES PROXIMITY OPERATIONS | confirmed | Mr. Daniele Luchena | ARCA Dynamics | Italy | |
confirmed | Mr. Yilkal Eshete | Ethiopian Space Science and Technology Institute (ESSTI) | Ethiopia | ||
confirmed | Mr. Stefano Silvestrini | Politecnico di Milano | Italy | ||
confirmed | Mr. Carles Araguz | Technical University of Catalonia (UPC) | Spain |
