symposium B6
| country | papers | |
|---|---|---|
| Agenzia Spaziale Italiana (ASI) | Italy | 2 | 
| Airbus Defence & Space | Germany | 1 | 
| Airbus Defence & Space, Space Systems | Germany | 2 | 
| Airbus Defence and Space | Germany | 1 | 
| Airbus DS | Germany | 1 | 
| ASI - Italian Space Agency | Italy | 2 | 
| ATOMX Education | Mexico | 1 | 
| Beihang University | China | 2 | 
| Beihang University (BUAA) | China | 2 | 
| Beijing Institute of Technology | China | 1 | 
| Beijing Institute of technology(BIT) | China | 1 | 
| California Institute of Technology | United States | 2 | 
| Centre National d'Etudes Spatiales (CNES) | France | 3 | 
| Comando de Operações Aeroespaciais | Brazil | 1 | 
| Deimos Space S.L. | Spain | 2 | 
| Deimos Space SLU | Spain | 1 | 
| Deutsches Zentrum fur Luft und Raumfahrt - DLR | Germany | 1 | 
| Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR) | Germany | 10 | 
| Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR) | Germany | 1 | 
| DLR (German Aerospace Center) | Germany | 10 | 
| EADS Astrium Space Transportation GmbH | Germany | 1 | 
| Ecole Polytechnique Fédérale de Lausanne (EPFL) | Switzerland | 1 | 
| Embry-Riddle Aeronautical University | United States | 2 | 
| ESA | The Netherlands | 1 | 
| ESA - European Space Agency | Germany | 3 | 
| EUMETSAT | Germany | 1 | 
| European Space Agency (ESA) | Germany | 1 | 
| European Space Agency (ESA) | Germany | 3 | 
| European Space Agency (ESA) | United Kingdom | 1 | 
| Gagarin Cosmonaut Training Center | Russian Federation | 8 | 
| German Aerospace Center (DLR) | Germany | 1 | 
| Goethe University Frankfurt | Germany | 1 | 
| Honeybee Robotics | United States | 1 | 
| Humboldt University of Berlin | Germany | 1 | 
| IAI MBT Space | Israel | 1 | 
| INAF | Italy | 1 | 
| INAF - Istituto Nazionale di AstroFisica | Italy | 1 | 
| Indian Space Research Organization (ISRO) | India | 2 | 
| Instituto Nacional de Pesquisas Espaciais (INPE) | Brazil | 3 | 
| International Master SEEDS | France | 1 | 
| International Space Station (ISS) U.S. National Laboratory | United States | 2 | 
| International Space University | France | 4 | 
| ISAE-Supaero University of Toulouse | France | 1 | 
| Italian Space Agency (ASI) | Italy | 4 | 
| Japan Aerospace Exploration Agency (JAXA) | Japan | 6 | 
| Japan Manned Space Systems Corporation | Japan | 1 | 
| Japan Manned Space Systems Corporation (JAMSS) | Japan | 1 | 
| JAXA | Japan | 1 | 
| Jet Propulsion Laboratory | United States | 1 | 
| Jet Propulsion Laboratory - California Institute of Technology | United States | 3 | 
| JHU Applied Physics Laboratory | United States | 4 | 
| Johns Hopkins University Applied Physics Laboratory | United States | 8 | 
| KARI | Korea, Republic of | 1 | 
| Korea Aerospace Research Institute (KARI) | Korea, Republic of | 1 | 
| Korea University of Science & Technology (UST) | Korea, Republic of | 1 | 
| Launchspace Technologies Corporation | United States | 1 | 
| Leaf Space S.p.A. | Italy | 3 | 
| Massachusetts Institute of Technology (MIT) | United States | 1 | 
| Nanyang Technological University | Singapore, Republic of | 2 | 
| NASA | United States | 3 | 
| NASA Ames Research Center | United States | 1 | 
| NASA GSFC | United States | 11 | 
| National Aeronautics and Space Administration (NASA) | United States | 8 | 
| National Aeronautics and Space Administration (NASA), Ames Research Center | United States | 1 | 
| National Aeronautics and Space Administration (NASA), Jet Propulsion Laboratory | United States | 4 | 
| National Institute for Astrophysics (INAF) | Italy | 2 | 
| National Institute for Space Research - INPE | Brazil | 1 | 
| National Oceanic and Atmospheric Administration (NOAA) | United States | 2 | 
| Naval Research Laboratory | United States | 2 | 
| Orbit Logic | United States | 3 | 
| Planet | Germany | 1 | 
| Politecnico di Torino | Italy | 9 | 
| Rocket Space Corporation Energia | Russian Federation | 2 | 
| RSC Energia | Russian Federation | 1 | 
| Sasakawa International Center for Space Architecture | Italy | 1 | 
| School of Astronautics, Beihang University | China | 1 | 
| SERCO/ESA | Germany | 1 | 
| Space Applications Services | Belgium | 3 | 
| Space Applications Services N.V./S.A | Belgium | 2 | 
| Space Applications Services N.V./S.A. | Belgium | 1 | 
| Space Applications Services NV/SA | Belgium | 2 | 
| Technische Universität Braunschweig | Germany | 2 | 
| Telespazio Vega Deutschland GmBH | Germany | 1 | 
| Telespazio VEGA Deutschland GmbH | Germany | 5 | 
| Terma GmbH | Germany | 2 | 
| Thales Alenia Space | Singapore, Republic of | 2 | 
| Thales Solutions Asia Pte. Ltd. | Singapore, Republic of | 1 | 
| The Aerospace Corporation | United States | 1 | 
| The John Hopkins University Applied Physics Laboratory | United States | 2 | 
| The Johns Hopkins University Applied Physics Laboratory | United States | 1 | 
| The University of Alabama | United States | 5 | 
| TU Braunschweig | Germany | 1 | 
| TU Braunschweig, Institute of Operating Systems and Computer Networks | Germany | 2 | 
| TU Braunschweig, Institute of Space Systems | Germany | 3 | 
| TU Clausthal | Germany | 2 | 
| TU Dortmund University | Germany | 3 | 
| Università di Cagliari | Italy | 1 | 
| University of Guadalajara | Mexico | 1 | 
| University of Illinois at Urbana-Champaign | United States | 1 | 
| University of Manitoba | Canada | 2 | 
| University of Texas at Austin | United States | 2 | 
| University of Würzburg | Germany | 3 | 
| University Wuerzburg | Germany | 3 | 
| Virginia Polytechnic Institute and State University | United States | 1 | 
| Virginia Tech | United States | 2 | 
| Yuzhnoye State Design Office | Ukraine | 4 | 
| Zentrum für Telematik | Germany | 2 | 
