symposium D1
| Affilated company | country | papers | |
|---|---|---|---|
| Abel, Elisabeth | The Johns Hopkins University Applied Physics Laboratory | United States | |
| Abi-Fadel, Marc | International Space University | France | |
| Ai, Haiping | Fuzhou University | China | |
| Al harbi, Mazin | Student | France | |
| Alarcón, Eduard | Universitat Politecnica de Catalunya (UPC) | Spain | |
| Albano, Marta | Agenzia Spaziale Italiana (ASI) | Italy | |
| Albee, Keenan | Massachusetts Institute of Technology (MIT) | United States | |
| Alexander, Reginald | NASA Marshall Space Flight Center | United States | |
| Almon, Alires | Deep Space Predictive Research Group | United States | |
| Americano Brandão, Adolfo | Instituto Nacional de Pesquisas Espaciais (INPE) | Brazil | |
| Annapureddy, Shreyash | Viterbi School of Engineering, USC | United States | |
| Araguz, Carles | Technical University of Catalonia (UPC) | Spain | |
| Arnett, Chad | IMEC | Belgium | |
| Asami, Kenichi | Kyushu Institue of Technology | Japan | |
| Ashmore, Matthew | National Aeronautics and Space Administration (NASA) | United States | |
| Azriel, Ofir | Effective Space Solutions | Israel | |
| BITTEN, ROBERT | The Aerospace Corporation | United States | |
| Barbosa, Adilson | National Institute for Space Research - INPE | Brazil | |
| Barfknecht, Peter | National Aeronautics and Space Administration (NASA) | United States | |
| Barnhart, David | University of Southern California | United States | |
| Batt, Jason | Deep Space Predictive Research Group | United States | |
| Baturoni Cortez, Alicia | NASA | United States | |
| Bayer, Ralph | German Aerospace Center (DLR) | Germany | |
| Bella, Salvatore Andrea | Politecnico di Milano | Italy | |
| Bernardini, Morena | Thales Alenia Space | France | |
| Bernie, Anita | KISPE Space Systems Limited | United Kingdom | |
| Bianco, Paolo | Airbus Defence and Space Ltd | United Kingdom | |
| Bordi, Francesco | The Aerospace Corporation | United States | |
| Bou-Balust, Elisenda | Technical University of Catalonia (UPC) | Spain | |
| Boyle, Robert | National Aeronautics and Space Administration (NASA) | United States | |
| Brand, Christopher | Purdue University | United States | |
| Bras Pereira, Manuel | German Aerospace Center (DLR) | Germany | |
| Brazier, Frances | Delft University of Technology (TU Delft) | The Netherlands | |
| Breon, Susan | National Aeronautics and Space Administration (NASA) | United States | |
| Briatore, Simone | Skolkovo Institute of Science and Technology | Russian Federation | |
| Bridges, Christopher P. | Surrey Space Centre, University of Surrey | United Kingdom | |
| Brieß, Klaus | Technische Universität Berlin | Germany | |
| Buinhas, Luisa | Bundeswehr University Munich | Germany | |
| Bukmaier, Alexander | Telespazio VEGA Deutschland GmbH | Germany | |
| Cabrales Hernandez, Alejandro | Massachusetts Institute of Technology (MIT) | United States | |
| Calvi, Daniele | Politecnico di Torino | Italy | |
| Campbell, Daniel | Effective-Space Solutions | Israel | |
| Campos, Jaime | University of Manitoba | Canada | |
| Camps, Adriano | Universitat Politecnica de Catalunya (UPC) | Spain | |
| Cantoni, Stefania | CIRA Italian Aerospace Research Centre | Italy | |
| Cardi, Margherita | Tyvak International SRL | Italy | |
| Carlino, Roberto | SGT Inc. / NASA Ames Research Center | United States | |
| Carneiro Junqueira, Bruno | Instituto Nacional de Pesquisas Espaciais (INPE) | Brazil | |
| Carubia, Fabrizio | Kayser Italia Srl | Italy | |
| Cervone, Angelo | Delft University of Technology (TU Delft) | The Netherlands | |
| Chafen, Miguel | International Space University | Spain | |
| Chaillet, Corentin | Space Applications Services N.V./S.A | Belgium | |
| Chalon, Maxim | German Aerospace Center (DLR) | Germany | |
| Chen, Li | Fuzhou University | China | |
| Chen, Tongtong | Beijing Institute of Tracking and Telecommunication Technology (BITTT) | China | |
| Choi, Sang | NASA | United States | |
| Ciminieri, U B | Deep Space Predictive Research Group | United States | |
| Cirelli, Renato | Politecnico di Milano | Italy | |
| Claessens, Dirk | QinetiQ Space nv | Belgium | |
| Coleshill, Elliott | Ryerson University | Canada | |
| Collaud, Xavier | ESA - European Space Agency | The Netherlands | |
| Congdon, Elizabeth | The Johns Hopkins University Applied Physics Laboratory | United States | |
| Conkey, Shelly | JHU Applied Physics Laboratory | United States | |
| Cornara, Stefania | Deimos Space S.L. | Spain | |
| Corpaccioli, Luca | OHB System AG | Germany | |
| Corpino, Sabrina | Politecnico di Torino | Italy | |
| Cosmas Raymond, Kiruki | Kyushu Institue of Technology | Japan | |
| Cote, Judith | Thales Alenia Space France | France | |
| Dai, Michael | Purdue University | United States | |
| Damiao, Samara | Embraer S.A. | Brazil | |
| Daniel, Nathan | School of Aerospace Engineering, Georgia Institute of Technology | United States | |
| Das-Stuart, Ashwati | Purdue University | United States | |
| Davidson, Rosemary | Massachusetts Institute of Technology (MIT) | United States | |
| De Stefano Fumo, Mario | CIRA Italian Aerospace Research Center, Capua | Italy | |
| DeLee, C. Hudson | National Aeronautics and Space Administration (NASA) | United States | |
| Degiognet, Marie | School of Aerospace Engineering, Georgia Institute of Technology | United States | |
| Delaurentis, Daniel | Purdue University | United States | |
| Derz, Uwe | OHB System | Germany | |
| Di Clemente, Marco | ASI - Italian Space Agency | Italy | |
| Dias Pereira, Yuri Matheus | Instituto Nacional de Pesquisas Espaciais (INPE) | Brazil | |
| Diaz, Francisco | The Johns Hopkins University Applied Physics Laboratory | United States | |
| Dittmann, Philipp | University of Bremen | Germany | |
| Duarte, José | National Institute for Space Research - INPE | Brazil | |
| Duong, Ryan | Viterbi School of Engineering, USC | United States | |
| Durbin, Liam | Purdue University | United States | |
| Durna, Mehmet | Space Applications Services N.V./S.A | Belgium | |
| Dutta, Prachi | Texas A&M University | United States | |
| Echsel, Markus | Fraunhofer Institute for Manufacturing Engineering and Automation IPA | Germany | |
| Eckersley, Steve | Surrey Satellite Technology Ltd (SSTL) | United Kingdom | |
| Ehresmann, Manfred | Institute of Space Systems, University of Stuttgart | Germany | |
| Eickhoff, Jens | Airbus DS GmbH | Germany | |
| Emmons, Debra | The Aerospace Corporation | United States | |
| Eng, Douglas | The Johns Hopkins University Applied Physics Laboratory | United States | |
| Fabrizio, Carrai | Kayser Italia Srl | Italy | |
| Farias, Alexandria | International Space University | France | |
| Fasoulas, Stefanos | University of Stuttgart | Germany | |
| Fedele, Alberto | CIRA Italian Aerospace Research Centre | Italy | |
| Fedele, Cristina | Thales Alenia Space | Italy | |
| Ferguson, Philip | University of Manitoba | Canada | |
| Filippi, Gianluca | University of Strathclyde | United Kingdom | |
| Fischer, Philipp | German Aerospace Center (DLR) | Germany | |
| Fragnito, Francesco | S.A.B. Aerospace Srl | Italy | |
| Franchi, Loris | Politecnico di Torino | Italy | |
| Francis, John | National Aeronautics and Space Administration (NASA) | United States | |
| Francom, Matthew | National Aeronautics and Space Administration (NASA) | United States | |
| Fu, Xiaodong | Fuzhou University | China | |
| Fugmann, Martin | Institute of Space Systems, University of Stuttgart | Germany | |
| Funase, Ryu | University of Tokyo | Japan | |
| Funke, Oliver | Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR) | Germany | |
| Förstner, Roger | Bundeswehr University Munich | Germany | |
| Gabrielli, Alessandro | Italian Space Agency (ASI) | Italy | |
| Galla, Daniel | IRS, University of Stuttgart | Germany | |
| Garbi, Giuliani | National Institute for Space Research - INPE | Brazil | |
| Gardi, Roberto | CIRA Italian Aerospace Research Centre | Italy | |
| Garzaniti, Nicola | Skolkovo Institute of Science and Technology | Russian Federation | |
| Gatti Guimarães, Sarah | Instituto Nacional de Pesquisas Espaciais (INPE) | Brazil | |
| Genaro, Andreia F. S. | National Institute for Space Research - INPE | Brazil | |
| Gerth, Ingo | OHB System AG | Germany | |
| Goldoust, F | Delft University of Technology (TU Delft) | The Netherlands | |
| Goli, Marta | Space Applications Services | Belgium | |
| Golkar, Alessandro | Skolkovo Institute of Science and Technology | Russian Federation | |
| Gottschalk, Nicole | Deutsches Zentrum für Luft- und Raumfahrt | Germany | |
| Grande, Melanie | Purdue University | United States | |
| Großhans, Jens | Technische Universität Berlin | Germany | |
| Grès, Stéphane | University | France | |
| Guardabasso, Paolo | Valispace | Portugal | |
| Guariniello, Cesare | Purdue University | United States | |
| Guerra, Luca | Politecnico di Torino | Italy | |
| Hallak, Daniela | Delft University of Technology (TU Delft) | The Netherlands | |
| Halpin, Sarah | International Space University | France | |
| Halsband, Arie | Effective Space Solutions | Israel | |
| Henkel, Maximilian | TU Graz | Austria | |
| Herdrich, Georg | Institute of Space Systems | Germany | |
| Hertel, Victor | IRS, University of Stuttgart | Germany | |
| Heusdens, Richard | Delft University of Technology (TU Delft) | The Netherlands | |
| Hoffman, Jeffrey | Massachusetts Institute of Technology (MIT) | United States | |
| Hofmann, Cynthia | German Aerospace Center (DLR) | Germany | |
| Hofmann, Leonard | Munich University of Applied Sciences | Germany | |
| Holsters, Peter | QinetiQ Space nv | Belgium | |
| Howell, Kathleen | Purdue University | United States | |
| Huembert, Simon | German Aerospace Center (DLR) | Germany | |
| Ianelli, Samantha | Italian Space Agency (ASI) | Italy | |
| Janovsky, Rolf | OHB System AG | Germany | |
| Jiang, Zhuhui | State Key Laboratory of Geo-information Engineering | China | |
| Jones, Harry | National Aeronautics and Space Administration (NASA), Ames Research Center | United States | |
| Khan, Sara | International Space University (ISU) | France | |
| Killian, Matthias | Technical University of Munich (TUM) | Germany | |
| Kirchner, Frank | German Research Centre for Artificial Intelligence | Germany | |
| Klinkner, Sabine | IRS, University of Stuttgart | Germany | |
| Koren, Ilan | Weizmann Institute of Science | Israel | |
| Koudelka, Otto | Graz University of Technology (TU Graz) | Austria | |
| Kovalov, Andrii | German Aerospace Center (DLR) | Germany | |
| Kubicka, Manuel | Graz University of Technology (TU Graz) | Austria | |
| Kuehn, Daniel | DFKI Robotics Innovation Center Bremen | Germany | |
| Kujawa, Faith | The John Hopkins University Applied Physics Laboratory | United States | |
| Kumar Madakashira, Hemanth | Space Applications Services N.V./S.A | Belgium | |
| Lancheros, Estefany | Universitat Politecnica de Catalunya-BarcelonaTech | Spain | |
| Lange, Caroline | Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR) | Germany | |
| Latyshev, Kir | Skolkovo Institute of Science and Technology | Russian Federation | |
| Laufer, Rene | Baylor University / University of Cape Town | United States | |
| Lee, Dae Young | Iowa State University | United States | |
| Lee, Ty | SSL/MDA | United States | |
| Lee, Youngro | Iowa State University | United States | |
| Lengowski, Michael | University of Stuttgart | Germany | |
| Lima da Silva, Isomar | INPE - Natiional Institute for Space Research | Brazil | |
| Lindblad, Louise | Valispace | Germany | |
| Linn Barnett, Danna | Effective Space Solutions | Israel | |
| Liu, Jue | ISU | France | |
| Llaveria, David | Technical University of Catalonia (UPC) | Spain | |
| Long, Kelvin | Initiative for Interstellar Studies | United Kingdom | |
| Loureiro, Geilson | National Institute for Space Research - INPE | Brazil | |
| Love, John | NASA | United States | |
| Lutkewitte, Brennan | Technische Universität Berlin | Germany | |
| Mahfouz, Ahmed | Skolkovo Institute of Science and Technology | Russian Federation | |
| Maier, Maximilian | German Aerospace Center (DLR) | Germany | |
| Maier, Patricio | Munich University of Applied Sciences | Germany | |
| Manea, Silvio | National Institute for Space Research - INPE | Brazil | |
| Marcus, Matthew | University of Maryland, College Park | United States | |
| Marigo, Gloria | German Aerospace Center (DLR) | Germany | |
| Martin, Philippe | Telespazio Germany GmbH | Germany | |
| Martinez, Peter | Secure World Foundation | United States | |
| Mavris, Dimitri | School of Aerospace Engineering, Georgia Institute of Technology | United States | |
| McBrayer, Katherine | School of Aerospace Engineering, Georgia Institute of Technology | United States | |
| McCormack, Craig | The University of Western Australia (UWA) | Australia | |
| McGrath, Matthew | Student | France | |
| McGuire, Jill | National Aeronautics and Space Administration (NASA) | United States | |
| Mehoke, Douglas | The Johns Hopkins University Applied Physics Laboratory | United States | |
| Menshenin, Yaroslav | Skolkovo Institute of Science and Technology | Russian Federation | |
| Moses, Robert | NASA | United States | |
| Mueller, Ilja | German Aerospace Center (DLR) | Germany | |
| Mustafi, Shuvo | National Aeronautics and Space Administration (NASA) | United States | |
| Nakasuka, Shinichi | University of Tokyo | Japan | |
| Nanjangud, Angadh | Queen Mary University of London | United Kingdom | |
| Narkiewicz, Janusz | Warsaw University of Technology (WUT) | Poland | |
| Nawal, Adam | France | ||
| Neuman, Mark | National Aeronautics and Space Administration (NASA) | United States | |
| Nomura, Shunichiro | The University of TOKYO, Graduate school | Japan | |
| Nordmann, Stefan | OHB System AG | Germany | |
| Okamura, Yoshihiko | Japan Aerospace Exploration Agency (JAXA) | Japan | |
| Paffett, John | KISPE Space Systems Limited | United Kingdom | |
| Palmerini, Giovanni B. | Sapienza University of Rome | Italy | |
| Park, Hyeongjun | New Mexico State University | United States | |
| Patel, Jaimin | Viterbi School of Engineering, USC | United States | |
| Patel, Kuren | International Space University | France | |
| Patroncini, Mauro | Thales Alenia Space Italia (TAS-I) | Italy | |
| Perinciolo, Massimo | Thales Alenia Space Italia | Italy | |
| Pfanne, Martin | German Aerospace Center (DLR) | Germany | |
| Phillips-Hungerford, Taylor | United States | ||
| Pierotti, Stephane | Thales Alenia Space France | France | |
| Pietras, Markus | Munich University of Applied Sciences | Germany | |
| Pimpi, Jannik | Munich University of Applied Sciences | Germany | |
| Piras, Annamaria | Thales Alenia Space Italia | Italy | |
| Pritykin, Dmitry | Skolkovo Institute of Science and Technology | Russian Federation | |
| Pust, Michael | Technische Universität Berlin | Germany | |
| RAO, SANDYA | India | ||
| Radu, Silvana | Delft University of Technology (TU Delft) | The Netherlands | |
| Rafano Carnà, Simone Flavio | OHB System AG-Bremen | Germany | |
| Rahamimoff, Adi | International Space University | France | |
| Rajan, Raj Thilak | Delft Institute Of Technology (TU Delft) | The Netherlands | |
| Rankin, Kyle | New Mexico State University | United States | |
| Richardson, David | NASA GSFC | United States | |
| Ristov, Martin | MDA | Canada | |
| Roberts, Thomas G. | Center for Strategic and International Studies (CSIS) | United States | |
| Robertson, Bradford | Georgia Institute of Technology | United States | |
| Rocha, Stephanie | International Space University (ISU) | United States | |
| Rocha de Oliveira, Marta | European Space Agency (ESA) | France | |
| Rodríguez, Pedro | Thales Alenia Space Espana | Spain | |
| Roma, Ilaria | ESA european space agency | Italy | |
| Romanov-Chernigovsky, Ignaty | International Space University | France | |
| Romero-Calvo, Álvaro | Politecnico di Milano | Italy | |
| Rotko, Daniel | International Space University | France | |
| Rughani, Rahul | University of Southern California | United States | |
| Ruiz de Azúa Ortega, Joan Adrià | Technical University of Catalonia (UPC) | Spain | |
| Russi-Vigoya, Natalia | KBR | United States | |
| Russo, Aloisia | Politecnico di Milano | Italy | |
| Saaj, Chakravarthini | Surrey Space Centre, University of Surrey | United Kingdom | |
| Sabatini, Marco | Sapienza University of Rome | Italy | |
| Sakraker, Isil | DLR (German Aerospace Center) | Germany | |
| Salazar, George | NASA | United States | |
| Sanchez, William | Massachusetts Institute of Technology (MIT) | United States | |
| Sascha, Müller | German Aerospace Center (DLR) | Germany | |
| Schaefer, Edward | The Johns Hopkins University Applied Physics Laboratory | United States | |
| Schechner, Yoav | Technion – Israel Institute of Technology | Israel | |
| Scheper, Marc | OHB System AG-Bremen | Germany | |
| Schill, Fabian | Munich University of Applied Sciences | Germany | |
| Schilling, Klaus | Zentrum für Telematik | Germany | |
| Schoenstein, Nicole | KBR | United States | |
| Schoettler, Christian | German Aerospace Center (DLR) | Germany | |
| Scipioni, Manuele | S.A.B. Aerospace Srl | Italy | |
| Sedlmayr, Hans-Jürgen | DLR (German Aerospace Center) | Germany | |
| Sedwick, Raymond | University of Maryland | United States | |
| Sette, Serena | Politecnico di Torino | Italy | |
| Shinn, Steven | NASA | United States | |
| Shu, Anton | German Aerospace Center (DLR) | Germany | |
| Siarov, Stefan | Valispace | Germany | |
| Silva, Herbert | NASA | United States | |
| Silva, Jose Wagner da | National Institute for Space Research - INPE | Brazil | |
| Silva Costa, Amauri | Instituto Nacional de Pesquisas Espaciais (INPE) | Brazil | |
| Silva-Martinez, Jackelynne | NASA | United States | |
| Sirenko, Mikhail | Delft University of Technology (TU Delft) | The Netherlands | |
| Skalden, Jonathan | Institute of Space Systems, University of Stuttgart | Germany | |
| Sochacki, Mateusz | Warsaw University of Technology (WUT) | Poland | |
| Speretta, Stefano | Delft University of Technology (TU Delft) | The Netherlands | |
| Springer, Patrick | Fraunhofer Institute for Manufacturing Engineering and Automation IPA | Germany | |
| Srama, Ralf | IRS, University of Stuttgart | Germany | |
| Srinivas, Abhishek | Germany | ||
| Stesina, Fabrizio | Politecnico di Torino | Italy | |
| Stindl, Torsten | German Aerospace Center (DLR) | Germany | |
| Stochaj, Steven | New Mexico State University | United States | |
| Stäbler, Tina | German Aerospace Center (DLR) | Germany | |
| Swarmer, Tiffany | KBR | United States | |
| Sweeting, Martin | Surrey Satellite Technology Ltd (SSTL) | United Kingdom | |
| Tanaka, Kazuhiro | Japan Aerospace Exploration Agency (JAXA) | Japan | |
| Tanier, Guillaume | Telespazio VEGA Deutschland GmbH | Germany | |
| Teschl, Franz | Graz University of Technology (TU Graz) | Austria | |
| Teuber, Jörn | University of Bremen | Germany | |
| Titz, Alexander | Munich University of Applied Sciences | Germany | |
| Tonetti, Stefania | Deimos Space SLU | Spain | |
| Trautner, Roland | European Space Agency (ESA) | The Netherlands | |
| Tsui, Kin Wing | MDA | Canada | |
| Tuohy, Eóin | Student | Ireland | |
| Underwood, Craig | Surrey Space Centre, University of Surrey | United Kingdom | |
| Urbach, Christopher | Munich University of Applied Sciences | Germany | |
| Urbina, Diego A. | Space Applications Services | Belgium | |
| Vanden Bussche, Simon | QinetiQ Space nv | Belgium | |
| Vandevelde, Bart | IMEC | Belgium | |
| Vanthuyne, Tillo | S.A.B.C.A | Belgium | |
| Vasile, Massimiliano | University of Strathclyde | United Kingdom | |
| Velte, Anthony | School of Aerospace Engineering, Georgia Institute of Technology | United States | |
| Ventre, Francesco | Politecnico di Milano | Italy | |
| Vermeulen, Angelo C.J. | Delft University of Technology (TU Delft) | The Netherlands | |
| Vertadier, Heloïse | International Space University | France | |
| Vicario de Miguel, Gonzalo | Deimos Space S.L. | Spain | |
| Villa, MArco | Tyvak International SRL | Italy | |
| Villafana, Lizvette | University of Southern California | United States | |
| Voggenreiter, Heinz | German Aerospace Center (DLR) | Germany | |
| Volpe, Renato | Sapienza University of Rome | Italy | |
| Votta, Raffaele | CIRA Italian Aerospace Research Centre | Italy | |
| Vu, Huu Quan | Technische Universität Berlin | Germany | |
| Walker, Rachel | National Aeronautics and Space Administration (NASA) | United States | |
| Weller, Rene | University of Bremen | Germany | |
| Wenger, Manuela | Graz University of Technology (TU Graz) | Austria | |
| Whitley, Sally | The Johns Hopkins University Applied Physics Laboratory | United States | |
| Wieder, Maxwell | The Johns Hopkins University Applied Physics Laboratory | United States | |
| Witzmann, Marco | Valispace | Germany | |
| Wong, Doug | NASA | United States | |
| Woodward, Hannah | United Kingdom | ||
| Wuesthoff, Tilo | German Aerospace Center (DLR) | Germany | |
| Wüstenberg, Philipp | TU Berlin | Germany | |
| Yamada, Yoshino | Japan Aerospace Exploration Agency (JAXA) | Japan | |
| Yang, Dong | Northwestern Polytechnical University;National Key Laboratory of Aerospace Flight Dynamics | China | |
| Yuan, Jianping | National Key Laboratory of Aerospace Flight Dynamics,Northwestern Polytechnical University,Xi'an | China | |
| Yue, Xiaokui | Northwestern Polytechnical University | China | |
| Zachmann, Gabriel | University of Bremen | Germany | |
| Zeif, Reinhard | Graz University of Technology (TU Graz) | Austria | |
| Zervos, Vasilis | International Space University (ISU) | France | |
| corradino, filippo | Tyvak International SRL | Italy | |
| de Freitas Bart, Ryan | Massachusetts Institute of Technology (MIT) | United States | |
| wei, wei yi | China Academy of Launch Vehicle Technology (CALT) | China | |
| yu, xiaoyan | Fuzhou University | China | 
