session 4
- Title
Space Assets and Disaster Management
- type
oral
- Description
This session will explore the role space assets can play in situations requiring disaster management and emergency response. Papers will discuss how space assets and applications can be brought to bear to assist with situation monitoring and assessment, shortening response times and mitigating impact on affected populations.
- Date
2019-10-24
- Time
- Room
- IPC members
Order | Time | Paper title | Mode | Presentation status | Speaker | Affiliation | Country |
|---|---|---|---|---|---|---|---|
3 | 15:15 | Spatio-temporal analysis of oil spills in the Peruvian Amazon | 15 | confirmed | Ms. Natalia Indira Vargas-Cuentas | Image Processing Research Laboratory (INTI-Lab). Universidad de Ciencias y Humanidades - UCH | Peru |
7 | 16:15 | 15 | confirmed | Mr. Pierre-Alexis Lagadrilliere | DLR (German Aerospace Center) | Germany | |
8 | 16:30 | 15 | confirmed | Ms. Ana Lucia Pegetti | Instituto Tecnológico de Aeronáutica (ITA) | Brazil | |
9 | 16:45 | 15 | confirmed | Dr. Jennifer Bolton | Australia | ||
10 | 17:00 | Space Technologies for Wildfire Monitoring by Governmental Organizations | 15 | confirmed | Mr. Samuel Looper | University of Toronto Aerospace Team (UTAT) | Canada |
11 | 17:15 | NASA Earth Science Activities Supporting Response to and Preparedness for Natural Disasters | 15 | confirmed | Mr. Garrett Layne | NASA Headquarters | United States |
12 | 17:30 | Citizen Science - An idea to integrate science into our digitized world | 15 | confirmed | Mr. Peter Pusztai | Hungarian Astronautical Society (MANT) | Hungary |
