symposium A5
| country | papers | |
|---|---|---|
| Alma Mater Studiorum - University of Bologna | Italy | 1 | 
| Amity School of Engineering | India | 2 | 
| Astroland Agency | Spain | 4 | 
| Beijing Institute of Control Engineering(BICE), China Academy of Space Technology(CAST) | China | 1 | 
| Beijing Institute of Space Long March Vehicle, China Academy of Launch Vehicle Technology (CALT) | China | 1 | 
| CALT,CASC | China | 2 | 
| Central Research Institute for Machine Building (FGUP TSNIIMASH) | Russian Federation | 3 | 
| Charles University | Czech Republic | 1 | 
| China Aerospace Science and Technology Corporation (CASC) | China | 3 | 
| Delft University of Technology | The Netherlands | 1 | 
| Delft University of Technology (TU Delft) | The Netherlands | 1 | 
| Delft University of Technology (TU Delft), The Netherlands | Germany | 1 | 
| East China University of Science and Technology | China | 1 | 
| Ecole Polytechnique Fédérale de Lausanne (EPFL) | Switzerland | 1 | 
| Embry-Riddle Aeronautical University | United States | 1 | 
| ESA | Germany | 1 | 
| ESA - European Space Agency | Germany | 3 | 
| ESA, European Astronaut Centre (EAC) | Germany | 1 | 
| ESA/EAC | Germany | 1 | 
| ESA/ESTEC, ILEWG & VU Amsterdam | The Netherlands | 1 | 
| European Space Agency (ESA) | Germany | 1 | 
| Imperial College London | United Kingdom | 1 | 
| Insituto de Geocienias | Spain | 1 | 
| Institute of Space Systems, University of Stuttgart | Germany | 1 | 
| Institute of Space Systems, University of Stuttgart | Germany | 1 | 
| International MoonBase Alliance | United States | 1 | 
| International Space Univeristy | India | 1 | 
| International Space University | Mexico | 22 | 
| International Space University (ISU) | United States | 1 | 
| International Space University (ISU)/University of South Australia | Sweden | 2 | 
| ISAE - Institut Supérieur de l'Aéronautique et de l'Espace | France | 3 | 
| Japan Aerospace Exploration Agency (JAXA) | Japan | 5 | 
| Korea Aerospace Research Institute (KARI) | Korea, Republic of | 1 | 
| Lavochkin Association | Russian Federation | 1 | 
| Lockheed Martin (Space Systems Company) | United States | 2 | 
| Lockheed Martin Corporation | United States | 2 | 
| Massachusetts Institute of Technology (MIT) | United States | 5 | 
| Mitsubishi Heavy Industries Ltd. - Nagoya Aerospace Systems | Japan | 1 | 
| Mitsubishi Heavy Industries, Ltd. | Japan | 2 | 
| Moscow Aviation Institute (National Research Institute, MAI) | Russian Federation | 1 | 
| National Aeronautics and Space Administration (NASA) | United States | 1 | 
| National Aeronautics and Space Administration (NASA), Johnson Space Center | United States | 1 | 
| National Aeronautics and Space Administration (NASA), Marshall Space Flight Center | United States | 2 | 
| National Institute for Aerospace Research "Elie Carafoli" | Romania | 1 | 
| Politecnico di Torino | Italy | 13 | 
| Private individual www.oleg.space | United States | 1 | 
| R V College of Engineering, Bengaluru | India | 2 | 
| R.V.College of Engineering | India | 2 | 
| S.P. Korolev Rocket and Space Corporation Energia | Russian Federation | 1 | 
| Sabelt S.p.A | Italy | 1 | 
| Sasakawa International Center for Space Architecture | Italy | 3 | 
| SENSOREE Therapeutic Biomedia | United States | 1 | 
| Serbian office for Space sciences, research and development (SERBSPACE) | Serbia | 2 | 
| Shanghai Academy of Spaceflight Technology (SAST), China Aerospace and Technology Corporation (CASC) | China | 2 | 
| Shanghai Aerospace System Engineering Institute | China | 4 | 
| Sharjah Academy for Astronomy, Space Sciences and Technology (SAASST) | United Arab Emirates | 4 | 
| Space Applications Services NV/SA | Belgium | 1 | 
| Space Engineering Center (eSpace), Ecole Polytechnique Fédérale de Lausanne (EPFL) | Switzerland | 5 | 
| Space Generation Advisory Council (SGAC) | South Africa | 8 | 
| Space Science Institute | United States | 1 | 
| Technische Universität Berlin | Germany | 1 | 
| The Boeing Company | United States | 4 | 
| The Ohio State University | United States | 2 | 
| The Ohio State University College of Engineering | United States | 4 | 
| The University of Edinburgh | United Kingdom | 3 | 
| UN CSSTEAP | United States | 1 | 
| University of Houston | United States | 2 | 
| University of Padua | Italy | 2 | 
| University of Petroleum and Energy Studies | India | 5 | 
| Vienna University of Technology | Austria | 1 | 
| Yuzhnoye State Design Office | Ukraine | 3 | 
| [unlisted] | United Kingdom | 3 | 
