session 5
- Title
- Facilities and Operations of Microgravity Experiments 
- type
- oral 
- Description
- This session is devoted to new diagnosis developments, new instruments definition and concepts for the future, ground and flight operation (telescience, robotics, hardware & software). 
- Date
- 2021-10-28 
- Time
- Room
- IPC members
- Co-Chair: Prof. Rainer Willnecker, Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR), Germany; 
- Co-Chair: Mr. Gabriel Pont, Centre National d'Etudes Spatiales (CNES), France; 
- Rapporteur: Dr. Satoshi Matsumoto, Japan Aerospace Exploration Agency (JAXA), Japan; 
 
| Order | Time | Paper title | Mode | Presentation status | Speaker | Affiliation | Country | 
|---|---|---|---|---|---|---|---|
| 1 | 14:45 | First Operation of ZARM’s Next-Generation Microgravity Facility | 10 | confirmed | Dr. Thorben Könemann | ZARM Fab GmbH | Germany | 
| 2 | 14:55 | 10 | confirmed | Dr. Kristine Dannenberg | Swedish National Space Board (SNSB) | Sweden | |
| 3 | 15:05 | New Idea of ASTRAX Zero-Gravity Flight Service Using the MRJ (Mitsubishi Regional Jet) | 10 | confirmed | Mr. Taichi Yamazaki | ASTRAX, Inc. | Japan | 
| 5 | 15:15 | ASTER: Developing a Platform to Achieve Microgravity for Low-Cost Experiments | 10 | confirmed | Ms. Diane Delley | Luleå University of Technology | Sweden | 
| 7 | 15:25 | 10 | confirmed | Ms. K Vinita Babu | Ramaiah Institute of Technology | India | |
| 8 | 15:35 | Design and Manufacture of a Torque Measuring Test-Bed for Experimental Attitude Control Actuators | 10 | confirmed | Mr. Christian Korn | Institute of Space Systems, University of Stuttgart | Germany | 
| 10 | 15:45 | 10 | confirmed | Mr. Juan Gracia García-Lisbona | Luleå University of Technology | Sweden | |
| 1004 | 15:55 | ace2space - How parabolic flight can be affordable & flexible | 10 | confirmed | Mr. Peter Dieleman | Netherlands Aerospace Centre (NLR) | The Netherlands | 
| 1006 | 16:05 | 10 | confirmed | Mrs. Jaqueline Vaz Maiolino | Orbital Engenharia S.A. | Brazil | |
| 1009 | 16:15 | Experimental Validation of Tethered CubeSatellite Deployment by Parabolic Flights | 10 | Prof. George Zhu | York University | Canada | 
