symposium B2
| country | papers | |
|---|---|---|
| Agencia Boliviana Espacial | Bolivia | 1 | 
| Agenzia Spaziale Italiana (ASI) | Italy | 3 | 
| Altec S.p.A. | Italy | 2 | 
| Amity School of Engineering | India | 1 | 
| Argotec | Italy | 1 | 
| ASI - Italian Space Agency | Italy | 1 | 
| Beijing Institude of technology | China | 1 | 
| Beijing Institute of Spacecraft System Engineering, China Academy of Space Technology (CAST) | China | 1 | 
| Beijing Institute of Technology | China | 2 | 
| Beijing Institute of Technology (BIT) | China | 1 | 
| Beijing Institute of Technology, School of Aerospace Engineering | China | 1 | 
| Birla Institute of Technology and Science(BITS) | India | 10 | 
| Budapest University of Technology and Economics | Hungary | 2 | 
| Carleton Univeristy | Canada | 1 | 
| Carleton University | Canada | 1 | 
| CAST | China | 3 | 
| China Academy of Aerospace Electronics Technology | China | 1 | 
| China Academy of Space Technology (CAST) | China | 7 | 
| China Academy of Space Technology (Xi’an) | China | 1 | 
| China Head Aerospace Technology Co. | France | 1 | 
| China HEAD Aerospace Technology Co. | China | 3 | 
| Consiglio Nazionale delle Ricerche (CNR) | Italy | 1 | 
| Cranfield University, Cranfiel UK | United Kingdom | 1 | 
| DAS Photonics S.L. | Spain | 1 | 
| Deimos Space S.L. | Spain | 3 | 
| Deimos Space SLU | Germany | 1 | 
| Delft Institute Of Technology (TU Delft) | The Netherlands | 1 | 
| Delft University of Technology (TU Delft) | The Netherlands | 4 | 
| Ecole Polytechnique Fédérale de Lausanne (EPFL), Swiss Space Center (SSC) | Switzerland | 1 | 
| Ecuadorian Civilian Space Agency (EXA) | Ecuador | 1 | 
| Egyptian Space Agency (EgSA) | Egypt | 1 | 
| Eindhoven University of Technology | The Netherlands | 1 | 
| ESA | The Netherlands | 7 | 
| ESA - European Space Agency | United Kingdom | 3 | 
| European Space Agency (ESA) | The Netherlands | 10 | 
| European Space Agency (ESA) | The Netherlands | 2 | 
| European Space Agency (ESA-ESTEC) | The Netherlands | 2 | 
| Eutelsat | France | 2 | 
| Faculty of Engineering, Carleton University | Canada | 2 | 
| Fraunhofer – Institut für Nachrichtensysteme, Heinrich-Hertz-Institut (HHI) | Germany | 1 | 
| GateHouse SatCom A/S | Denmark | 2 | 
| German Orbital Systems GmbH | Germany | 1 | 
| Graz University of Technology (TU Graz) | Austria | 12 | 
| Indian Institute of Technology | India | 2 | 
| Indian Space Research Organization (ISRO) | India | 3 | 
| Institute of Space and Astronautical Science (ISAS), Japan Aerospace Exploration Agency | Japan | 1 | 
| International Telecommunication Union (ITU) | Switzerland | 2 | 
| ISAS/JAXA | Japan | 1 | 
| ISIS - Innovative Solutions In Space B.V. | The Netherlands | 3 | 
| Jamia Millia Islamia | India | 1 | 
| Japan Aerospace Exploration Agency (JAXA) | Japan | 8 | 
| JAXA | Japan | 1 | 
| Johns Hopkins University Applied Physics Laboratory | United States | 7 | 
| JSC "RPC "KURS" | Ukraine | 1 | 
| Julius Maximilians Universität Würzburg | Germany | 1 | 
| K. N. Toosi University of Technology | Iran | 1 | 
| K.N.Toosi uinversity of technology | Iran | 1 | 
| Khalifa University of Science and Technology (KUST) | United Arab Emirates | 2 | 
| Kobe University | Japan | 1 | 
| Kongsberg Satellite Services AS | Norway | 1 | 
| Luleå University of Technology | Sweden | 2 | 
| MDA | United Kingdom | 3 | 
| MDA Space | Canada | 1 | 
| Mitsubishi Heavy Industries, Ltd. | Japan | 1 | 
| Mohammed Bin Rashid Space Centre (MBRSC) | United Arab Emirates | 3 | 
| Mohammed Bin Rashid Space Centre (MBRSC) | United Arab Emirates | 1 | 
| Moscow Aviation Institute (National Research University) | Russian Federation | 1 | 
| Nanjing University | China | 2 | 
| National Aeronautics and Space Administration (NASA), Jet Propulsion Laboratory | United States | 6 | 
| National Institute of Information and Communications Technology (NICT) | Japan | 32 | 
| National Key Laboratory of Aerospace Flight Dynamics,Northwestern Polytechnical University,NPU | China | 1 | 
| National Key Laboratory of Aerospace Flight Dynamics,Northwestern Polytechnical University,Xi'an | China | 1 | 
| National Space Research and Development Agency (NASRDA) | Nigeria | 1 | 
| National Space Research and Development Agency (NASRDA), Abuja | Nigeria | 2 | 
| National Space Research and Development Agency (NASRDA), Abuja Nigeria | Nigeria | 3 | 
| NICT | Japan | 1 | 
| Northwestern Polytechnical University | China | 1 | 
| Northwestern Polytechnical University;National Key Laboratory of Aerospace Flight Dynamics | China | 1 | 
| Politecnico di Milano | Italy | 1 | 
| POWER CHINA Sichuan Electronic Power Engineering Co., LTD. | China | 1 | 
| Private individual www.oleg.space | United States | 1 | 
| R V College of Engineering, Bengaluru | India | 5 | 
| R.V.College of Engineering | India | 2 | 
| Ramaiah Institute of Technology | India | 1 | 
| RNSIT Bangalore | India | 1 | 
| Rocket Lab | New Zealand | 2 | 
| Royal Netherlands Air Force | The Netherlands | 1 | 
| RUAG Space GmbH | Austria | 1 | 
| Sapienza University of Rome | Italy | 22 | 
| Sateliot | Spain | 3 | 
| School of Aerospace Engineering, Beijing Institute of Technology | China | 3 | 
| Shanghai Aerospace Control Technology Institute (SACTI), Shanghai Academy of Spaceflight Technology (SAST) | China | 2 | 
| Sharjah Academy for Astronomy, Space Sciences and Technology (SAASST) | United Arab Emirates | 3 | 
| Sharjah Academy for Astronomy, Space Sciences, and Technology (SAASST) | United Arab Emirates | 1 | 
| SIDERALIS Foundation | Ecuador | 2 | 
| Siemens AG | Germany | 7 | 
| Skolkovo Institute of Science and Technology | Russian Federation | 1 | 
| Skoltech Space Center | Russian Federation | 1 | 
| Space Applications Centre (ISRO) | India | 2 | 
| Space Engineering Development Co., Ltd. | Japan | 1 | 
| Space Generation Advisory Council (SGAC) | 9 | |
| SRM Institute of Science and Technology | India | 2 | 
| Student | India | 1 | 
| T4i | Italy | 2 | 
| Technical University Berlin | Germany | 1 | 
| Technical University of Delft/Innovative Solutions In Space.BV, Delft | The Netherlands | 1 | 
| Technion – Israel Institute of Technology | Israel | 2 | 
| Technische Universität Berlin | Germany | 5 | 
| Tesat-Spacecom GmbH & Co. KG | Germany | 1 | 
| TNO | The Netherlands | 3 | 
| TU Berlin | Germany | 2 | 
| TU Braunschweig, Institute of Space Systems | Germany | 1 | 
| TU Delft | The Netherlands | 1 | 
| U.S. Air Force | United States | 2 | 
| United Arab Emirates University (UAEU) | United Arab Emirates | 2 | 
| Universidad Catolica Boliviana San Pablo | Bolivia | 1 | 
| Università degli Studi di Napoli “Federico II” | Italy | 1 | 
| Universitat Politecnica de Catalunya (UPC) | Spain | 2 | 
| University Mediterranea of Reggio Calabria | Italy | 7 | 
| University of Adelaide | Australia | 1 | 
| University of British Columbia | Canada | 2 | 
| University of Electronic Science and Technology of China (UESTC) | China | 7 | 
| University of Naples "Federico II" | Italy | 1 | 
| University of Nottingham | United Kingdom | 2 | 
| University of Padova - DII/CISAS | Italy | 2 | 
| University of Padua | Italy | 3 | 
| University of Puerto Rico | United States | 2 | 
| University of Sharjah | United Arab Emirates | 1 | 
| University of Tartu | Estonia | 1 | 
| University of Tokyo | Japan | 2 | 
| University Wuerzburg | Germany | 4 | 
| Xinpu Town School | China | 1 | 
| [unlisted] | Spain | 14 | 
