session 5
- Title
 Electric Propulsion (1)
- type
 oral
- Description
 This session is dedicated to all aspects of electric propulsion dedicated to thrusters, applications and developments.
- Date
 2022-09-19
- Time
 - Room
 
- IPC members
 Co-Chair: Prof. Garri A. Popov, Research Institute of Applied Mechanics and Electrodynamics (RIAME), MAI, Russian Federation;
Co-Chair: Prof. Mariano Andrenucci, Independent consultant, Italy;
Rapporteur: Mr. Vincent Guyon, SAFRAN, France;
Rapporteur: Dr. Vito Salvatore, CIRA Italian Aerospace Research Center, Capua, Italy;
Order | Time | Paper title | Mode | Presentation status | Speaker | Affiliation | Country | 
|---|---|---|---|---|---|---|---|
1  | 15:00  | 10  | confirmed  | Dr. Adam Baker  | Rocket Engineering Ltd.  | United Kingdom  | |
2  | 15:10  | Water Electrolysis Propulsion Development for Small-Scale Satellites  | 10  | Mr. Razvan Nicoara  | COMOTI  | Romania  | |
3  | 15:20  | PPS®X00 Hall Thruster : A game changer to secure LEO/MEO constellations propulsion  | 10  | confirmed  | Mr. Claude-Martin Brito  | SAFRAN  | France  | 
4  | 15:30  | Alternative Propellants for Low-Power Pulsed Plasma Thruster  | 10  | confirmed  | Ms. Daria Fedorova  | Bauman Moscow State Technical University  | Russian Federation  | 
5  | 15:40  | 10  | confirmed  | Mr. Stanislav Tolok  | Flight Control LLC  | Ukraine  | |
6  | 15:50  | water ion thruster for cubesat: laboratory model system evaluation  | 10  | confirmed  | Mr. Ryo Minematsu  | University of Tokyo  | Japan  | 
7  | 16:00  | Comparative experimental analysis of perspective mPPT propellants evaporation by UV-VUV radiation  | 10  | confirmed  | Mr. Evgenii Chebykin  | Bauman Moscow State Technical University  | Russian Federation  | 
8  | 16:10  | 10  | confirmed  | Dr. Nathan Griffith  | LeoLabs  | United States  | |
9  | 16:20  | 10  | withdrawn  | Dr. Tommaso Misuri  | Sitael Spa  | Italy  | |
10  | 16:30  | 10  | confirmed  | Mr. Christophe KOPPEL  | KopooS Consulting Ind  | France  | |
11  | 16:40  | 10  | confirmed  | Mr. Marcus Collier-Wright  | Neutron Star Systems UG  | Germany  | |
12  | 16:50  | Status of the Quad Confinement Thruster: Concept, Limits, and Possible Technology Advancement  | 10  | confirmed  | Mr. Fabrizio Tracchegiani  | University of Pisa  | Italy  | 
13  | 17:00  | design and simulation of control system for an all-electric propulsion cubesat-“space butterfly”  | 10  | confirmed  | Mr. Peng Zheng  | College of Aerospace Science and Engineering, National University of Defense Technology  | China  | 
14  | 17:10  | Lifetime test of clustered IFM Nano Thruster with electrostatic focus module  | 10  | confirmed  | Dr. Bernhard Seifert  | FOTEC Forschungs- und Technologietransfer GmbH  | Austria  | 
15  | 17:20  | Development and Qualification of a 12-kW Hall Thruster for Deep-Space Missions  | 10  | confirmed  | Dr. Richard Hofer  | National Aeronautics and Space Administration (NASA), Jet Propulsion Laboratory  | United States  | 
