congress IAC-22
Affilated company | country | papers | |
---|---|---|---|
A, Anuraag | India | ||
A, Shaji | Vikram Sarabhai Space Centre, ISRO, Thiruvananthapuram | India | |
A, Shankara | Indian Space Research Organization (ISRO) | India | |
A, Trisha | R V College of Engineering, Bengaluru | India | |
A K, Pradikshan | Virginia Tech | United States | |
A S, SHAMBHAVI | Nitte Meenakshi Institute of Technology | India | |
A.S.W.A.M, Bintang | Space Generation Advisory Council (SGAC) | Indonesia | |
A.V., Satyakumar | India | ||
ABAIDI, Ismail | Agence Spatiale Algérienne (ASAL) | Algeria | |
ADHIKARI, ASHISH | Kathmandu University | Nepal | |
AFSA, Hadrien | Cranfield University | France | |
AGUECHARI, NASSIM | Agence Spatiale Algérienne (ASAL) | Algeria | |
AKSAY, Mehmet | Kyushu University | Japan | |
AL-Emam, Mohamed | Egyptian Space Agency (EgSA) | Egypt | |
ALIMAMMADOVA, GIZBAJI | National Aerospace Agency (NASA) of Azerbaijan Republic | Azerbaijan | |
AMINOU, Donny M. A. | ESA | The Netherlands | |
ANNAT, Pâmini | Centre National d'Etudes Spatiales (CNES) | France | |
ARBEILLE, Philippe | France | ||
ARVEILLER, Antoine | French Guiana | ||
ASILLAM, FAIROS | Malaysia | ||
Aaron, Kim | Global Aerospace Corporation | United States | |
Abasova, Nigar | National Aerospace Agency (NASA) of Azerbaijan Republic | Azerbaijan | |
Abbattista, Cristoforo | Planetek Italia | Italy | |
Abbott, Renee | Texas A&M University | United States | |
Abbud-Madrid, Angel | Colorado School of Mines | United States | |
Abdalla, Abdalla Shaker | Egyptian Space Agency (EgSA) | Egypt | |
Abdallah, Saeed | University of Sharjah | United Arab Emirates | |
AbdelAzim, Moataz | LeoLabs | United States | |
Abdin, Adam | CentraleSupélec | France | |
Abdon, Sylvain | Thales Alenia Space | France | |
Abdulla, Nijat | National Aviation Academy - Azerbaijan | Azerbaijan | |
Abe, Yuma | National Institute of Information and Communications Technology (NICT) | Japan | |
Abel, Felix | Germany | ||
Abeln, Vera | German Sports University Cologne | Germany | |
Abhijeet, Abhijeet | Indian Institute of Technology | India | |
Abiram Lakshmi Devi, Sanmathi Priya | Cornell University | United States | |
Abreu, Andrea | Space Generation Advisory Council (SGAC) | Panama | |
Abromitis, Kari | Redwire Space | United States | |
Abruzzese, Fabrizio | Italian Ministry of Defense | Italy | |
Abujami, Issam | Sharjah Academy for Astronomy, Space Sciences and Technology (SAASST) | United Arab Emirates | |
Abusirdaneh, Manar Anwer | Sharjah Academy for Astronomy, Space Sciences and Technology (SAASST) | United Arab Emirates | |
Accettura, Carmela Marika | Politecnico di Torino | Italy | |
Acero, Ignacio | UNIVERSIDAD SERGIO ARBOLEDA | Colombia | |
Achar, Pavan | R V College of Engineering, Bengaluru | India | |
Achilleas, Philippe | Institut du Droit de l'Espace et des Telecommunications (IDEST) | France | |
Acker, Denis | University of Stuttgart | Germany | |
Acosta Quiros, German | Made In Space, Inc. | United States | |
Acuff, Kristi | Massachusetts Institute of Technology (MIT) | United States | |
Acuff, Kristi | United States | ||
Adachi, Hiroya | Hosei University | Japan | |
Adams, Jennifer | Rhea for ESA | Italy | |
Adams, Robert | National Aeronautics and Space Administration (NASA)/Marshall Space Flight Center | United States | |
Adams, Shawnette | Northrop Grumman Corporation | United States | |
Adelanwa, Adewale | Nigeria | ||
Adeleke, Jude | National Space Research and Development Agency (NASRDA), Abuja Nigeria | Nigeria | |
Adirim, Harry | AI: Aerospace Institute | Germany | |
Adlakha, Paras | University of Petroleum and Energy Studies | India | |
Adler, Antonius | Julius Maximilians Universität Würzburg | Germany | |
Adnane, Akram | Agence Spatiale Algérienne (ASAL) | Algeria | |
Adriani, Andrea | Thales Alenia Space Italia | Italy | |
Advocacy & Policy Platform, Space Generation | Space Generation Advisory Council (SGAC) | Austria | |
Adwan, Anas | University of Sharjah | United Arab Emirates | |
Adzandeh, Ayila | Space Generation Advisory Council (SGAC) | Nigeria | |
Aeckerlein, Joachim | German Aerospace Center (DLR) | Germany | |
Afchine, Deihiem | Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR), Institute of Aerospace Medicine | Germany | |
Afful, Andoh Michael | RMIT University, Australia | Australia | |
Afifi, Jalal | Saudi Arabia | ||
Afifi, Thoria | Egyptian Space Agency (EgSA) | Egypt | |
Afroozeh, Shahrzad | OHB Digital | Austria | |
Afzal, Zaryab | International Space University (ISU) | United Kingdom | |
Agaoglou, Makrina | Consejo Superior de Investigaciones Científicas (CSIC) | Spain | |
Agarwal, Tushar | Sardar Vallabhbhai National Institute of Technology Surat | India | |
Agass, Simon | United Kingdom | ||
Agayeva, Kamala | Azerbaijan National Aerospace Agency | Azerbaijan | |
Agbaje, Ganiyu | National Space Research and Development Agency (NASRDA), Abuja Nigeria | Nigeria | |
Agee-DeHart, Amber | United States | ||
Aggarwal, Kapish | Neutron Star Systems UG | Germany | |
Aggarwal, Rishin | Missouri University of Science and Technology (Missouri S&T) | United States | |
Aglietti, Guglielmo | University of Auckland | New Zealand | |
Agnesi, Costantino | Università degli Studi di Padova | Italy | |
Agnoli, Lara | France | ||
Agostinelli, Ivan | Sapienza University of Rome | Italy | |
Agrawal, Rohit | ASTROPHYSICAST | India | |
Agrawal, Vishwesh | Spaceonova | India | |
Agresti, Gabriele | Sapienza University of Rome | Italy | |
Agrimano, Luigi | Planetek Italia | Italy | |
Aguado Agelet, Fernando | University of Vigo | Spain | |
Aguasca, Albert | Universitat Politecnica de Catalunya (UPC) | Spain | |
Aguilar, Alan | University of Guadalajara | Mexico | |
Aguzzi, Manuela | Space Applications Services | Belgium | |
Ahad, Abdul | India | ||
Ahadi, Blake | Bryce Space and Technology | United States | |
Ahamed, Anwar | India | ||
Ahamed S, Sirajudeen | Indian Space Research Organization (ISRO) | India | |
Ahmed, Abrar | University of Alberta | Canada | |
Ahmed, Ayman | Egyptian Space Agency (EgSA) | Egypt | |
Ahmed, Nisar | University of Colorado Boulder | United States | |
Ahmed, Rohaan | Mission Control Space Services Inc. | Canada | |
Ahmed, Sara | University of Texas at San Antonio | United States | |
Ahmed, Syed | ESA, European Astronaut Centre (EAC) | Canada | |
Ahmed Maloum, Mohamed | Ecole Polytechnique | France | |
Ahrns, Ingo | Airbus Defence and Space | Germany | |
Ahwah, Justin | International Space University (ISU) | United States | |
Ai, Haiping | Fuzhou University | China | |
Ai, Liqiang | China Academy of Launch Vehicle Technology (CALT) | China | |
Aicher, Moritz | Deutsches Zentrum fuer Luft- und Raumfahrt (DLR) | Germany | |
Aiello, Adriana | Nanoracks | Italy | |
Aikohi, Anna | Nigeria | ||
Ailor, William | The Aerospace Corporation | United States | |
Ainley, Sean | Surrey Satellite Technology Ltd (SSTL) | United Kingdom | |
Airaud, Julien | Centre National d'Etudes Spatiales (CNES) | France | |
Aissiou, Amira | University of Alberta | Canada | |
Aizpuru-Gutierrez, Lorenzo | Universidad Panamericana de Ciudad de México | Mexico | |
Akah, Haitham | National Authority for Remote Sensing and Space Sciences (NARSS) | Egypt | |
Akashi, Megumi | Japan Aerospace Exploration Agency (JAXA) | Japan | |
Akay, Metin | University of Houston | United States | |
Akinci, Burcu | Carnegie Mellon University | United States | |
Akisheva, Yulia | Institut Supérieur de l'Aéronautique et de l'Espace (ISAE) | France | |
Akizuki, Yuki | Japan Aerospace Exploration Agency (JAXA) | Japan | |
Akoglu, Alp Osman | Gokmen Space and Aviation Training Center (GUHEM) | Türkiye | |
Akram, Yasir | Petroceramics SpA | Italy | |
Al Attari, Jawad | Deep Space Initiative | Canada | |
Al Hameli, Fatema | UAE Space Agency | United Arab Emirates | |
Al Kadre, Alaa | Other | Jordan | |
Al Kasab, Sami | Medical University of South Carolina | United States | |
Al Naimiy, Hamid | Sharjah Academy for Astronomy, Space Sciences and Technology (SAASST) | United Arab Emirates | |
Al Zeidi, Sultan | United Arab Emirates Space Agency | United Arab Emirates | |
Al sona, Ghayda | Jordan | ||
Al-Ali, Hamda | The University of Manchester | United Kingdom | |
Al-Jamra, Mustfa | Jordan | ||
Al-Naimiy, Hamid M.K. | University of Sharjah | United Arab Emirates | |
Al-Sahhaf, Nasr | Moon Village Association (MVA) | Saudi Arabia | |
Al-rabadi, Joud | Concordia University | Canada | |
AlBesher, Shaikha | Mohammed Bin Rashid Space Centre (MBRSC) | United Arab Emirates | |
AlKaabi, Tarifa | Sharjah Academy for Astronomy, Space Sciences and Technology (SAASST) | United Arab Emirates | |
AlKholeify, Amel | Space Generation Advisory Council (SGAC) | Kuwait | |
AlMarzooqi, Hamad | Mohammed Bin Rashid Space Centre (MBRSC) | United Arab Emirates | |
AlMarzouqi, Fatima | Mohammed Bin Rashid Space Centre (MBRSC) | United Arab Emirates | |
AlShamsi, Meera | Mohammed Bin Rashid Space Centre (MBRSC) | United Arab Emirates | |
Alabart, Joan | Portuguese Space Agency | Portugal | |
Alam, Sabrina | Women in Aerospace Europe (WIA-E) | Luxembourg | |
Alameri, Noora | Sharjah Academy for Astronomy, Space Sciences and Technology (SAASST) | United Arab Emirates | |
Alanazi, Abdulaziz | Northern Border University, Saudi Arabia | Saudi Arabia | |
Alansaari, Maryam | Sharjah Academy for Astronomy, Space Sciences and Technology (SAASST) | United Arab Emirates | |
Alansari, Abdallah | Khalifa University of Science and Technology (KUST) | United Arab Emirates | |
Alaskarov, Elman | Azercosmos, Space Agency of Republic of Azerbaijan | Azerbaijan | |
Alba Martinez, Sebastian | Instituto Politécnico Nacional | Mexico | |
Albanese, Carlo | Telespazio S.p.A. | Italy | |
Albanese, Giorgia | Sapienza University of Rome | Italy | |
Albano, Marta | Agenzia Spaziale Italiana (ASI) | Italy | |
Albee, Keenan | Massachusetts Institute of Technology (MIT) | United States | |
Albert, Miquel | Universitat Politecnica de Catalunya (UPC BarcelonaTech) | Spain | |
Albu-Schäffer, Alin | Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR) | Germany | |
Albu-Schäffer, Alin Olimpiu | German Aerospace Center (DLR) | Germany | |
Albus, Jochen | ArianeGroup | Germany | |
Alcindor, Monica | Universidade Portucalense - Infante D. Henrique | Portugal | |
Aldaghma, Loai | Concordia University | Canada | |
Aldrin, Andrew J. | Secure World Foundation | United States | |
Aleksandrov, Oleg | Private individual www.oleg.space | United States | |
Alekseenko, Alexander | Flight Control LLC | Ukraine | |
Alereeman, Lama | Space Generation Advisory Council (SGAC) | Kuwait | |
Alessi, Elisa Maria | Consiglio Nazionale delle Ricerche (CNR) | Italy | |
Alexander, Robin | Indian Space Research Organization (ISRO), Liquid Propulsion Systems Centre (LPSC) | India | |
Alexandrova, Stella | S-Cosmos | Bulgaria | |
Alexe, Andrei Lucian | Elecnor Deimos | Romania | |
Alexeenko, Alina | United States | ||
Alexeenko, Alina | Purdue University | United States | |
Alexis, Liam | Cornell University | United States | |
Alfageme, Nuria | ATG Europe B.V. | The Netherlands | |
Alfaro Benavides, Mauricio | University of Costa Rica | Costa Rica | |
Alforja Ruiz, Iñigo | Politecnico di Milano | Italy | |
Alhaddad, Rzan | Khalifa University of Science and Technology (KUST) | United Arab Emirates | |
Alhajeri, Sumaya | United Arab Emirates | ||
Alhalaiqah, Tamara | Other | Jordan | |
Alhammadi, Amel | Sharjah Academy for Astronomy, Space Sciences and Technology (SAASST) | United Arab Emirates | |
Alhammadi, Mariam | Khalifa University of Science and Technology (KUST) | United Arab Emirates | |
Alharam, Aysha | National Space Science Agency (NSSA) | Bahrain | |
Ali, Ilham | Massachusetts Institute of Technology (MIT) | United States | |
Ali, Khaled | NASA JPL | United States | |
Ali, Tensae Alemayehu | Space Generation Advisory Council (SGAC) | Ethiopia | |
Ali-Mohamad, Nabil | University of British Columbia | Canada | |
Aliberti, Marco | European Space Policy Institute (ESPI) | Austria | |
Alicalapa, Frederic | Université de la Réunion | La Reunion | |
Alicea, Ariana | Indiana University - Purdue University Indianapolis | United States | |
Alifanov, Oleg | MAI | Russian Federation | |
Alizada, Sara | Azerbaijan National Aerospace Agency | Azerbaijan | |
Alizade, Rasim | Azerbaijan | ||
Alketbi, Fatima | Sharjah Academy for Astronomy, Space Sciences and Technology (SAASST) | United Arab Emirates | |
Alkhawashke, Suhailah | International Academy of Astronautics (IAA) | Saudi Arabia | |
Alkindi, Lolowa | Taiwan Space Agency (TASA) | United Arab Emirates | |
Allahyarov, Elshad | Case Western Reserve University | United States | |
AllandiHallaj, M. Amin | University of Toronto Institute for Aerospace Studies | Canada | |
Allard, Cody | Ball Aerospace | United States | |
Allegrini, Alessandro | Politecnico di Torino | Italy | |
Allen, Jeffrey | Michigan Technological University | United States | |
Allen, Lily A. | University of Colorado Boulder | United States | |
Allen, Maggie | Embry-Riddle Aeronautical University | United States | |
Allen, Samantha | University of Florida | United States | |
Alleyne, Camille | NASA | United States | |
Allietta, Clémence | ENAC | France | |
Allison, Audrey | The Aerospace Corporation | United States | |
Allouis, Elie | Airbus Defence and Space - Space Systems | United Kingdom | |
Almazrouei, Aaesha | United Arab Emirates | ||
Almeida, Danilo | EnduroSat AD | Bulgaria | |
Almeida, Renan | Universidade de Brasília | Brazil | |
Almeida Prado, Antonio Fernando Bertachini | Instituto Nacional de Pesquisas Espaciais (INPE) | Brazil | |
Almqvist, Marcus | GKN Aerospace Engine Systems | Sweden | |
Alnajjar, Khawla | University of Sharjah | United Arab Emirates | |
Alnaqbi, Fatima | Khalifa University of Science and Technology (KUST) | United Arab Emirates | |
Aloia, Vinicius | Luxembourg | ||
Alon, Gany | TECHNION - Israel Institute of Technology | Israel | |
Alonso, Daniel | RFA - Rocket Factory Augsburg | Portugal | |
Alonso, Mercedes | GMV Aerospace & Defence SAU, Spain | Spain | |
Alotaibi, Ghanim | Kuwait | ||
Alowais, Aisha | Sharjah Academy for Astronomy, Space Sciences and Technology (SAASST) | United Arab Emirates | |
Alqadiri, Hamzah | Other | Jordan | |
Alqasimi, Maryam | Sharjah Academy for Astronomy, Space Sciences and Technology (SAASST) | United Arab Emirates | |
Alqassab, Yaqoob | National Space Science Agency (NSSA) | Bahrain | |
Alraun, Jørn | Germany | ||
Alsabt, Ibrahim | Sharjah Academy for Astronomy, Space Sciences and Technology (SAASST) | United Arab Emirates | |
Alshammari, Rawan | Kuwait | ||
Alshizawi, Maitha | Mohammed Bin Rashid Space Centre (MBRSC) | United Arab Emirates | |
Alsolami, Wael | Saudi Arabia | ||
Altamirano Manrique, Cynthia | Universidad Nacional Autónoma de México (UNAM) | Mexico | |
Altawil, Basel | Khalifa University of Science and Technology (KUST) | United Arab Emirates | |
Altbacker, Anna | Institute of Cognitive Neuroscience and Psychology, RCNS HAS | Hungary | |
Altenburger, Susanne | ESA - European Space Agency | Germany | |
Alting, Jan | ArianeGroup | Germany | |
Altingun, Ali Murteza | Türkiye | ||
Altorfer, Tim | ZHAW – Zurich University of Applied Sciences | Switzerland | |
Altosaar, Mare | Tallinn University of Technology | Estonia | |
Altun, Altan Alpay | Austria | ||
Alvarado, Nic | United States | ||
Alvarado Ortiz, Ana Paula | Instituto Tecnológico de Costa Rica (TEC) | Costa Rica | |
Alvarado-Briceño, Carlos Enrique | Colegio Federado de Ingenieros y de Arquitectos de Costa Rica (CFIA) | Costa Rica | |
Alvarenga dos Santos, Marcia | National Institute for Space Research - INPE | Brazil | |
Alves, Jorge | ESTEC-European Space Agency Technology and Research Centre | The Netherlands | |
Alves, Pedro | University of Brasilia | Brazil | |
Alves, Pedro | University of Brasilia | Brazil | |
Alves de Oliveira, Luis Fellipe | Universidade de Brasília | Brazil | |
Alyokhin, Andrey | JSC Glavkosmos | Russian Federation | |
Alzaabi, Nouf | Khalifa University of Science and Technology (KUST) | United Arab Emirates | |
Alziyadi, Mohammed O. | Saudi Arabia | ||
Alzurikat, Merna | Jordan | ||
Alò, Roberta | OHB System AG - Oberpfaffenhofen | Germany | |
Amadio, Diego | Sapienza - University of Rome | Italy | |
Amaki, Yuki | Tokyo Institute of Technology | Japan | |
Amar, Abdelhady | Al Azhar University | Egypt | |
Amato, Davide | Imperial College London | United Kingdom | |
Amaya-Mejía, Lina María | University of Luxembourg | Luxembourg | |
Ambrosi, Richard | University of Leicester | United Kingdom | |
Amey, Stephen | Institute for Earth and Space Exploration, Western University | Canada | |
Amey, Stephen | Institute for Earth and Space Exploration, Western University | Canada | |
Amiano, Brent | Planet | United States | |
Ammannito, Eleonora | ASI - Italian Space Agency | Italy | |
Ammirante, Giorgio | Politecnico di Torino | Italy | |
Ammons, Kristen | Massachusetts Institute of Technology (MIT) | United States | |
Amodio, Angelo | Planetek Italia | Italy | |
Amoroso, Marilena | Italian Space Agency (ASI) | Italy | |
Amoroso, Marilena | ASI - Italian Space Agency | Italy | |
Amoruso, Leonardo | Planetek Hellas epe | Italy | |
Amoruso, Salvatore | University of Naples "Federico II" | Italy | |
Ampatzoglou, Andreas | Systems Engineering | Greece | |
Amrousse, Rachid | Chouaib Doukkali University | Morocco | |
Anand, Millen | Planet | United States | |
Anania, Marco | Thales Alenia Space Italia | Italy | |
Anantha Datta, Dhruva | Indian Institute of Space Science and Technology (IIST) | India | |
Anantha Raman, Deepa | Luleå University of Technology | Sweden | |
Anderson, Allison | University of Colorado Boulder | United States | |
Anderson, Arian | The University of Colorado | United States | |
Anderson, David | School of Engineering, University of Glasgow | United Kingdom | |
Anderson, Iain A | The University of Auckland | New Zealand | |
Anderson, Jacob | Missouri University of Science and Technology (Missouri S&T) | United States | |
Anderson, Maria Jose | National Autonomous University of Honduras (UNAH) | Honduras | |
Anderson, Rodney | Caltech/JPL | United States | |
Andersson, Clas | GKN Aerospace Engine Systems | Sweden | |
Andersson, Erik | Luleå University of Technology | Sweden | |
Andersson, Johan | GKN Aerospace Engine Systems | Sweden | |
Andert, Tom | Bundeswehr University Munich | Germany | |
Andino-Enríquez, José | Conceptual Exploration Research | United States | |
Andino-Enríquez, José Esteban | Conex Research | Ecuador | |
Ando, Toshiyuki | Mitsubishi Electric Corporation | Japan | |
Andolfo, Simone | Sapienza University of Rome | Italy | |
Andrade, Elias | United States | ||
Andre, Carlos | Costa Rica Institute of Technology (ITCR) | Costa Rica | |
Andre-Boyet, Laura | European Astronaut Centre | Germany | |
Andreas, Dömel | German Aerospace Center (DLR) | Germany | |
Andreev-Andrievskiy, Alexander | State Scientific Center of Russian Federation, Institute of Biomedical Problems, Russian Academy of Sciences | Russian Federation | |
Andrenucci, Mariano | Independent consultant | Italy | |
Andres, Chimira | Students for the Exploration and Development of Space (SEDS-Canada) | Canada | |
Andrews, Daniel | National Aeronautics and Space Administration (NASA) | United States | |
Andrews, Shaun | Alma Mater Studiorum - University of Bologna | Italy | |
Andrey, Netelev | Moscow Aviation Institute (National Research Institute, MAI) | Russian Federation | |
Andriani, Roberto | Italy | ||
Andrievskaia, Daria | ISAE-Supaero University of Toulouse | France | |
Andrikos, Nikos | University of Crete | France | |
Andriof, Tilman | Airbus Defence & Space | Germany | |
Andriulli, Raoul | Alma Mater Studiorum - University of Bologna | Italy | |
Andrzejewski, Jacek | KP Labs | Poland | |
André, Nicolas | Institut de Recherche en Astrophysique et Planétologie (IRAP) | France | |
Angeletti, Federica | University of Rome “La Sapienza” | Italy | |
Angelillo, Marc | Canadian Space Agency | Canada | |
Angelique, Van Ombergen | ESA - European Space Agency | The Netherlands | |
Angelone, Claudio | OHB Italia SpA | Italy | |
Anggraeni, Dewi | Indonesian National Institute of Aeronautics and Space (LAPAN) | Indonesia | |
Angkasa, Krisjani | National Aeronautics and Space Administration (NASA), Jet Propulsion Laboratory | United States | |
Anil, Abhishek | University of Stuttgart | Germany | |
Anil, Avaneeth | India | ||
Ankur, Rishabh | Independent Researcher | India | |
Annane, Amina | Geotrend | France | |
Annen, Jitka | University of Liège | Belgium | |
Ansari, Muhammad Taha | Khalifa University of Science and Technology (KUST) | United Arab Emirates | |
Ansel, Sabine | HE Space | The Netherlands | |
Anselmo, Luciano | ISTI-CNR | Italy | |
Antara, Raihana Shams Islam | BRAC University | Bangladesh | |
Antelo Roldán, Daniel | T4i | Italy | |
Anthoine, Jerome | ONERA | France | |
Antlej, Kaja | Deakin University | Australia | |
Anton, Alfredo | GMV Aerospace & Defence SAU | Spain | |
Antoniadou, Eleni | United States | ||
Antonietti, Nicolò | INAF - IRA | Italy | |
Antoniou, Nikki | Surrey Satellite Technology Ltd (SSTL) | United Kingdom | |
Antonucci, Davide | Italian Institute of Technology (IIT) | Italy | |
Antoun, Juliette | ISAE-Supaero University of Toulouse | France | |
Antunes, André | State Key Laboratory of Lunar and Planetary Sciences, Macau University of Science and Technology (MUST) | China | |
Antunes, Paulo | SPACEWAY, LDA | Portugal | |
Antunes da Silva, Catarina | ISAE - Institut Supérieur de l'Aéronautique et de l'Espace | France | |
Anutarawiramkul, Rungrit | National Astronomical Research Institute of Thailand (NARIT) | Thailand | |
Anzures, Horlando | Universidad Aeronáutica en Querétaro | Mexico | |
Aoki, Setsuko | Keio University | Japan | |
Aouada, Djamila | University of Luxembourg | Luxembourg | |
Aoyanagi, Yoshihide | University of Fukui | Japan | |
Apel, Uwe | Hochschule Bremen | Germany | |
Apodaca Moreno, Maria Regina | Mexico | ||
Apollonio, Emily | International Space University (ISU) | United States | |
Apoodaca Moreno, Maria Regina | Massachusetts Institute of Technology (MIT) | United States | |
Apostol, Alexandru Rares | Romanian InSpace Engineering SRL | Romania | |
Apostol, Lian | Universite Grenoble Alpes | France | |
Appel, Nicolas | Technical University of Munich | Germany | |
Appelganc, Ksenia | University of Bremen | Germany | |
Applin, Dan | The University of Winnipeg | Canada | |
Appu, Narayanan | ISRO Propulsion Complex, Mahendragiri, India | India | |
Aqel, Rawan Ibrahim | University of Wisconsin–Milwaukee | United States | |
Aquaro, Donato | University of Pisa | Italy | |
Aquilano, Alessandro | AIKO S.r.l. | Italy | |
Aragon-Camarasa, Gerardo | University of Glasgow | United Kingdom | |
Aranda Barrera, Manlio Fabio | Universidad Panamericana de Ciudad de México | Mexico | |
Aranda Rosales, María | Empresarios Agrupados Internacional | Spain | |
Arango, Cristian | Universidad del Valle - Cali | Colombia | |
Aranha, Suraj James | RMIT University (Royal Melbourne Institute of Technology) | Australia | |
Arantes, Miguel | Center for Innovation and Creative Engineering (CEiiA) | Portugal | |
Araujo, Bruna | Brazil | ||
Araujo, Elisabeth | France | ||
Araujo, Lorrane | Brazil | ||
Araya Chacón, Carmen Valentina | Instituto Tecnológico de Costa Rica (TEC) | Costa Rica | |
Araújo, António | Faculdade de Ciências da Universidade do Porto | Portugal | |
Araújo, Gonçalo | RFA - Rocket Factory Augsburg | Portugal | |
Araújo, Tiago | Instituto Tecnológico de Aeronáutica (ITA) | Brazil | |
Arbeille, Philippe | France | ||
Arbeille, Philippe | France | ||
Arcia, Angel | Santa Maria La Antigua Catholic University | Panama | |
Ardes, Runggu Prilia | Asia Pacific Oceania Space Association-APOSA | Indonesia | |
Ardila, David | Jet Propulsion Laboratory - California Institute of Technology | United States | |
Arguello, Ariana | Samara National Research University (Samara University) | Russian Federation | |
Arias, Eduardo | GMV Aerospace & Defence SAU | Spain | |
Arias Hidalgo, Marianela | Costa Rica | ||
Arias Hidalgo, Nohelia | Costa Rica | ||
Arias Perez, Cristina | OHB System AG | Germany | |
Aridon, Gwenaëlle | Airbus Defence & Space, Space Systems | France | |
Ariga, Akitaka | Chiba University | Japan | |
Arisaka, Ichitaro | Japan | ||
Arita, Shoko | Shizuoka University | Japan | |
Arizpe, Pablo Alejandro | other | Mexico | |
Arkin, Adam | University of California, Berkeley | United States | |
Armadillo, Errico | ESA (retired) | Netherlands Antilles | |
Armagost, Cole | Space Renaissance International | France | |
Armandi, Chiara | University of Surrey | Italy | |
Armellin, Roberto | University of Auckland | New Zealand | |
Armstead, James | United States | ||
Armstrong, Jason | TriSept Corporation | United States | |
Arney, Dale | NASA | United States | |
Arnhof, Marlies | Advanced Concepts Team, ESA | The Netherlands | |
Arnold, Brad | Jet Propulsion Laboratory - California Institute of Technology | United States | |
Arora, Aman | India | ||
Arora, Diksha | Ramaiah Institute of Technology | India | |
Arora, Gautam | University of Petroleum and Energy Studies | India | |
Arora, Shitij | Vikram Sarabhai Space Centre (VSSC) | India | |
Arquilla, Katya | Massachusetts Institute of Technology (MIT) | United States | |
Arruda, Matheus | University of Brasilia | Brazil | |
Arruego, Ignacio | Instituto Nacional de Tecnica Aeroespacial (INTA) | Spain | |
Arrustico, David | Universidad Nacional de Ingenieria, Peru | Peru | |
Arshiya, G | Lovely Professional University | India | |
Artemieva, Natalia | Planetary Science Institute | United States | |
Arungwa, Ikenna | Federal University of Technology Owerri (FUTO) | Nigeria | |
Arão, Mylena | Brazil | ||
Arévalo, Francisco | Andres Bello University | Chile | |
Asfour, Tamim | Karlsruhe Institute of Technology | Germany | |
Asgari, Aref | University of Manitoba | Canada | |
Asghar, Osama | National University of Science and Technology (Zimbabwe) | Pakistan | |
Asgotraa, Sonal | India | ||
Ashby, Joseph | The University of Auckland | New Zealand | |
Asher, Benjamin | MEI Technologies | United States | |
Asher, Prisha | Space Generation Advisory Council (SGAC) | India | |
Ashiki, Kensuke | ASTROSCALE JAPAN Inc. | Japan | |
Ashour, Hussien | Egyptian Space Agency (EgSA) | Egypt | |
Aslan, Alim Rustem | Istanbul Technical University | Türkiye | |
Aslan, Alim Rüstem | Istanbul Technical University | Türkiye | |
Aslanov, Vladimir S. | Samara National Research University (Samara University) | Russian Federation | |
Asmar, Sami | National Aeronautics and Space Administration (NASA), Jet Propulsion Laboratory | United States | |
Asmaro, Deyar | Canada | ||
Asmolovskiy, Nikolay | Space Structures GmbH | Germany | |
Asoh, Dai | Japan Aerospace Exploration Agency (JAXA) | Japan | |
Asongfac, Lily Rospeen | Youths for Sustainable Space Development | Cameroon | |
Aspir, Lipaz | Ben-Gurion University of the Negev | Israel | |
Asraff, A.K. | Indian Space Research Organization (ISRO) | India | |
Asraff, Ahmedul | Indian Space Research Organization (ISRO), Liquid Propulsion Systems Centre (LPSC) | India | |
Assad, Syed | Australian National University (ANU) | Australia | |
Ataka, Yasuho | University of Tokyo | Japan | |
Atallah, Ahmed | University of California, San Diego | United States | |
Atarashi, Eijiro | ASTROSCALE JAPAN Inc. | Japan | |
Atasoy, Mert | Deltav Space Technologies,Inc. | Türkiye | |
Atayev, Nadir | Azercosmos, Space Agency of Republic of Azerbaijan | Azerbaijan | |
Atef, Mostafa | Cairo University | Egypt | |
Atek, Sofiane | Sapienza University of Rome | Italy | |
Atieh, Fadi | Jordan | ||
Atienza, Kristine Jane | Space Generation Advisory Council (SGAC) | Austria | |
Atilano Herrera, Luz Miranda | Universidad Popular Autónoma del Estado de Puebla | Mexico | |
Atkinson, David | Caltech/JPL | United States | |
Atoui, Abdullah | University of Sharjah | United Arab Emirates | |
Atri, Dimitra | New York University Abu Dhabi | United Arab Emirates | |
Attia, Anthony | Concordia University | Canada | |
Atwater, Harry | California Institute of Technology | United States | |
Aubert, Jeremy | ISAE-Supaero University of Toulouse | France | |
Audigier, David | INSA de Lyon | France | |
Audrey, Berthier | France | ||
Augello, Riccardo | Politecnico di Torino | Italy | |
Auguste, Jahmal | Georgia Institute of Technology, Atlanta | United States | |
Auguste, Jean-Louis | XLIM Research Institute | France | |
Auman, Kerstyn | The Aerospace Corporation | United States | |
Auman, Kerstyn | The Aerospace Corporation | United States | |
