session 1
- Title
- Space Debris Detection, Tracking and Characterization - SST 
- type
- oral 
- Description
- This session will address every aspect of SST (Space Surveillance and Tracking), advanced ground and space-based measurement techniques, relating processing methods, and results of space debris characterization. 
- Date
- 2024-10-15 
- Time
- Room
- IPC members
- Co-Chair: Dr. Mark A. Skinner, The Aerospace Corporation, United States; 
- Co-Chair: Dr. Fabrizio Piergentili, Sapienza University of Rome, Italy; 
- Rapporteur: Prof. Thomas Schildknecht, SwissSpace Association, Switzerland; 
 
| Order | Time | Paper title | Mode | Presentation status | Speaker | Affiliation | Country | 
|---|---|---|---|---|---|---|---|
| 1 | 10:15 | 15 | confirmed | Mr. Erik A. Hoff | BLUECUBE Aerospace | United States | |
| 2 | 10:30 | Rocket Body Tumbling Assessment Through Radar, Optical Telescope, and Imaging | 15 | confirmed | Dr. Darren McKnight | LeoLabs | United States | 
| 3 | 10:45 | 15 | confirmed | Dr. Manuel Cegarra Polo | Japan Aerospace Exploration Agency (JAXA) | Japan | |
| 4 | 11:00 | 15 | withdrawn | Mr. Florent MULLER | ASTAREON | France | |
| 5 | 11:15 | CubeSat Confusion: Further observations of a CubeSat-based pulsed LED beacon | 15 | confirmed | Dr. Mark A. Skinner | The Aerospace Corporation | United States | 
| 6 | 11:30 | First observations of DTC Starlink satellites and magnitude evaluation | 15 | confirmed | Mr. Lorenzo Cimino | Sapienza University of Rome | Italy | 
| 7 | 11:45 | 15 | confirmed | Ms. Xanthi Oikonomidou | GMV, Space Debris Office (SDO), ESA/ESOC | Germany | |
| 8 | 12:00 | Enhancing Space Situational Awareness through Very and Ultra-Wide Field of View Optical Systems | 15 | confirmed | Dr. Stanislaw Kozlowski | Cilium Engineering | Poland | 
| 9 | 12:15 | Light curves sequential comparison strategy for improved understanding of LEO uncontrolled objects | 15 | confirmed | Mr. Lorenzo Chiavari | Sapienza University of Rome | Italy | 
| 10 | 12:30 | VISDOMS: Verification of In-Situ Debris Optical Monitoring from Space | 15 | confirmed | Mr. Mehdi Scoubeau | European Space Agency (ESA-ESOC) | Germany | 
| 11 | 12:45 | 15' | confirmed | Mr. Yonathan Ascanio Hecker | Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR) | Germany | 
