session IPB
- Title
- Interactive Presentations - 22nd IAA SYMPOSIUM ON SPACE DEBRIS 
- type
- interactive 
- Room
- IPC members
- Co-Chair: Dr. Francesca Letizia, European Space Agency (ESA), The Netherlands; 
- Co-Chair: Dr. Paolo Marzioli, Sapienza University of Rome, Italy; 
- Co-Chair: Dr. Melissa Zemoura, Centre National d'Etudes Spatiales (CNES), France; 
- Co-Chair: Dr. Emma Kerr, Defence Science and Technology Laboratory (DSTL), United Kingdom; 
 
| Paper title | Mode | Presentation status | Speaker | Affiliation | Country | 
|---|---|---|---|---|---|
| Polyurethane-Foam Based Space Debris Remediation: A cost-effective and efficient Approach | 15 | confirmed | Mrs. Léonie Gasteiner | Ecole Polytechnique Fédérale de Lausanne (EPFL) | Switzerland | 
| 15 | confirmed | Dr. Johannes Herzog | Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR) | Germany | |
| Autonomous collision avoidance on-orbit experiment in the e.Cube mission | 15 | confirmed | Dr. Juan Luis Gonzalo | Politecnico di Milano | Italy | 
| Attitude determination of H-2A rocket bodies by using photometric measurements | 15 | confirmed | Mr. Tomáš Hrobár | Comenius University, Faculty of Mathematics, Physics and Informatics | Slovak Republic | 
| 15 | confirmed | Dr. Laila Kazemi | Belgium | ||
| Ellipsoid approximation of a space object and rotation determination using optical measurements | 15 | confirmed | Mr. Dmitrii Petrov | Moscow Institute of Physics and Technology (MIPT) | Russian Federation | 
| 15 | confirmed | Dr. Nathaniel Dailey | The MITRE Corporation | United States | |
| 15 | confirmed | Mr. Basel Altawil | Khalifa University of Science and Technology (KUST) | United Arab Emirates | |
| Improving satellite collision prediction accuracy through autonomous sensor observations | 15 | Mr. Giulio Campiti | Politecnico di Bari | Italy | |
| Advancements in UK Active Debris Removal: A Comprehensive Overview of the UK Space Agency’s Mission | 15 | confirmed | Ms. Elizabeth Cox | UK Space Agency | United Kingdom | 
| 15 | confirmed | Mr. Luigi Gisolfi | University of Padua | Italy | |
| Post-docking spacecraft system identification to enhance stack attitude control | 15 | confirmed | Mr. Giordano Benedetto Ugioli | Politecnico di Milano | Italy | 
| 15 | confirmed | Mr. Yuto Tamaki | National Defense Academy | Japan | |
| 12 | withdrawn | Ms. Rannveig Marie Færgestad | Norwegian University of Science and Technology | Norway | |
| 15 | confirmed | Mr. Muneeb Arshad | Clarkson University | United States | |
| 15 | confirmed | Mr. Jinyu Zhang | National Key Laboratory of Aerospace Flight Dynamics, Northwestern Polytechnical University, Xi'an | China | |
| 10 | confirmed | Mr. Lovejivan Sidhu | York University | Canada | |
| Modelling collision risk in space traffic from the perspective of the Resident Space Objects Network | 15 | confirmed | Dr. Matteo Romano | University of Namur (FUNDP) | Belgium | 
| Multi-Sensor Tracklet Association Considering Spatiotemporal Deviation Calibration | 15 | confirmed | Mr. Yihang Jiang | Beijing Institude of technology | China | 
| 15 | confirmed | Ms. Martina Rusconi | Politecnico di Milano | Italy | |
| 15 | withdrawn | Dr. Hongqian Zhao | Northwestern Polytechnical University | China | |
| Shooting approach in optimized boundary value orbit determination | 15 | confirmed | Dr. Alessandro Vananti | Astronomical Institute University of Bern (AIUB) | Switzerland | 
| RBFNN-based Angles-Only Orbit Determination Method for Non-cooperative Space Targets | 15 | withdrawn | Dr. Baichun Gong | Nanjing University of Aeronautics and Astronautics | China | 
| global space debris insurance pool as a viable mechanism for sustainable space activities | 12 | confirmed | Ms. Yangzi Tao | Keio University | Japan | 
| An Attributional Assessment of a Prospective Global Space Traffic Management System | 12 | confirmed | Mr. Mahhad Nayyer | Purdue University | United States | 
| Expropriation as a Potential Tool for Orbital Debris Remediation | 12 | confirmed | Mr. George Anthony Long | United States | |
| 15 | confirmed | Mr. Yasuhito Uto | BULL Co., ltd. | Japan | |
| 10 | confirmed | Dr. Jorge Kennety Silva Formiga | São Paulo State University - Universidade Estadual Paulista (UNESP) | Brazil | |
| Cold-Welding in Space: ASTROBEAT's novel approach to spacecraft hull repair | 12 | confirmed | Dr. Leonardo Barilaro | Malta | |
| Planning Active Multi-Debris Removal Mission Using Deep Reinforcement Learning | 15 | withdrawn | Mr. Hugo de Rohan Willner | CentraleSupélec | France | 
| Space Debris Impact Analysis for Lunar-Bound Spacecraft in LEO | 12 | confirmed | Ms. Gagandeep Kaur | Space Generation Advisory Council (SGAC) | India | 
| Upgrade of ESA’s DRAMA 4.0 - Introducing the new Space Surveillance and Tracking analysis capability | 10 | confirmed | Ms. Alessandra Gallucci | OKAPI:Orbits GmbH | Germany | 
| advancing satellite safety through ai/ml, multi-agent systems, and privacy enhancement techniques | 10 | confirmed | Mr. Francisco Javier Simarro Mecinas | GMV | Spain | 
| 12 | confirmed | Ms. Inoue Miyu | Kyushu Institue of Technology | Japan | |
| Impact of a Rolling Shutter on Light Curves of Resident Space Objects in High Altitude Orbits | 15 | confirmed | Mr. Yonathan Ascanio Hecker | Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR) | Germany | 
| Multi-color photometry and classfication for multi-platform GEO objects | 15 | confirmed | Mr. He Zhao | Purple Mountain Observatory, Chinese Academy of Sciences | China | 
| Space debris detection and characterization from the ESO VST archive | 15 | withdrawn | Mrs. Elisabeth Rachith | Ecole Polytechnique Fédérale de Lausanne (EPFL) | Switzerland | 
| 10 | confirmed | Mr. yema paul | ISAE-Supaero University of Toulouse | France | |
| Search for MEO Long-Term Reentry Disposal Orbits near GPS With Reduced Reentry Casualty Risk | 10 | confirmed | Mr. Marlon Sorge | The Aerospace Corporation | United States | 
| 10 | confirmed | Ms. Sophie Förste | Institute of Space Systems, University of Stuttgart | Germany | |
| A numerical model for CFRP fragmentation under hypervelocity impacts | 10 | confirmed | Mr. Stefano Lopresti | CISAS "G. Colombo" - University of Padova | Italy | 
| Innovative method for examining the orbital progression of a debris cloud | 10 | confirmed | Dr. Rachit Bhatia | West Virginia University | United States | 
