session 3
- Title
- Technology Needs for Future Missions, Systems, and Instruments 
- type
- oral 
- Description
- The session includes invited and contributed talks about the technology challenges and plans required to enable breakthrough science objectives in: exoplanet detection and characterization; astronomy throughout the electromagnetic spectrum and using gravitational waves; space physics including fractional gravity regimes and heliophysics; and fundamental physics including relativity. Topical focus includes measurement techniques, data types, performance requirements, instrument designs, mission concepts and systems, and associated technology developments. 
- Date
- 2024-10-16 
- Time
- Room
- IPC members
- Co-Chair: Dr. Eric Wille, ESA, The Netherlands; 
- Co-Chair: Dr. Andrew Court, TNO, The Netherlands; 
- Rapporteur: Mrs. Maria Cristina Falvella, Italian Space Agency (ASI), Italy; 
 
| Order | Time | Paper title | Mode | Presentation status | Speaker | Affiliation | Country | 
|---|---|---|---|---|---|---|---|
| 1 | 15:00 | Construction of the ensemble X-ray pulsar time based on the data from the NICER mission | 15 | confirmed | Dr. Yusong Wang | National University of Defense Technology | China | 
| 2 | 15:15 | The GLOSS experiment: ageing of components for future gamma-ray astrophysics telescopes | 15 | confirmed | Dr. Enrico Virgilli | INAF – Osservatorio di Bologna | Italy | 
| 3 | 15:30 | 15 | confirmed | Dr. Claudio Ferrari | Italian National Research Council (CNR) | Italy | |
| 4 | 15:45 | 15 | confirmed | Mr. Zhe Zhu | Beijing Institute of Technology | China | |
| 5 | 16:00 | The Firefly (4π) Constellation: Going Above and Beyond in the Heliosphere Exploration | 15 | confirmed | Dr. Nour E. Raouafi | The John Hopkins University Applied Physics Laboratory | United States | 
| 6 | 16:15 | 15 | confirmed | Dr. Leonardo Tommasi | Leonardo S.p.A. | Italy | |
| 7 | 16:30 | Observing supermassive black holes: toward optimisation of a spaceborne VLBI mission | 15 | confirmed | Mr. Ben Hudson | KISPE Space Systems Limited | United Kingdom | 
| 8 | 16:45 | EnVisS (Entire Visible Sky camera) for Comet Interceptor mission | 15 | confirmed | Dr. Leonardo Tommasi | Leonardo S.p.A. | Italy | 
| 9 | 17:00 | Fractionated Sub-surface Sounder Configurations for Giant Planets Satellites Exploration | 15 | confirmed | Dr. Timo Stuffler | OHB System AG | Germany | 
| 10 | 17:15 | 15 | confirmed | Dr. Marc Klein Wolt | Radboud University Nijmegen | The Netherlands | 
