symposium B2
| Affilated company | country | papers | |
|---|---|---|---|
| Abad Martin, Antonio | Hispasat SA | Spain | |
| Abbate, Giorgio | Politecnico di Torino | Italy | |
| Abdallah, Rihab | University of Sharjah | United Arab Emirates | |
| Abdullah, Mardina | Universiti Kebangsaan Malaysia (UKM) | Malaysia | |
| Abhyankar, Kedar | NASA | United States | |
| Abu Aloul, Samar | Sharjah Academy for Astronomy, Space Sciences, and Technology (SAASST) | United Arab Emirates | |
| AbuZeitoun, Eman | Jordan University of Science & Technology | Jordan | |
| Abunajem, Mazen | Jordan | ||
| Abuzeitoun, Lujain | Jordan | ||
| Abuzetun, Renad | Jordan | ||
| Acciarini, Giacomo | European Space Agency (ESA) | The Netherlands | |
| Adair, Lydia | Kongsberg Satellite Services (KSAT) | United States | |
| Adamo, Francesco | Italy | ||
| Addamo, Giuseppe | CNR-IEIIT | Italy | |
| Agosta, Emiliano | Germany | ||
| Aguado Agelet, Fernando | University of Vigo | Spain | |
| Aguilar-Bautista, Alberto Y. | Instituto Politécnico Nacional | Mexico | |
| Ahmed, Usama | Institute of Space Technology (IST) | Pakistan | |
| Al Naimiy, Hamid | Sharjah Academy for Astronomy, Space Sciences, and Technology (SAASST) | United Arab Emirates | |
| Al-Ali, Hassan | The National Space Science and Technology Center (NSSTC) | United Arab Emirates | |
| Albanese, Carlo | Telespazio S.p.A. | Italy | |
| Albano, Marta | Agenzia Spaziale Italiana (ASI) | Italy | |
| Albertini, Mario | Airbus Defence & Space, Space Systems | Italy | |
| Almalki, Muneera | Bahrain Space Agency (BSA) | Bahrain | |
| Almeer, Marwan | Bahrain Space Agency (BSA) | Bahrain | |
| Alqaraan, Ali | Bahrain Space Agency (BSA) | Bahrain | |
| Alqassab, Yaqoob | Bahrain Space Agency (BSA) | Bahrain | |
| Alqattan, Yusuf | Bahrain Space Agency (BSA) | Bahrain | |
| Alvarez Huarhua, Juan Rodolfo | Peru | ||
| Amboy, Jefril | Batangas State University | The Philippines | |
| Ambrosi, Richard | University of Leicester | United Kingdom | |
| Amoroso, Marilena | Italian Space Agency (ASI) | Italy | |
| Andolfi, Luca | Telespazio S.p.A. | Italy | |
| Angeletti, Piero | European Space Agency (ESA) | The Netherlands | |
| Anger, Marius | Aalto University | Finland | |
| Antonietti, Eleonora | Telespazio S.p.A. | Italy | |
| Aouf, Nabil | City University of London | United Kingdom | |
| Arapoglou, Pantelis-Daniel | ESA - European Space Agency | The Netherlands | |
| Arcia, Angel | University of Vigo | Spain | |
| Argan, Andrea | INAF - Istituto Nazionale di AstroFisica | Italy | |
| Arnold, Steven | The Johns Hopkins University Applied Physics Laboratory | United States | |
| Asami, Kenichi | Kyushu Institute of Technology | Japan | |
| Aslanov, Babak | Azercosmos, Space Agency of Republic of Azerbaijan | Azerbaijan | |
| Asmar, Sami | Jet Propulsion Laboratory - California Institute of Technology | United States | |
| Atayev, Nadir | Azercosmos, Space Agency of Republic of Azerbaijan | Azerbaijan | |
| Audet, Yoann | European Space Agency (ESA-ESTEC) | The Netherlands | |
| Avila, Jose | i2CAT | Spain | |
| Babuscia, Alessandra | Jet Propulsion Laboratory - California Institute of Technology | United States | |
| Bacsardi, Laszlo | Hungarian Astronautical Society (MANT) | Hungary | |
| Bahari, Siti Aminah | Universiti Kebangsaan Malaysia (UKM) | Malaysia | |
| Balakier, Kasia | European Space Agency (ESA) | United Kingdom | |
| Banea, Kevin | Blackwave GmbH | Germany | |
| Bannach, Max | European Space Agency (ESA) | The Netherlands | |
| Bannister, Nigel | University of Leicester | United Kingdom | |
| Barco, Alessandra | University of Leicester | United Kingdom | |
| Barela, Marcello | Leonardo S.p.A. | Italy | |
| Bataillou, Benoit | Pi Lighting SARL | Switzerland | |
| Batista, Claudio | Federal University of São João Del-Rei | Brazil | |
| Bauer, Frank H. | NASA Goddard Space Flight Center Greenbelt MD 20771 | United States | |
| Bechini, Michele | Politecnico di Milano | Italy | |
| Belfi, Jacopo | Leonardo Spa | Italy | |
| Belloni, Enrico | Politecnico di Milano | Italy | |
| Beloso, Christine Jewelle | Batangas State University | The Philippines | |
| Bennet, Francis | Australian National University (ANU) | Australia | |
| Beretta, Simone | Leonardo S.p.A. | Italy | |
| Berga, Marco | Thales Alenia Space Italia | Italy | |
| Berlin, Marten | ZARM, University of Bremen | Germany | |
| Berlin, Marten | ZARM, University of Bremen | Germany | |
| Bernardi, Fabio | Italy | ||
| Bertoli, Andrea | OHB Italia SpA | Italy | |
| Betorz, Francesc | i2CAT | Spain | |
| Bettinardi, Francesca | Leonardo S.p.A | Italy | |
| Bianchi, Lucia | Politecnico di Milano | Italy | |
| Biktimirov, Shamil | Technology Innovation Institute (TII) | United Arab Emirates | |
| Birch, Marcus | Australian National University (ANU) | Australia | |
| Birrane, Edward | The Johns Hopkins University Applied Physics Laboratory | United States | |
| Bisconti, David | Leonardo S.p.A | Italy | |
| Blunt, Paul | University of Nottingham | United Kingdom | |
| Boari, Gabriele | Leonardo Spa | Italy | |
| Bonafini, Stefano | Qascom s.r.l | Italy | |
| Bong, Jae Hwan | Sangmyung University | Korea, Republic of | |
| Bonora, Stefano | Italy | ||
| Boschiero, Matilde | Qascom s.r.l | Italy | |
| Boscia, Michela | Sapienza University of Rome | Italy | |
| Braga, João Pedro Polito | Federal University of São João Del-Rei | Brazil | |
| Brancati, Marco | Telespazio | Italy | |
| Brandão, David | European Space Agency (ESA-ESTEC) | The Netherlands | |
| Bransby, Martin | Telespazio UK | United Kingdom | |
| Braojos Gutierrez, Marilyn | Georgia Institute of Technology | United States | |
| Brungardt, Maxim Valeryevich | Siberian Federal University | Russian Federation | |
| Bubnash, Brian | The Johns Hopkins University Applied Physics Laboratory | United States | |
| Buchberger, Dennis | University of Bremen | Germany | |
| Burgett, Brandon | University of Alaska | United States | |
| Burnicki, Alexander | Technische Universität Berlin | Germany | |
| Bushlaibi, Ahmed | Bahrain Space Agency (BSA) | Bahrain | |
| Butler, Bryan | KSAT AS | United States | |
| CASSANI, GIANLUIGI | Leonardo S.p.A. | Italy | |
| Calistro Rivera, Gabriela | DLR (German Aerospace Center) | Germany | |
| Calveras, Anna | Universitat Politecnica de Catalunya (UPC) | Spain | |
| Calà, Enrica | SWISSto12 SA | Switzerland | |
| Camanzo-Mariño, Alejandro | Universidad de Vigo | Spain | |
| Campa, Annamaria | Leonardo S.p.A. | Italy | |
| Campa, Claudio | Airbus Defence & Space, Space Systems | Italy | |
| Campioli, Serena | Politecnico di Torino | Italy | |
| Campos Quispe, Cristhian Ido | Universidad Nacional José Faustino Sanchéz Carrión - Huacho | Peru | |
| Camps, Adriano | Universitat Politecnica de Catalunya (UPC) | Spain | |
| Canches Gamarra, David Santiago | Universidad Nacional de Ingeniería (Lima, Perù) | Peru | |
| Cannone, Fabio | Telespazio S.p.A. | Italy | |
| Canzian, Luca | Qascom s.r.l | Italy | |
| Capobianco, Antonio | University of Padua | Italy | |
| Capozzi, Massimo | Telespazio S.p.A. | Italy | |
| Cappelletti, Chantal | University of Nottingham | United Kingdom | |
| Cardile, Giorgio | AMIStaDeS Research Center APS | Italy | |
| Cardone, Mauro | Agenzia Spaziale Italiana (ASI) | Italy | |
| Carosi, Mattia | Thales Alenia Space Italia (TAS-I) | Italy | |
| Carrion, Eduardo | Universidad Privada del Norte | Peru | |
| Casey, Connor | University of Massachusetts Amherst | United States | |
| Castagnolo, Dario | Telespazio S.p.A. | Italy | |
| Castrejón-Ocampo, Yael E. | Instituto Politécnico Nacional | Mexico | |
| Cater, John | University of Canterbury | New Zealand | |
| Cavallini, Enrico | Italian Space Agency (ASI) | Italy | |
| Cazacu, Daniel Alexandru | Politecnico di Torino | Italy | |
| Cerabona, Michael | The Johns Hopkins University Applied Physics Laboratory | United States | |
| Ceresoli, Michele | Politecnico di Milano | Italy | |
| Cerqueti, Emanuele | Thales Alenia Space Italia (TAS-I) | Italy | |
| Chahat, Nacer | Jet Propulsion Laboratory - California Institute of Technology | United States | |
| Charrier, Darren | Kongsberg Satellite Services (KSAT) | United States | |
| Cheikh, Abdallah | Italy | ||
| Cheung, Kar-Ming | National Aeronautics and Space Administration (NASA), Jet Propulsion Laboratory | United States | |
| Chiaradia, Ana Paula | UNESP - São Paulo Sate University | Brazil | |
| Chierici, Alessandro | Leonardo S.p.A. | Italy | |
| Choi, Shawn Seunghwan | SPACEMAP Inc. | Korea, Republic of | |
| Ciabuschi, Simone | ASI - Italian Space Agency | Italy | |
| Ciaffoni, Luca | Italy | ||
| Cioni, Stefano | European Space Agency (ESA) | The Netherlands | |
| Clothier, Karen | NASA | United States | |
| Cocchi, Sebastiano | Università degli Studi di Firenze (UniFI) | Italy | |
| Colombo, Paolo | Università degli Studi di Padova | Italy | |
| Colusso, Elena | Università degli Studi di Padova | Italy | |
| Conforto, Paolo | Thales Alenia Space Italia | Italy | |
| Conforto, Paolo | Thales Alenia Space Italia | Italy | |
| Conforto, Paolo | Thales Alenia Space Italia (TAS-I) | Italy | |
| Copeland, Michael | Australian National University (ANU) | Australia | |
| Coppa, Francesco | Politecnico di Torino | Italy | |
| Cormier, Luis | University of Nottingham | United Kingdom | |
| Corpino, Sabrina | Politecnico di Torino | Italy | |
| Cortesi, Ugo | IFAC-CNR | Italy | |
| Cortés, Inigo | Fraunhofer - Institut für Integrierte Schaltungen IIS | Germany | |
| Crisp, Nicholas H. | The University of Manchester | United Kingdom | |
| Cuervo González, Félix | Hispasat SA | Spain | |
| D'Amico, Fabio | INAF | Italy | |
| D'Angelo, Giuseppe | Airbus Defence & Space, Space Systems | Italy | |
| D'Ascenzo, Raffaele | Thales Alenia Space Italia | Italy | |
| Da Rocha Avila, Aitor | i2CAT | Spain | |
| Dalla Chiara, Andrea | Qascom s.r.l | Italy | |
| Dauron, Guillaume | ESA | The Netherlands | |
| De Carlo, Paola | T4i | Italy | |
| De Cecio, Francesco | Politecnico di Milano | Italy | |
| De Marchi, Fabrizio | Sapienza University of Rome | Italy | |
| De Ros, Valentino | Leonardo S.p.A | Italy | |
| Del Prete, Roberto | University of Naples "Federico II" | Italy | |
| Demoro, Davide | Politecnico di Torino | Italy | |
| Deva, Luca | Tyvak International | Italy | |
| Di Benedetto, Mauro | Sapienza University of Rome | Italy | |
| Di Donna, Arsenio Maria | Telespazio S.p.A. | Italy | |
| Di Matteo, Giuseppe | Airbus Defence & Space, Space Systems | Italy | |
| Di Nardo, Leonardo | Politecnico di Torino | Italy | |
| Di Nepi, Giorgia | Leonardo S.p.A | Italy | |
| Dietmayer, Katrin | Fraunhofer - Institut für Integrierte Schaltungen IIS | Germany | |
| Disacula, Lady Charlene | Batangas State University | The Philippines | |
| Diz-Folgar, Manuel | University of Vigo | Spain | |
| Dolzan, Andrea | Leonardo S.p.A. | Italy | |
| Donnarumma, Immacolata | ASI - Italian Space Agency | Italy | |
| Dovis, Fabio | Politecnico di Torino | Italy | |
| Draper, James | MDA Space and Robotics Limited (MDSRL) | United Kingdom | |
| Du, Xiaoyu | China Aerospace Science and Technology Corporation (CASC) | China | |
| Duangrit, Nattapong | National Astronomical Research Institute of Thailand (NARIT) | Thailand | |
| Duliu, Alexandru | Deutsches Zentrum für Luft- und Raumfahrt | Germany | |
| Dyachuk, Iryna | The Sergei Korolev Space Museum | Ukraine | |
| Dyhr, Marcus Alexander | Team Tumbleweed | Sweden | |
| Eder, Bastian | Munique Technology GmbH | Germany | |
| Edwards, Charles D. | Jet Propulsion Laboratory - California Institute of Technology | United States | |
| Egorochkin, Kirill | Bauman Moscow State Technical University | Russian Federation | |
| Eishima, Takashi | Axelspace Corporation | Japan | |
| Eissman, Ryan | The Johns Hopkins University Applied Physics Laboratory | United States | |
| Elankumaran, Kawsihen | Australian National University (ANU) | Australia | |
| Eppinger, Jakob | Deutsches Zentrum für Luft- und Raumfahrt | Germany | |
| Eramo, Vincenzo | Sapienza University of Rome | Italy | |
| Erickson, Timothy | Johns Hopkins University Applied Physics Laboratory | United States | |
| Esposito, Francesca | INAF - Osservatorio Astronomico di Capodimonte | Italy | |
| Esposito, Mario | OHB Italia SpA | Italy | |
| Estrada-Sansores, José Pablo | Instituto Politécnico Nacional | Mexico | |
| FIGUEROA TERAN, RAUL MARTIN | Universidad Nacional de Ingeniería (Lima, Perù) | Peru | |
| Fabbri, Roberto | Leonardo S.p.A. | Italy | |
| Facchinetti, Claudia | Italian Space Agency (ASI) | Italy | |
| Faieta, Matteo | Politecnico di Milano | Italy | |
| Fantinato, Samuele | Italy | ||
| Farina, Madeline | JHU Applied Physics Laboratory | United States | |
| Farooq, Salma Zainab | Institute of Space Technology (IST) | Pakistan | |
| Fasano, Giorgio | Thales Alenia Space Italia (TAS-I) | Italy | |
| Fascendini, Martino | AMIStaDeS Research Center APS | Italy | |
| Femenia Castella, Bruno | Deutsches Zentrum für Luft- und Raumfahrt | Germany | |
| Ferenczi, Agnes | Deutsches Zentrum für Luft- und Raumfahrt | Germany | |
| Fernandez Rodriguez, Eva | Netherlands Organisation for Applied Scientific Research (TNO) | The Netherlands | |
| Fernandez-Nino, Elena | i2CAT | Spain | |
| Fernini, Ilias | United Arab Emirates | ||
| Ferragut, Jaime | European Commission | Italy | |
| Ferrari, Francesco | Argotec | Italy | |
| Figuerola, Sergi | i2CAT | Spain | |
| Filippini, Massimo | Leonardo S.p.A | Italy | |
| Fiori, Tiziana | Sapienza University of Rome | Italy | |
| Flores, Gabriel | Universidad Nacional de Ingeniería (Lima, Perù) | Peru | |
| Forbes, Stirling | Space Generation Advisory Council (SGAC) | France | |
| Fortezza, Raimondo | Telespazio S.p.A. | Italy | |
| Fraire, Juan A. | INRIA | France | |
| Franchin, Giorgia | Università degli Studi di Padova | Italy | |
| Frangipani, Vittorio | Politecnico di Torino | Italy | |
| Franzese, Vittorio | University of Luxembourg | Luxembourg | |
| Freymuth, Jens | Technische Universität Berlin | Germany | |
| Frezza, Lorenzo | Sapienza University of Rome | Italy | |
| Fuchs, Christian | Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR) | Germany | |
| Fukuda, Kazuya | University of Tokyo | Japan | |
| Fumagalli, Alessandro | Leonardo S.p.A. | Italy | |
| Funase, Ryu | University of Tokyo | Japan | |
| Gai, Marco | IFAC-CNR | Italy | |
| Galenić, Marko | Amphinicy Technologies | Croatia | |
| Ganser, Johannes | ZARM, University of Bremen | Germany | |
| Gao, Ai | Beijing Institute of Technology | China | |
| Garbagnati, Elisa | Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR) | Germany | |
| Garcia-Abarca, Galilea V. | Instituto Politécnico Nacional | Mexico | |
| Garcia-Romero, Marina | i2CAT | Spain | |
| Gargiulo, Mirca | Thales Alenia Space Italia | Italy | |
| Garlaschi, Stefano | Qascom s.r.l | Italy | |
| Garofalo, Riccardo | Sapienza University of Rome | Italy | |
| Gentile, Antonio | OHB Italia SpA | Italy | |
| Geraldi, Andrea | Thales Alenia Space Italia (TAS-I) | Italy | |
| Giacomelli, Umberto | Leonardo S.p.A. | Italy | |
| Giannattasio, Simone | Telespazio S.p.A. | Italy | |
| Gill, Eberhard | Delft University of Technology | The Netherlands | |
| Ginesi, Alberto | European Space Agency (ESA) | The Netherlands | |
| Gioia, Marina | Leonardo Spa | Italy | |
| Giordano, Pietro | ESA - European Space Agency | The Netherlands | |
| Giove, Valerio Paolo | OHB Italia SpA | Italy | |
| Giuliani, Marco | Argotec | Italy | |
| Glisics, Sándor | C3S Electronics Development LLC | Hungary | |
| Godet, Jeremie | European Commission | Belgium | |
| Gold, Maximilian | Fraunhofer - Institut für Integrierte Schaltungen IIS | Germany | |
| Golkar, Alessandro | Technische Universität München | Germany | |
| Gomez Otero, David | ESA - European Space Agency | United Kingdom | |
| Gonzalez-Rua, Ignacio | University of Vigo | Spain | |
| González, Emilio | SpaceOpal | Germany | |
| Gottifredi, Franco | WAY4WARD s.r.l. | Italy | |
| Gouvalas, Spyridon | University of Luxembourg | Luxembourg | |
| Grassi, Michele | University of Naples "Federico II" | Italy | |
| Grau, Sebastian | Technische Universität Berlin | Germany | |
| Greenway, Calista | Johns Hopkins University Applied Physics Laboratory | United States | |
| Grosse, Doris | Australian National University (ANU) | Australia | |
| Grossi, Roberto | OHB Italia SpA | Italy | |
| Grova, Carmelo | Leonardo S.p.A. | Italy | |
| Grover, Jai | ESA - European Space Agency | The Netherlands | |
| Gruber, Joram | Dcubed GmbH | Germany | |
| Guerra, Victor | Switzerland | ||
| Guillermin, Nicolas | European Commission | Belgium | |
| Guimarães, Carlos | Siemens AG | Germany | |
| HWANG, YOOLA | Electronics and Telecommunications Research Institute (ETRI) | Korea, Republic of | |
| Hammad, May | University of Würzburg | Germany | |
| Han, Kahee | ETRI | Korea, Republic of | |
| Hanan, Anas | European Commission | Belgium | |
| Hardgrove, Craig | Arizona State University | United States | |
| Hasan, Hala | Bahrain Space Agency (BSA) | Bahrain | |
| Hasanov, Mehman | Azerbaijan Technical University | Azerbaijan | |
| Hasbi, Alina | United Arab Emirates University (UAEU) | United Arab Emirates | |
| Haskins, Christopher | The Johns Hopkins University Applied Physics Laboratory | United States | |
| Hauschildt, Harald | European Space Agency (ESA) | The Netherlands | |
| Hein, Andreas | University of Luxembourg | Luxembourg | |
| Heinig, Daniel | Fraunhofer Institute for Applied Optics and Precision Engineering IOF | Germany | |
| Heirich, Oliver | Deutsches Zentrum für Luft- und Raumfahrt | Germany | |
| Henkel, Maximilian | Graz University of Technology (TU Graz) | Austria | |
| Henrique Fernandez, José | Universidade Federal do Rio Grande do Norte - UFRN | Brazil | |
| Hernández Falcón, Estefania | Mexico | ||
| Hernández-Ramírez, Joshua | Instituto Politécnico Nacional | Mexico | |
| Hoffmann, Alexander | Technische Universität München | Germany | |
| Holthuijsen, Tim | Team Tumbleweed | The Netherlands | |
| Hongen, Zhong | Technology and Engineering Center for Space Utilization, Chinese Academy of Sciences | China | |
| Hosonuma, Takayuki | University of Tokyo | Japan | |
| Hu, Haobin | China Aerospace Science and Technology Corporation (CASC) | China | |
| Hudon-Castillo, Yianni | Polytechnique Montreal | Canada | |
| Huertas Garcia, Irene | ESA - European Space Agency | The Netherlands | |
| Hughes, Adam | ESA - European Space Agency | United Kingdom | |
| Hörmer, Andreas Johann | Graz University of Technology (TU Graz) | Austria | |
| Iacolina, Maria Noemi | ASI - Italian Space Agency | Italy | |
| Iess, Luciano | Sapienza University of Rome | Italy | |
| Iess, Luciano | Sapienza University of Rome | Italy | |
| Ikari, Satoshi | Department of Engineering, The University of Tokyo | Japan | |
| Inojosa, Raynell | Philippine Space Agency (PhilSA) | The Philippines | |
| Inoue, Yasuhiko | Axelspace Corporation | Japan | |
| Inue, Soichiro | Axelspace Corporation | Japan | |
| Iossa, Luisa | Politecnico di Torino | Italy | |
| Ito, Masaki | University of Tokyo | Japan | |
| Izzo, Dario | European Space Agency (ESA) | The Netherlands | |
| JIANG, Li | China Academy of Launch Vehicle Technology (CALT) | China | |
| Jager, Elisa | Australian National University (ANU) | Australia | |
| Jeong, Seongkyun | Sangmyung University | Korea, Republic of | |
| Jia, Yanmei | University of Chinese Academy of Sciences | China | |
| Jiang, Mei | China Aerospace Science and Technology Corporation (CASC) | China | |
| Jing, Xiong | Machinery Technology Development Co., Ltd (China) | China | |
| Johnston-Lemke, Bryan | Space Flight Laboratory, University of Toronto | Canada | |
| Joo, Junny | SPACEMAP Inc. | Korea, Republic of | |
| Jordán-Parra, Javier | i2CAT | Spain | |
| Jun, William | NASA Jet Propulsion Laboratory | United States | |
| Jurgutis, Alex | Space Flight Laboratory, University of Toronto | Canada | |
| KANOUN, AHMED ALI | Agence Spatiale Algérienne (ASAL) | Algeria | |
| Kaasalainen, Sanna | Finnish Geospatial Research Institute (FGI) | Finland | |
| Kadagadakai, Vishnurat | Ramaiah Institute of Technology | India | |
| Kadyrov, Timur | International Telecommunication Union (ITU) | Switzerland | |
| Kake, Michinari | University of Tokyo | Japan | |
| Kaliski, Michael | SWISSto12 SA | Switzerland | |
| Kalocsai, Kristóf | C3S Electronics Development LLC | Hungary | |
| Kang, Chengwei | School of Astronautics, Beihang University | China | |
| Karunakaran, Karu | The Johns Hopkins University Applied Physics Laboratory | United States | |
| Kawaguchi, Junichiro | Australian National University (ANU) | Australia | |
| Kawasaki, Ayumu | University of Tokyo | Japan | |
| Kayaba, Hideki | Axelspace Corporation | Japan | |
| Kazmi, Daniyal Raza | Institute of Space Technology (IST) | Pakistan | |
| Kellermann, Timo | i2CAT | Spain | |
| Kelly, Daniel | Johns Hopkins University Applied Physics Laboratory | United States | |
| Khater, Ashraf | Bahrain Space Agency (BSA) | Bahrain | |
| Khuanpet, Nipitchon | National Astronomical Research Institute of Thailand (NARIT) | Thailand | |
| Kim, Douglas Deok-Soo | SPACEMAP Inc. | Korea, Republic of | |
| Kim, Injun | ETRI | Korea, Republic of | |
| Kim, Taehee | ETRI | Korea, Republic of | |
| Kinnison, James | The Johns Hopkins University Applied Physics Laboratory | United States | |
| Kiran, Samra | Institute of Space Technology (IST) | Pakistan | |
| Kirk, Sabrina | Université du Québec à Montréal | Canada | |
| Kish, Sebastian | Commonwealth Scientific and Industrial Research Organisation (CSIRO) | Australia | |
| Kliewe, Luka | ZARM, University of Bremen | Germany | |
| Knopp, Marcus | German Aerospace Center (DLR) | Germany | |
| Kocher, Simon | Fraunhofer - Institut für Integrierte Schaltungen IIS | Germany | |
| Koehler, Alexander | German Aerospace Center (DLR) | Germany | |
| Kokubo, Hayato | Tohoku University | Japan | |
| Kolev, Dimitar | National Institute of Information and Communications Technology (NICT) | Japan | |
| Komachi, Saki | Tohoku University | Japan | |
| Konitzer, Lauren | NASA | United States | |
| Kotake, Hideaki | National Institute of Information and Communications Technology (NICT) | Japan | |
| Kovithal, Abhimanyu | Team Tumbleweed | Sweden | |
| Kubo-oka, Toshihiro | National Institute of Information and Communications Technology (NICT) | Japan | |
| Kudryavtsev, Ilya Vladimirovich | Siberian Federal University | Russian Federation | |
| Kumar, Sidhant | Sapienza University of Rome | Italy | |
| Kura, Matthias | Technische Universität München | Germany | |
| Kuusniemi, Heidi | Finland | ||
| LLOCLLA IPANAQUE, DANIEL | Universidad Nacional de Ingeniería (Lima, Perù) | Peru | |
| LaBelle, Remi | National Aeronautics and Space Administration (NASA), Jet Propulsion Laboratory | United States | |
| Laeguntha, Chanoknun | National Astronomical Research Institute of Thailand (NARIT) | Thailand | |
| Laidlaw, Douglas | Deutsches Zentrum für Luft- und Raumfahrt | Germany | |
| Lam, Ping Koy | Singapore, Republic of | ||
| Lambiase, Gabriele | Telespazio S.p.A. | Italy | |
| Lamorgese, Nicole | Thales Alenia Space Italia (TAS-I) | Italy | |
| Latypova, Vasilisa | Russian Federation | ||
| Lavacca, Francesco Giacinto | Sapienza University of Rome | Italy | |
| Lavagna, Michèle | Politecnico di Milano | Italy | |
| Lazarev, Nikita | Bauman Moscow State Technical University | Russian Federation | |
| Lazzaro, Riccardo | Thales Alenia Space Italia (TAS-I) | Italy | |
| Leccese, Giuseppe | ASI - Italian Space Agency | Italy | |
| Lee, Dennis | National Aeronautics and Space Administration (NASA), Jet Propulsion Laboratory | United States | |
| Lee, Soojeon | ETRI | Korea, Republic of | |
| Lenka, Alok | Germany | ||
| Leung, Jessica | Johns Hopkins University Applied Physics Laboratory | United States | |
| Levati, Luca | Leonardo S.p.A. | Italy | |
| Li, Yang | Beihang University | China | |
| Li, Yide | Aerospace System Engineering Shanghai, China | China | |
| Li, Zhou | Beihang University (BUAA) | China | |
| Lightsey, Glenn | The University of Texas at Austin | United States | |
| Lima Aguirra, Vítor | Univerisity of Brasilia | France | |
| Linkowski, John R. | Airbus Defence & Space, Space Systems | Italy | |
| Lirato, Rocco | Leonardo S.p.A. | Italy | |
| Liu, Chao | China Aerospace Science and Technology Corporation (CASC) | China | |
| Liu, Jeremy | German Orbital Systems GmbH | Germany | |
| Liu, Jiaqi | Beihang University (BUAA) | China | |
| Llanes, Mary Fatima | Batangas State University | The Philippines | |
| Locantore, Joseph | WAY4WARD s.r.l. | Italy | |
| Lohan, Elena Simona | Tampere University of Technology | Finland | |
| Lucas Sabola, Vicente | European Space Agency - ESTEC | The Netherlands | |
| Luccini, Marco | Canadian Space Agency | Canada | |
| Lämmerzahl, Claus | ZARM Fab GmbH | Germany | |
| Lützen, Pia | Deutsches Zentrum für Luft- und Raumfahrt | Germany | |
| MANANDHAR, DINESH | University of Tokyo | Japan | |
| MERAD, FAIZA | Agence Spatiale Algérienne (ASAL) | Algeria | |
| Ma, Ninghua | China Aerospace Science and Technology Corporation (CASC) | China | |
| Magarotto, Mirko | Università degli Studi di Padova | Italy | |
| Maghini, Enrico | OHB Italia SpA | Italy | |
| Mahroof, Asra | Institute of Space Technology (IST) | Pakistan | |
| Manousakis, Antonios | Sharjah Academy for Astronomy, Space Sciences and Technology (SAASST) | United Arab Emirates | |
| Marchionne, Lorenzo | Thales Alenia Space Italia | Italy | |
| Marcozzi, Massimiliano | Thales Alenia Space Italia (TAS-I) | Italy | |
| Martinez Barrio, Alvaro | European Space Agency (ESA) | The Netherlands | |
| Martinez Rey, Noelia | Australian National University (ANU) | Australia | |
| Martucci, Alessandro | Università degli Studi di Padova | Italy | |
| Marzioli, Paolo | Sapienza University of Rome | Italy | |
| Marzullo, Anna | Thales Alenia Space Italia (TAS-I) | Italy | |
| Mascarello, Marco | ESA - European Space Agency | The Netherlands | |
| Mashor, Maren | Space Generation Advisory Council (SGAC) | Nigeria | |
| Masiero, Federico | Politecnico di Milano | Italy | |
| Maspero, Massimo | Leonardo S.p.A | Italy | |
| Massari, Maurizio | Leonardo S.p.A. | Italy | |
| Massaro, Luca | University of Padua | Italy | |
| Maulai, Shakaib Ahmad | Institute of Space Technology (IST) | Pakistan | |
| Mayank, Mayank | Germany | ||
| Mayerhofer, Michael | Polytechnique Montreal | Canada | |
| Mazen, Shihabi | Jet Propulsion Laboratory - California Institute of Technology | United States | |
| McGrath, Ciara | The University of Manchester | United Kingdom | |
| Melman, Floor Thomas | SERCO for ESA | The Netherlands | |
| Melnikova, Valeriia | Bauman Moscow State Technical University | Russian Federation | |
| Melo Luna, Carlos Andres | Germany | ||
| Menargues, Esteban | SWISSto12 SA | Switzerland | |
| Mengali, Alberto | European Space Agency (ESA) | The Netherlands | |
| Menzione, Francesco | European Commission, Joint Research Center | Italy | |
| Meogrossi, Giada | Leonardo S.p.A. | Italy | |
| Mesalam, Ramy | University of Leicester | United Kingdom | |
| Messina, Vincenzo | Technische Universität München | Germany | |
| Mihály, András | Budapest University of Technology and Economics | Hungary | |
| Millard, Wesley | The Johns Hopkins University Applied Physics Laboratory | United States | |
| Miller, James | National Aeronautics and Space Administration (NASA) | United States | |
| Milza, Fabiana | T4i | Italy | |
| Minetto, Alex | Politecnico di Torino | Italy | |
| Miotti, Efer | Italy | ||
| Miranda, Gabriel | UNESP - São Paulo Sate University | Brazil | |
| Mireault-Lecourt, Chloé | Canadian Space Agency | Canada | |
| Miura, Amane | National Institute of Information and Communications Technology (NICT) | Japan | |
| Miyashita, Naoki | University of Tokyo | Japan | |
| Mochizuki, Tomoki | University of Tokyo | Japan | |
| Mohd Ali, Aiffah | Universiti Sains Malaysia | Malaysia | |
| Moll, Florian | Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR) | Germany | |
