symposium B2
| country | papers | |
|---|---|---|
| Aalto University | Finland | 6 | 
| Aerospace System Engineering Shanghai, China | China | 1 | 
| Agence Spatiale Algérienne (ASAL) | Algeria | 3 | 
| Agenzia Spaziale Italiana (ASI) | Italy | 2 | 
| Airbus Defence & Space, Space Systems | Italy | 7 | 
| AMIStaDeS Research Center APS | Italy | 2 | 
| Amphinicy Technologies | Croatia | 3 | 
| Argotec | Italy | 2 | 
| Arizona State University | United States | 1 | 
| ASI - Italian Space Agency | Italy | 10 | 
| Australian National University (ANU) | Australia | 17 | 
| Axelspace Corporation | Japan | 7 | 
| Azerbaijan Technical University | Azerbaijan | 1 | 
| Azercosmos, Space Agency of Republic of Azerbaijan | Azerbaijan | 2 | 
| Bahrain Space Agency (BSA) | Bahrain | 11 | 
| Batangas State University | The Philippines | 5 | 
| Bauman Moscow State Technical University | Russian Federation | 5 | 
| Beihang University | China | 3 | 
| Beihang University (BUAA) | China | 3 | 
| Beijing Institude of technology | China | 1 | 
| Beijing Institute of Technology | China | 2 | 
| Blackwave GmbH | Germany | 2 | 
| Bryce Space and Technology | United Kingdom | 1 | 
| Budapest University of Technology and Economics | Hungary | 2 | 
| C3S Electronics Development LLC | Hungary | 7 | 
| Canadian Space Agency | Canada | 2 | 
| Carleton University | Canada | 1 | 
| Center of Applied Space Technology and Microgravity | Germany | 1 | 
| China Academy of Launch Vehicle Technology (CALT) | China | 1 | 
| China Academy of Space Technology | China | 2 | 
| China Aerospace Science and Technology Corporation (CASC) | China | 7 | 
| City University of London | United Kingdom | 2 | 
| CNR-IEIIT | Italy | 1 | 
| Commonwealth Scientific and Industrial Research Organisation (CSIRO) | Australia | 1 | 
| Dcubed GmbH | Germany | 6 | 
| Delft University of Technology | The Netherlands | 1 | 
| Delft University of Technology (TU Delft) | The Netherlands | 1 | 
| Department of Engineering, The University of Tokyo | Japan | 2 | 
| Deutsches Zentrum für Luft- und Raumfahrt | Germany | 13 | 
| Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR) | Germany | 2 | 
| Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR) | Germany | 2 | 
| DLR (German Aerospace Center) | Germany | 3 | 
| Electronics and Telecommunications Research Institute (ETRI) | Korea, Republic of | 1 | 
| ESA | The Netherlands | 6 | 
| ESA - European Space Agency | The Netherlands | 10 | 
| ETRI | Korea, Republic of | 4 | 
| European Commission | Belgium | 7 | 
| European Commission, Joint Research Center | Italy | 1 | 
| European Space Agency (ESA) | The Netherlands | 20 | 
| European Space Agency (ESA) | The Netherlands | 1 | 
| European Space Agency (ESA-ESOC) | Germany | 1 | 
| European Space Agency (ESA-ESTEC) | The Netherlands | 5 | 
| European Space Agency - ESTEC | The Netherlands | 1 | 
| Federal University of São João Del-Rei | Brazil | 2 | 
| Finnish Geospatial Research Institute (FGI) | Finland | 2 | 
| Fraunhofer - Institut für Integrierte Schaltungen IIS | Germany | 8 | 
| Fraunhofer Institute for Applied Optics and Precision Engineering IOF | Germany | 2 | 
| Georgia Institute of Technology | United States | 1 | 
| German Aerospace Center (DLR) | Germany | 5 | 
| German Orbital Systems GmbH | Germany | 3 | 
| Graz University of Technology (TU Graz) | Austria | 3 | 
| Hispasat SA | Spain | 3 | 
| Hungarian Astronautical Society (MANT) | Hungary | 2 | 
| i2CAT | Spain | 25 | 
| IFAC-CNR | Italy | 2 | 
| INAF | Italy | 1 | 
| INAF - Istituto Nazionale di AstroFisica | Italy | 1 | 
| INAF - Osservatorio Astronomico di Capodimonte | Italy | 1 | 
| INRIA | France | 1 | 
| Institute of Space Technology (IST) | Pakistan | 14 | 
| Institute of Telecommunication Satellite, China Academy of Space Technology (CAST) | China | 2 | 
| Instituto Politécnico Nacional | Mexico | 6 | 
| International Space University (ISU) | France | 1 | 
| International Telecommunication Union (ITU) | Switzerland | 1 | 
| Italian Space Agency (ASI) | Italy | 10 | 
| Jet Propulsion Laboratory - California Institute of Technology | United States | 5 | 
| JHU Applied Physics Laboratory | United States | 1 | 
| Johns Hopkins University Applied Physics Laboratory | United States | 4 | 
| Joint Research Centre (JRC) of the European Commission | Italy | 1 | 
| Jordan University of Science & Technology | Jordan | 2 | 
| Kongsberg Satellite Services (KSAT) | United States | 3 | 
| Korea Aerospace Research Institute (KARI) | Korea, Republic of | 1 | 
| KSAT AS | United States | 1 | 
| Kyushu Institute of Technology | Japan | 2 | 
| Leonardo S.p.A | Italy | 9 | 
| Leonardo S.p.A. | Italy | 19 | 
| Leonardo Spa | Italy | 4 | 
| London Economics | United Kingdom | 2 | 
| Machinery Technology Development Co., Ltd (China) | China | 1 | 
| Massachusetts Institute of Technology (MIT) | United States | 1 | 
| MDA Space and Robotics Limited (MDSRL) | United Kingdom | 3 | 
| Munique Technology GmbH | Germany | 2 | 
| Nanjing University | China | 2 | 
| NASA | United States | 6 | 
| NASA Goddard Space Flight Center Greenbelt MD 20771 | United States | 3 | 
| NASA Jet Propulsion Laboratory | United States | 1 | 
| National Aeronautics and Space Administration (NASA) | United States | 1 | 
| National Aeronautics and Space Administration (NASA), Jet Propulsion Laboratory | United States | 3 | 
| National Astronomical Research Institute of Thailand (NARIT) | Thailand | 6 | 
| National Institute of Information and Communications Technology (NICT) | Japan | 10 | 
| National Space Research and Development Agency (NASRDA), Abuja Nigeria | Nigeria | 2 | 
| National University of Defense Technology | China | 3 | 
| Netherlands Organisation for Applied Scientific Research (TNO) | The Netherlands | 3 | 
| Nihon University | Japan | 1 | 
| Officina Stellare S.p.A. | Italy | 2 | 
| OHB | Germany | 1 | 
| OHB Italia SpA | Italy | 10 | 
| OHB System AG-Bremen | Germany | 2 | 
| Philippine Space Agency (PhilSA) | The Philippines | 2 | 
| Pi Lighting SARL | Switzerland | 1 | 
| Politecnico di Milano | Italy | 14 | 
| Politecnico di Torino | Italy | 12 | 
| Politecnico di Torino | Italy | 2 | 
| Polytechnique Montreal | Canada | 3 | 
| Qascom s.r.l | Italy | 7 | 
| Ramaiah Institute of Technology | India | 2 | 
| Sangmyung University | Korea, Republic of | 2 | 
| Sapienza University of Rome | Italy | 17 | 
| School of Astronautics, Beihang University | China | 2 | 
| School of Astronautics, Beihang University, Beijing 100191, PR China | China | 1 | 
| Scuola di Ingegneria Aerospaziale "La Sapienza" | Italy | 1 | 
| Selex ES S.p.A. | Italy | 1 | 
| SERCO for ESA | The Netherlands | 2 | 
| Sharjah Academy for Astronomy, Space Sciences and Technology (SAASST) | United Arab Emirates | 2 | 
| Sharjah Academy for Astronomy, Space Sciences, and Technology (SAASST) | United Arab Emirates | 2 | 
| Siberian Federal University | Russian Federation | 3 | 
| Siemens | Portugal | 1 | 
| Siemens AG | Germany | 3 | 
| Space Flight Laboratory (SFL) | Canada | 1 | 
| Space Flight Laboratory, University of Toronto | Canada | 2 | 
| Space Generation Advisory Council (SGAC) | Nigeria | 4 | 
| SPACEMAP Inc. | Korea, Republic of | 4 | 
| SpaceOpal | Germany | 5 | 
| SWISSto12 SA | Switzerland | 3 | 
| T4i | Italy | 4 | 
| Tampere University of Technology | Finland | 1 | 
| Team Tumbleweed | The Netherlands | 6 | 
| Technische Universität Berlin | Germany | 3 | 
| Technische Universität München | Germany | 7 | 
| Technology and Engineering Center for Space Utilization, Chinese Academy of Sciences | China | 1 | 
| Technology Innovation Institute (TII) | United Arab Emirates | 1 | 
| Telecom Italia S.p.A | Italy | 2 | 
| Telespazio | Italy | 6 | 
| Telespazio S.p.A. | Italy | 17 | 
| Telespazio UK | United Kingdom | 1 | 
| Thales Alenia Space | Italy | 2 | 
| Thales Alenia Space Italia | Italy | 1 | 
| Thales Alenia Space Italia | Italy | 13 | 
| Thales Alenia Space Italia (TAS-I) | Italy | 16 | 
| The Johns Hopkins University Applied Physics Laboratory | United States | 12 | 
| The National Space Science and Technology Center (NSSTC) | United Arab Emirates | 1 | 
| The Sergei Korolev Space Museum | Ukraine | 1 | 
| The University of Manchester | United Kingdom | 4 | 
| The University of Texas at Austin | United States | 1 | 
| Tohoku University | Japan | 2 | 
| TU Berlin | Germany | 2 | 
| Tyvak International | Italy | 1 | 
| Tyvak International SRL | Italy | 1 | 
| UNESP - São Paulo Sate University | Brazil | 3 | 
| United Arab Emirates University (UAEU) | United Arab Emirates | 1 | 
| Univerisity of Brasilia | France | 1 | 
| Universidad de Vigo | Spain | 1 | 
| Universidad Nacional de Ingeniería (Lima, Perù) | Peru | 4 | 
| Universidad Nacional de Moquegua | Peru | 1 | 
| Universidad Nacional José Faustino Sanchéz Carrión - Huacho | Peru | 2 | 
| Universidad Privada del Norte | Peru | 1 | 
| Universidade Federal do Rio Grande do Norte - UFRN | Brazil | 2 | 
| Università degli Studi di Padova | Italy | 6 | 
| Università degli Studi di Firenze (UniFI) | Italy | 1 | 
| Universitat Politecnica de Catalunya (UPC) | Spain | 3 | 
| Université du Québec à Montréal | Canada | 1 | 
| Universiti Kebangsaan Malaysia (UKM) | Malaysia | 2 | 
| Universiti Sains Malaysia | Malaysia | 2 | 
| University College London (UCL) | United Kingdom | 1 | 
| University of Alaska | United States | 1 | 
| University of Auckland | New Zealand | 2 | 
| University of Bremen | Germany | 1 | 
| University of Canterbury | New Zealand | 1 | 
| University of Chinese Academy of Sciences | China | 3 | 
| University of Colorado Boulder | United States | 1 | 
| University of Las Palmas de Gran Canaria (ULPGC) | Spain | 2 | 
| University of Leicester | United Kingdom | 6 | 
| University of Luxembourg | Luxembourg | 3 | 
| University of Massachusetts Amherst | United States | 1 | 
| University of Naples "Federico II" | Italy | 8 | 
| University of Nottingham | United Kingdom | 4 | 
| University of Padua | Italy | 4 | 
| University of Petroleum and Energy Studies | India | 5 | 
| University of Rome “La Sapienza” | Italy | 4 | 
| University of Sharjah | United Arab Emirates | 1 | 
| University of Tokyo | Japan | 24 | 
| University of Vigo | Spain | 5 | 
| University of Würzburg | Germany | 3 | 
| University of York | United Kingdom | 1 | 
| University Würzburg | Germany | 1 | 
| UPC - Politechnical University of Catalonia | Spain | 2 | 
| WAY4WARD s.r.l. | Italy | 2 | 
| York University | Canada | 2 | 
| ZARM Fab GmbH | Germany | 1 | 
| ZARM, University of Bremen | Germany | 8 | 
| [unlisted] | Germany | 25 | 
