session 2
- Title
- Liquid Propulsion (2) 
- type
- oral 
- Description
- The session Liquid Propulsion (2) is dedicated to Liquid Rocket Engines (mono-propellant or bi-propellant), with particular emphasis on sub-systems and specific components (including propellants). The session welcomes manuscripts on all research and development areas: design, testing (including diagnostics and test facilities), analysis and calculations, modelling, applications, science and fundamentals. 
- Date
- 2024-10-16 
- Time
- Room
- IPC members
- Co-Chair: Dr. Angelo Cervone, Delft University of Technology (TU Delft), The Netherlands; 
- Co-Chair: Dr. Annafederica Urbano, ISAE - Institut Supérieur de l'Aéronautique et de l'Espace, France; 
- Rapporteur: Dr. Christian Bach, Technische Universität Dresden (DTU), Germany; 
- Rapporteur: Mr. Ulrich Gotzig, ArianeGroup, Germany; 
- Rapporteur: Dr. Ozan Kara, Technology Innovation Institute (TII), United Arab Emirates; 
 
| Order | Time | Paper title | Mode | Presentation status | Speaker | Affiliation | Country | 
|---|---|---|---|---|---|---|---|
| 1 | 10:15 | 12 | confirmed | Mr. Federico De Filippis | CIRA Italian Aerospace Research Centre | Italy | |
| 2 | 10:27 | Subsystem and system test results of the 4-ton class rocket engine for rocket startups | 12 | confirmed | Mr. Ryoma Yamashiro | Japan Aerospace Exploration Agency (JAXA) | Japan | 
| 3 | 10:39 | 12 | confirmed | Mr. Davide Cozzi | Sidereus Space Dynamics | Italy | |
| 4 | 10:51 | 12 | confirmed | Mr. Markus Jaeger | Airbus Defence & Space, Space Systems | Germany | |
| 5 | 11:03 | 12 | confirmed | Mr. Hyeonjun Im | Korea Advanced Institute of Science and Technology (KAIST) | Korea, Republic of | |
| 6 | 11:15 | 12 | withdrawn | Mrs. Shaima Albedwawi | Technology Innovation Institute (TII) | United Arab Emirates | |
| 7 | 11:27 | pressure measurement over truncated linear aerospike nozzle in differential throttling configuration | 12 | confirmed | Mr. JEHANGIR HASSAN | Politecnico di Torino | Italy | 
| 8 | 11:39 | Flight Qualification Logic of Additive Manufactured Critical Part in the Ariane 6 Vinci Engine | 12 | confirmed | Ms. Li Forsberg | GKN Aerospace Engine Systems | Sweden | 
| 9 | 11:51 | 12 | confirmed | Dr. Christo Dordlofva | GKN Aerospace Engine Systems | Sweden | |
| 10 | 12:03 | AUTOMATION OF ENGINE MEDIUM SUBSTITUTION FOR CRYOGENIC ENGINES TESTING IN HIGH ALTITUTE TEST BAY | 12 | confirmed | Mr. VINOD P | Indian Space Research Organization (ISRO) | India | 
| 11 | 12:15 | 12 | confirmed | Mr. Kento Sakai | Waseda University | Japan | |
| 12 | 12:27 | 12 | confirmed | Dr. Sheng Zhao | China Academy of Launch Vehicle Technology (CALT) | China | 
