session 4
- Title
- Educational Pico and Nano Satellites 
- type
- oral 
- Description
- Joint session with SUAC. The session covers all aspects related to educational small satellites. 
- Date
- 2024-10-16 
- Time
- Room
- IPC members
- Co-Chair: Prof. Xiaozhou Yu, Dalian University of Technology (DUT), China; 
- Co-Chair: Prof. Franco Bernelli-Zazzera, Politecnico di Milano, Italy; 
- Co-Chair: Prof. Anna Guerman, Centre for Mechanical and Aerospace Science and Technologies (C-MAST), Portugal; 
- Co-Chair: Prof. Igor V. Belokonov, Samara National Research University (Samara University), Russian Federation; 
 
| Order | Time | Paper title | Mode | Presentation status | Speaker | Affiliation | Country | 
|---|---|---|---|---|---|---|---|
| 1 | 10:15 | 12 | confirmed | Mr. Konstantinos Tsoupos | Aristotle Uiniversity of Thessaloniki | Greece | |
| 2 | 10:27 | 12 | confirmed | Mr. Enes Basata | Hochschule Bremen | Germany | |
| 3 | 10:39 | Orbit NTNU's BioSat: Bridging Education and Space Exploration | 12 | withdrawn | Mr. Freider Fløan | Norwegian University of Science and Technology | Norway | 
| 4 | 10:51 | Low Cost Pico Satellite Bus For Educational And Personal Scientific Space Mission | 12 | confirmed | Mr. Kevin Tang | Brazil | |
| 5 | 11:03 | VOIDCUBE: A versatile interconnected platform for payload support | 12 | confirmed | Mr. Paolo Roncoroni | Luleå University of Technology | Sweden | 
| 6 | 11:15 | Development of an S-Band Patch Antenna for Cubesat Student Missions | 12 | confirmed | Mr. Alfredo Ivorra-Sineiro | University of Vigo | Spain | 
| 7 | 11:27 | Embedded hardware design and development guide of an On-Board Computer for academic CubeSat missions | 12 | confirmed | Mr. Jefrey René Hipp Méndez | Universidad de San Carlos de Guatemala, USAC/CUNOC | Guatemala | 
| 8 | 11:39 | measurement and control system of large aerostat platform based on micro-nano satellite assistance | 12 | confirmed | Ms. Yani Li | Northwestern Polytechnical University | China | 
| 9 | 11:51 | 12 | confirmed | Dr. xin chen | Innovation Academy for Microsatellites, Chinese Academy of Sciences | China | |
| 10 | 12:03 | WolfSat-1: A 1U CubeSat to Monitor Enzyme Activity of Ideonella sakaiensis in the Microgravity | 12 | confirmed | Mr. Alex Castronovo | BLUECUBE Aerospace | United States | 
| 11 | 12:15 | project ignis: cubesat-based earth thermal observation using cots imaging technology | 12 | confirmed | Ms. Rossana Tortale | University of Naples "Federico II" | Italy | 
| 12 | 12:27 | Assembly, integration and testing process for the OirthirSAT student nanosatellite | 12 | confirmed | Mr. Lewis McNish | School of Physics & Astronomy, University of Glasgow | United Kingdom | 
