session IPB
- Title
- Interactive Presentations - 52nd IAF STUDENT CONFERENCE 
- type
- interactive 
- Room
- IPC members
| Paper title | Mode | Presentation status | Speaker | Affiliation | Country | 
|---|---|---|---|---|---|
| JamSail: A CubeSat Demonstration Mission for GNSS Interference Mapping and a Refractive Solar Sail | 12 | confirmed | Mr. Luis Cormier | University of Nottingham | United Kingdom | 
| Advanced Power Budget Estimation Through Multi-Domain Simulation for a 1U Cubesat | 12 | confirmed | Mr. Angelo Boceda | Politecnico di Milano | Italy | 
| 12 | confirmed | Mr. Alvaro Martinez-Vizmanos | Ecole Polytechnique Fédérale de Lausanne (EPFL) | Switzerland | |
| free flight re-entry experiment on transpiration cooling heat shield - trace on rexus 31 | 12 | confirmed | Mr. Nicolas Heyn | Space Team Aachen e.V. | Belgium | 
| Cluster spacecraft intent recognition under multi-mode maneuvers | 12 | confirmed | Ms. Xuduo Tong | Beijing Institute of Technology | China | 
| 12 | withdrawn | Mr. Alessandro Battegazzore | Delft University of Technology (TU Delft) | The Netherlands | |
| Structural Design, Modelling and Testing of a 2U CubeSat Thermal/Visual Imaging Payload. | 12 | confirmed | Mr. LOUIS TIMPERLEY | University of Bristol | United Kingdom | 
| 12 | confirmed | Mr. Christopher Vogt | Institute of Space Systems, University of Stuttgart | Germany | 
