session 2B
- Title
Moon Exploration – Part 2
- type
oral
- Description
This session will address current and future lunar missions. The session will address orbital missions, robotic surface missions, as well as life sciences on the Moon, resource utilisation and preparatory activities for future solar system exploration.
- Date
2026-10-06
- Time
- Room
- IPC members
Co-Chair: Prof. Bernard Foing, ILEWG "EuroMoonMars", Netherlands (Kingdom of the);
Co-Chair: Dr. David Korsmeyer, National Aeronautics and Space Administration (NASA), Ames Research Center, United States;
Rapporteur: Dr. Nadeem Ghafoor, Avalon Space, Canada;
Rapporteur: Mr. Dmitry Zarubin, Space Research Institute (IKI), Russian Academy of Sciences (RAS), Russian Federation;
Order | Time | Paper title | Mode | Presentation status | Speaker | Affiliation | Country |
|---|---|---|---|---|---|---|---|
1 | 15:00 | 10 | Mr. Madhu Thangavelu | University of Southern California | United States | ||
2 | 15:10 | LUVMI-M: A Commercial Rover Mission Providing Payload Mobility on the Moon | 10 | confirmed | Mrs. Margot Winters | Space Applications Services | Belgium |
3 | 15:20 | 10 | confirmed | Prof. Bernard Foing | ILEWG "EuroMoonMars" | Netherlands (Kingdom of the) | |
4 | 15:30 | Eagle LTV’s First Demonstration Mission Focuses on Science Applications | 10 | confirmed | Ms. Kaila Pfrang | Lunar Outpost | United States |
5 | 15:40 | 10 | confirmed | Mrs. Carla Sharpe (Mitchell) | SKA South Africa | South Africa | |
6 | 15:50 | From Concept to the Detailed Design: Evolution of CHERI Lunar Micro Rovers | 10 | confirmed | Dr. Halil Ersin Soken | Middle East Technical University | Türkiye |
7 | 16:00 | MAGPIE: Mission for Advanced Geophysics and Polar Ice Exploration – Mission Overview | 10 | confirmed | Ms. Sophia Casanova | ispace, inc. | Luxembourg |
8 | 16:10 | 10 | confirmed | Ms. Maria Hallinger | Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR) | Germany | |
9 | 16:20 | 10 | confirmed | Dr. Fabrizio Paolillo | Telespazio S.p.A. | Italy | |
10 | 16:30 | Optical System Performance Analysis of the Turkish Lunar Mission High-Resolution Camera | 10 | confirmed | Dr. Zeynep Nilüfer Öztürk | TUBITAK Uzay, Space Technologies Research Institute | Türkiye |
11 | 16:40 | 10 | confirmed | Ms. Catarina Antunes da Silva | OHB System AG | Germany | |
12 | 16:50 | 10 | confirmed | Dr. Rolf Janovsky | OHB System AG-Bremen | Germany | |
13 | 17:00 | The Necessity of In-Situ Plasma Measurements on the Lunar Surface | 10 | Prof. Stanislav Barabash | Swedish Institute of Space Physics | Sweden | |
14 | 17:10 | 10 | confirmed | Ms. Zeynep Altay Dorum | TUBITAK Uzay, Space Technologies Research Institute | Türkiye | |
15 | 17:20 | Volatiles characterization and Commercial In-Situ Gas Analysis Instrumentation for Lunar Exploration | 10 | confirmed | Dr. Andres Diaz | INFICON | United States |
