session 2C
- Title
Moon Exploration – Part 3
- type
oral
- Description
This session will address current and future lunar missions. The session will address orbital missions, robotic surface missions, as well as life sciences on the Moon, resource utilisation and preparatory activities for future solar system exploration.
- Date
2026-10-09
- Time
- Room
- IPC members
Co-Chair: Prof. Bernard Foing, ILEWG "EuroMoonMars", Netherlands (Kingdom of the);
Co-Chair: Dr. David Korsmeyer, National Aeronautics and Space Administration (NASA), Ames Research Center, United States;
Rapporteur: Dr. Sylvie Espinasse, European Space Agency (ESA), Netherlands (Kingdom of the);
Rapporteur: Dr. Nadeem Ghafoor, Avalon Space, Canada;
Order | Time | Paper title | Mode | Presentation status | Speaker | Affiliation | Country |
|---|---|---|---|---|---|---|---|
1 | 13:45 | Design Overview of PEGASUS V1, a Four-Legged Rover for Lunar Exploration on Rough Terrain | 7 | confirmed | Dr. Claudio Semini | Istituto Italiano di Tecnologia | Italy |
2 | 13:52 | Evaluating environmental effects of long-duration human activities on the Moon | 7 | confirmed | Dr. Afreen Siddiqi | Massachusetts Institute of Technology (MIT) | United States |
3 | 13:59 | 7 | confirmed | Mr. Mehmed Yüksel | DFKI GmbH, Robotics Innovation Center | Germany | |
4 | 14:06 | Supporting Human Life on the Moon: Development of an Autonomous Sub-Regolith Greenhouse System | 7 | confirmed | Ms. Diyora Daminova | University of Colorado Boulder | Uzbekistan |
5 | 14:13 | 7 | confirmed | Dr. Guelin Dede | University of Turkish Aeronautical Association | Türkiye | |
6 | 14:20 | 7 | confirmed | Mr. Théo LEREUIL | ILEWG "EuroMoonMars" | France | |
7 | 14:27 | 7 | confirmed | Mr. Marc Heemskerk | Tallinn University of Technology | Estonia | |
8 | 14:34 | o.a.s.i.s.: a modular lunar base concept for sustainable habitation and isru operations (ssdw 2025) | 7 | confirmed | Ms. Argyro Tsilia | Technical University of Crete | Greece |
9 | 14:41 | 7 | confirmed | Ms. Aya Asamura | TOYOTA MOTOR CORPORATION | Japan | |
10 | 14:48 | 7 | confirmed | Dr. Tetsuo Yoshimitsu | Institute of Space and Astronautical Science (ISAS), Japan Aerospace Exploration Agency | Japan | |
11 | 14:55 | Integrated Lunar ISRU Pathways for Closed-Loop Resource Utilization and Surface Infrastructure | 7 | confirmed | Ms. Schelin Ireland | University of Hawaii and Manoa | United States |
12 | 15:02 | Laboratory and in-situ investigation of the lunar surface dust activity | 7 | confirmed | Mr. Ilia Kuznetsov | Space Research Institute (IKI), Russian Academy of Sciences (RAS) | Russian Federation |
13 | 15:09 | Lunar Infrastructure System Architecture Enabled by Water Based ISRU Plant | 7 | confirmed | Mr. Kiho Fukaura | JGC Corporation | Japan |
14 | 15:16 | Multi-agent mission design for the exploration and mapping of Lunar lava tubes | 7 | confirmed | Ms. Jona Ballgjati | Politecnico di Torino | Italy |
15 | 15:23 | 7 | confirmed | Mr. Yusuke Funakoshi | TOYOTA MOTOR CORPORATION | Japan | |
16 | 15:30 | 7 | confirmed | Mr. Tobias Lamping | Technical University of Braunschweig | Germany | |
17 | 15:37 | Towards Autonomous In-Situ Planetary Science on a Low-Cost Lunar Rover Platform | 7 | confirmed | Mr. Ivan Gilberto Martin Enciso | DLR (German Aerospace Center) | Germany |
18 | 15:44 | LunarCobot: Advancing Technologies and Coordination Approaches for Cooperative Lunar Robotics | 7 | confirmed | Mrs. Wiebke Brinkmann | DFKI Robotics Innovation Center Bremen | Germany |
19 | 15:51 | Multi-rover cooperative terrain prospecting for lunar surface operations | 7 | confirmed | Dr. Rok Vrabič | University of Ljubljana | Slovenia |
