session 3A
- Title
Mars Exploration – missions current and future
- type
oral
- Description
The planet Mars is being explored now and in the coming years with multiple robotic missions from a variety of nations. This session will cover current results from ongoing Mars missions and the designs for proposed Mars missions.
- Date
2026-10-07
- Time
- Room
- IPC members
Co-Chair: Mr. Vincenzo Giorgio, Thales Alenia Space Italia, Italy;
Co-Chair: Mr. Pierre W. Bousquet, Centre National d'Etudes Spatiales (CNES), France;
Rapporteur: Ms. Cheryl L.B. Reed, Northrop Grumman Corporation, United States;
Rapporteur: Ms. Lisa May, United States;
Order | Time | Paper title | Mode | Presentation status | Speaker | Affiliation | Country |
|---|---|---|---|---|---|---|---|
1 | 10:15 | KEYNOTE: Exomars Rosalind Franklin Mission: Development & Verification of the Martian Lander | 20 | confirmed | Mr. Stefano Voglino | Thales Alenia Space Italia | Italy |
2 | 10:35 | 20 | confirmed | Dr. Michael G. Fifield | Jet Propulsion Laboratory - California Institute of Technology | United States | |
3 | 10:55 | 14 | confirmed | Ms. Chikako Hirose | Japan Aerospace Exploration Agency (JAXA) | Japan | |
4 | 11:09 | The Concept of Generic Bacon Plots for Rapid Evaluation of Low-Thrust Missions to Mars | 14 | confirmed | Dr. Yuto Takei | Japan Aerospace Exploration Agency (JAXA) | Japan |
5 | 11:23 | PHAROS-M: A Service-Oriented Mars On-Orbit Servicing Node for Refuelling, Relocation and Maintenance | 14 | confirmed | Mr. Ludovico Bernasconi | Politecnico di Milano | Italy |
6 | 11:37 | Mars Science Scope Prior to the Arrival of Humans, an International Study | 14 | confirmed | Ms. Lisa May | United States | |
7 | 11:51 | 14 | Mrs. Deniz Yazıcı | Istanbul Technical University | Türkiye | ||
8 | 12:05 | 14 | confirmed | Mr. Filippo de Martino | Politecnico di Torino | Italy | |
9 | 12:19 | 14 | confirmed | Mr. Fabian Riegelsberger | Technical University of Munich (TUM) | Germany | |
10 | 12:33 | High-Resolution Mapping of the Martian Surface: A Photonic AESA Radar System | 14 | confirmed | Ms. Semiha KÖROGLU | Düzce University | Türkiye |
