session 4B
- Title
Small Bodies Missions and Technologies (Part 2)
- type
oral
- Description
This session will present the missions and technological aspects related to the exploration of small bodies including a search for pre-biotic signatures.
- Date
2026-10-09
- Time
- Room
- IPC members
Co-Chair: Dr. Stephan Ulamec, Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR), Germany;
Co-Chair: Ms. Cheryl L.B. Reed, Northrop Grumman Corporation, United States;
Rapporteur: Dr. Norbert Frischauf, TU Graz, Austria;
Rapporteur: Ms. Shana Diez, SpaceX, United States;
Order | Time | Paper title | Mode | Presentation status | Speaker | Affiliation | Country |
|---|---|---|---|---|---|---|---|
2 | 10:15 | The ESA Hera mission : Less than a month before arrival to the binary asteroid Didymos | 12 | confirmed | Dr. Patrick Michel | University of Nice-Sophia Antipolis, CNRS, Observatoire de la Cote d'Azur | France |
3 | 10:27 | In-flight antenna deployed length optimisation for the Hera mission’s Juventas cubesat Radar (JuRa) | 10 | confirmed | Mr. Christian Schmidt | Emtronix Sarl | Luxembourg |
4 | 10:37 | The RAMSES Mission to Apophis during its 2029 close Earth encounter | 12 | confirmed | Prof. Monica Lazzarin | University of Padua | Italy |
5 | 10:49 | 10 | confirmed | Dr. Anirudh Chhabra | University of Liverpool | United Kingdom | |
8 | 10:59 | 10 | confirmed | Mr. Ayumu Kawasaki | The University of TOKYO, Graduate school | Japan | |
9 | 11:09 | 10 | confirmed | Mr. Robin Bonny | University of Bern | Switzerland | |
10 | 11:19 | OPIC on Comet Interceptor: Towards Autonomous Imaging of Poorly Characterized Targets of Opportunity | 10 | confirmed | Dr. Mihkel Pajusalu | University of Tartu | Estonia |
11 | 11:29 | 8 | confirmed | Mr. Pierluigi Vergari | Politecnico di Torino | Italy |
