session 1
- Title
Space Debris Measurements and Orbit Determination SST (1)
- type
oral
- Description
This session will address all aspects related to the measurement of space objects and orbit determination. It will cover both ground-based and space-based techniques, as well as methods for identification and characterization of objects. Special attention will be given to data processing, orbit accuracy, and strategies to improve coverage and reliability of surveillance and tracking networks.
- Date
2026-10-06
- Time
- Room
- IPC members
Co-Chair: Prof. Thomas Schildknecht, SwissSpace Association, Switzerland;
Co-Chair: Dr. Mark A. Skinner, The Aerospace Corporation, United States;
Rapporteur: Dr. Dmitriy Grishko, Bauman Moscow State Technical University, Russian Federation;
Order | Time | Paper title | Mode | Presentation status | Speaker | Affiliation | Country |
|---|---|---|---|---|---|---|---|
1 | 10:15 | Analysis of initial Observations of 2014-058A after the Fragmentation Event of 2026-01-30 | 15 | confirmed | Dr. Johannes Herzog | Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR) | Germany |
2 | 10:30 | SatField - online service for astronomical images contamination assessment | 15 | confirmed | Dr. Jiří Šilha | Astros Solutions s.r.o. | Slovakia |
3 | 10:45 | 15 | confirmed | Dr. Franck Marchis | SETI Institute | United States | |
4 | 11:00 | A Robust Deep Learning Pipeline for Space Object Detection Across Different SNR Conditions | 15 | confirmed | Mr. Sebastian Samuele Rizzuto | Politecnico di Milano | Italy |
5 | 11:15 | 15 | confirmed | Dr. Mark A. Skinner | The Aerospace Corporation | United States | |
6 | 11:30 | space debris lidar for detecting and characterizing the sub-millimeter debris population in-situ | 15 | confirmed | Dr. John McVey | The Aerospace Corporation | United States |
7 | 11:45 | Towards Single Photon Avalanche Diode Photometry of Space Debris | 15 | confirmed | Mr. Silas Fiore | Astronomical Institute University of Bern (AIUB) | Switzerland |
8 | 12:00 | Sensor scheduling for catalogue generation utilizing admissible regions | 15 | confirmed | Mr. Bart Kieboom | Airbus Defence and Space - Space Systems | Germany |
9 | 12:15 | an integrated digital twin and laboratory framework for multi-spectral light curve generation | 15 | confirmed | Mr. Lorenzo Cimino | Sapienza University of Rome | Italy |
10 | 12:30 | Non Bayesian Orbit Determination via Epistemic Support Point Filtering | 15 | confirmed | Prof. Moriba Jah | Privateer Space, Inc. | United States |
