session 2
- Title
Resident Space Objects Characterisation and High Velocity Impacts
- type
oral
- Description
This session will focus on the detailed characterization of resident space objects (RSO), including small debris and angular motion determination through estimation, simulation, and experimentation. It will also explore phenomena associated with high-velocity impacts, protection and shielding tests, and fragmentation simulations, with the objective of evaluating risks and effects on operational spacecraft.
- Date
2026-10-08
- Time
- Room
- IPC members
Co-Chair: Prof. Zizheng Gong, Beijing Institute of Spacecraft Environment Engineering, China Academy of Space Technology (CAST), China;
Co-Chair: Prof. Satomi Kawamoto, Institute of Science Tokyo, Japan;
Rapporteur: Dr. Yukihito Kitazawa, Japan;
Order | Time | Paper title | Mode | Presentation status | Speaker | Affiliation | Country |
|---|---|---|---|---|---|---|---|
1 | 15:00 | Introducing fragment shapes and materials into ESA MASTER’s break-up model | 15 | confirmed | Mr. Daniel Raphael Wacker | TU Braunschweig, Institute of Space Systems | Germany |
2 | 15:15 | Experimental Characterization of Fragments from Hypervelocity Impacts on Sandwich Panels | 12 | confirmed | Mr. Francesco Fabri | Università degli Studi di Padova | Italy |
3 | 15:27 | 12 | confirmed | Ms. ceyda nilsu çimen | Istanbul Technical University | Türkiye | |
4 | 15:39 | 15 | confirmed | Dr. Jiří Šilha | Comenius University, Faculty of Mathematics, Physics and Informatics | Slovakia | |
5 | 15:54 | 12 | confirmed | Mrs. Elena Galletta | Sapienza University of Rome | Italy | |
6 | 16:06 | 12 | confirmed | Mr. Luís Gonçalves | Universidade de Coimbra | Portugal | |
7 | 16:18 | Long-term attitude dynamics of uncontrolled box-wing satellites driven by solar radiation pressure | 12 | confirmed | Dr. Nicola Cimmino | Astronomical Institute of the University of Bern | Switzerland |
8 | 16:30 | 12 | confirmed | Mr. Max Geissbuhler | Slingshot Aerospace | United States | |
9 | 16:42 | 12 | confirmed | Mr. Pasquale Bencivenga | University of Naples "Federico II" | Italy | |
10 | 16:54 | 12 | confirmed | Ms. Elif Şahin | Istanbul Technical University | Türkiye | |
11 | 17:06 | analyzing multispectral optical signature for resident space object characterization | 12 | confirmed | Mr. Eric Coiro | ONERA - The French Aerospace Lab | France |
12 | 17:18 | 12 | confirmed | Ms. Maria Alessandra De Luca | Politecnico di Milano | Italy |
