session 4
- Title
Operations in Congested Space: Situational Awareness and Space Traffic Management – SSA
- type
oral
- Description
This session will examine operations within the framework of Space Situational Awareness (SSA) and Space Traffic Management (STM). It will address strategies and systems for enhancing satellite operational safety, artificial intelligence applications in SSA, collision avoidance manoeuvres, and coordination of operations in large LEO constellations (LLC). Emphasis will be placed on data integration and international cooperation to ensure the safe management of the orbital environment.
- Date
2026-10-07
- Time
- Room
- IPC members
Co-Chair: Mr. Andrew Monham, EUMETSAT, Germany;
Co-Chair: Mr. Vincent Martinot, Thales Alenia Space France, France;
Rapporteur: Dr. Darren McKnight, LeoLabs, United States;
Order | Time | Paper title | Mode | Presentation status | Speaker | Affiliation | Country |
|---|---|---|---|---|---|---|---|
1 | 15:00 | Using lanes in space: \\Guidance Target Communication for Maneuver Adjudication Reduction | 15 | confirmed | Mr. Ryan W. Shepperd | Iridium | United States |
2 | 15:15 | 15 | confirmed | Dr. Paolo Baiocco | CNES | France | |
3 | 15:30 | 15 | confirmed | Mr. Andrew Monham | EUMETSAT | Germany | |
4 | 15:45 | EU SST – TraCSS Joint Study on Operational Information Exchange | 15 | confirmed | Dr. Mariel Borowitz | Georgia Tech Space Research Institute | United States |
5 | 16:00 | Operational Space-Based SSA: End-to-End Pipeline Architecture for Resident Space Object Cataloguing | 15 | confirmed | Dr. Paolo Guardabasso | ARCA Dynamics | Italy |
6 | 16:15 | DISCOS vs SATCAT: From Catalogue Discrepancies to Object Type AI Inference | 15 | confirmed | Ms. Marta Guimaraes | NeuraSpace, SA | Portugal |
7 | 16:30 | Assessing Consistency of Conjunction Data Messages from Multiple Sources for Safer Space Operations | 15 | confirmed | Mr. Oscar Rodriguez Fernandez | OKAPI:Orbits GmbH | Germany |
8 | 16:45 | Analysis of worst-case collision probabilities considering large uncertainties | 15 | confirmed | Mr. Eduard Gamper | IMS Space Consultancy | Germany |
9 | 17:00 | 15 | confirmed | Mr. Sibtain Ali Thepdawala | Technical University of Munich (TUM) | Germany | |
10 | 17:15 | Catastrophic vs. Non-Catastrophic Debris Encounters with NASA's Gateway Using the QHR4BP | 15 | confirmed | Ms. Annika Anderson | Embry-Riddle Aeronautical University | United States |
