session 7
- Title
Re-entry Modelling and Interaction with Atmosphere
- type
oral
- Description
This session will discuss atmospheric re-entry modelling and its interaction with the atmosphere. It will cover prediction and safety aspects, analysis of atmospheric break-up processes (both mechanical and thermal), and experimental testing. The session will also consider the environmental impact of re-entry, including pollution and potential effects on aviation safety. Advances in models and prediction tools will be presented.
- Date
2026-10-06
- Time
- Room
- IPC members
Co-Chair: Dr. Ysolde PREVEREAUD, ONERA - The French Aerospace Lab, France;
Co-Chair: Mr. Stijn Lemmens, European Space Agency (ESA), Netherlands (Kingdom of the);
Rapporteur: Mr. Pierre Omaly, Astroscale France SAS, France;
Order | Time | Paper title | Mode | Presentation status | Speaker | Affiliation | Country |
|---|---|---|---|---|---|---|---|
1 | 15:00 | review of launch and re-entry emission assessment methods and atmospheric interaction | 10 | confirmed | Mr. Jens Neubert | Institute of Space Systems, University of Stuttgart | Germany |
2 | 15:10 | Modelling of Stratospheric Accumulation and Transport of Satellite Re-entry Emissions | 10 | confirmed | Mr. Jakub Jerzy Sypek | University of Southampton | United Kingdom |
3 | 15:20 | 10 | confirmed | Mr. Raphael Eyiram Soglo | Space Generation Advisory Council (SGAC) | Ghana | |
4 | 15:30 | 10 | confirmed | Dr. Zsofia Bodo | Germany | ||
5 | 15:40 | 10 | confirmed | Mr. Antonio Sannino | Bundeswehr University Munich | Germany | |
6 | 15:50 | 10 | confirmed | Prof. Minkwan Kim | University of Southampton | United Kingdom | |
7 | 16:00 | 10 | confirmed | Mr. Toby Harris | United Kingdom | ||
8 | 16:10 | 10 | confirmed | Mr. Mario Spahr | University of Stuttgart | Germany | |
9 | 16:20 | 10 | confirmed | Dr. Jiří Šilha | Astros Solutions s.r.o. | Slovakia | |
10 | 16:30 | 10 | confirmed | Mr. Thorn Schleutker | DLR (German Aerospace Center) | Germany |
