session 9
- Title
Space Debris Measurements and Orbit Determination SST (2)
- type
oral
- Description
This session will address all aspects related to the measurement of space objects and orbit determination. It will cover both ground-based and space-based techniques, as well as methods for identification and characterization of objects. Special attention will be given to data processing, orbit accuracy, and strategies to improve coverage and reliability of surveillance and tracking networks. The session expands the scope of A6.1.
- Date
2026-10-07
- Time
- Room
- IPC members
Order | Time | Paper title | Mode | Presentation status | Speaker | Affiliation | Country |
|---|---|---|---|---|---|---|---|
1 | 10:15 | Space Debris Detection Network Based on Long-Short Exposure Synergistic Features | 15 | confirmed | Dr. zhe fu | Northwestern Polytechnical University | China |
2 | 10:30 | AI-Based Initial Orbit Determination for Earth-Moon Libration Point Orbits | 15 | confirmed | Mr. Hongyu Liu | Beihang University | China |
3 | 10:45 | A MULTI-SOURCE DEEP LEARNING APPROACH FOR OPTICAL SATELLITE TRAIL DETECTION | 15 | confirmed | Mr. Ali Berat BIYIKLI | University of Turkish Aeronautical Association | Türkiye |
4 | 11:00 | Daylight Optical Tracklets in the NIR–SWIR Band for Orbit Determination of LEO Objects | 15 | confirmed | Mr. Andrea Ederle | Sapienza University of Rome | Italy |
5 | 11:15 | Dynamic modelling and Feasibility Analysis of Passive Bistatic Radar in STRATHcube | 15 | confirmed | Ms. Anushka Bansode | University of Strathclyde / Mechanical and Aerospace Engineering | United Kingdom |
6 | 11:30 | Orbit Determination Using Large Scale Space-Based Measurements for Space Situational Awareness | 15 | confirmed | Dr. Juan Félix San-Juan | Universidad de La Rioja | Spain |
7 | 11:45 | Initial Orbit Determination from radar measurements using the entire attributable set. | 15 | confirmed | Dr. Marco Felice Montaruli | Politecnico di Milano | Italy |
8 | 12:00 | Hybrid AI-Augmented Framework for High-Fidelity Tracking of Non-Cooperative Objects | 15 | confirmed | Ms. Aayushi Doshi | American Museum of Natural History in New York | United States |
9 | 12:15 | 15 | confirmed | Mr. Alessandro Mignocchi | Politecnico di Milano | Italy | |
10 | 12:30 | Robust Attitude Estimation using Multispectral Light Curve Measurements | 15 | confirmed | Dr. Ben Parsonage | University of Strathclyde | United Kingdom |
