session IP
- Title
Interactive Presentations - 24th IAA SYMPOSIUM ON SPACE DEBRIS
- type
interactive
- Description
This session offers a unique opportunity to deliver your key messages in an interactive presentation on any of the subjects of Space Debris addressed in the classic Sessions. The presentation will be displayed on a digital screen in a dedicated location and available for view by all Congress attendees for the entire Congress week. In addition, one afternoon is dedicated exclusively for the attendees to view the Interactive Presentations, and the author will be assigned a specific ten minute slot to personally present the topic and interact with the attendees present. The Interactive Presentation may take advantage of all electronic display capabilities, such as: PowerPoint charts, embedded hot links, pictures, audio and video clips etc. An award will also be presented to the author of the best Interactive Presentation in the A Category at a special ceremony. An Abstract that follows the standard format must be submitted by the deadline for standard IAC abstracts.
- Room
- IPC members
Co-Chair: Dr. Melissa Zemoura, Centre National d'Etudes Spatiales (CNES), France;
Co-Chair: Dr. Emma Kerr, Defence Science and Technology Laboratory (DSTL), United Kingdom;
Rapporteur: Prof. Roberto Opromolla, University of Naples "Federico II", Italy;
Rapporteur: Dr. Paolo Marzioli, Sapienza University of Rome, Italy;
Paper title | Mode | Presentation status | Speaker | Affiliation | Country |
|---|---|---|---|---|---|
Attitude determination of H-2A rocket bodies assuming precession movement | 10 | confirmed | Mr. Tomáš Hrobár | Comenius University, Faculty of Mathematics, Physics and Informatics | Slovakia |
confirmed | Ms. RACHEAL WANYANA | Germany | |||
Aerothermodynamic Shape and Material Assessment for Environmentally Sustainable CubeSat Re-entry | 10 | confirmed | Ms. Ankitha Kamath | VIT Bhopal University | India |
Retrieval Augmented Generation Natural language Interaction with Space Situational Awareness Data | 10 | confirmed | Mr. Taha Muharrem LAHAÇLAR | TUBITAK Uzay, Space Technologies Research Institute | Türkiye |
10 | confirmed | Mr. Furkan Karaca | TUBITAK Uzay, Space Technologies Research Institute | Türkiye | |
10 | confirmed | Mr. Mustafa İsa Oruçtutan | Firat University | Türkiye | |
10 | confirmed | Mr. Yasin Çavuşoğlu | Türkiye | ||
confirmed | Dr. Annamaria Nassisi | Thales Alenia Space Italia | Italy | ||
10 | confirmed | Ms. Sofia Blancas | Facultad de Ingeniería-UNAM | Mexico | |
10 | confirmed | Mr. Yusuf Kerim Kaymakçı | Baykar Science High School | Türkiye | |
Hierarchical Deep Learning for Space Debris Detection Using Augmented Hybrid TLE-Grounded Datasets | 10 | confirmed | Ms. Fatima Alakbarli | ADA University | Azerbaijan |
Space-Based Event-Driven Imaging as a Complementary Sensor for Space Situational Awareness | 10 | confirmed | Mr. Taha Muharrem LAHAÇLAR | TUBITAK Uzay, Space Technologies Research Institute | Türkiye |
10 | confirmed | Ms. Zeynep Özbek | TUBITAK Uzay, Space Technologies Research Institute | Türkiye | |
Shape Detection from Satellite Imagery Using Deep Learning Based Approaches | 10 | confirmed | Ms. Melike Işık | TUBITAK Uzay, Space Technologies Research Institute | Türkiye |
Environmental Validation of a Stratospheric Multispectral Payload | 10 | confirmed | Mr. Lovejivan Sidhu | York University | Canada |
Stochastic properties of GNSS constellation satellite disposal orbits | 10 | confirmed | Prof. Eduard Kuznetsov | Ural Federal University | Russian Federation |
active deorbitation system based on a folding drag sail for CubeSats | 10 | confirmed | Mr. Ricardo claros | Samara National Research University (Samara University) | Russian Federation |
Sustainable Development of Space Activities: Overcoming the Legal Challenges of Micro-Pollution | 10 | confirmed | Mrs. Eugeniya Danilova | MGIMO University | Russian Federation |
Development of a 4-Dimensional Geographic Information System-Based Space Cadastre Model for Space | 10 | confirmed | Ms. Nihal Yüksel | Istanbul Technical University | Türkiye |
multi-agent reinforcement learning for autonomous collision avoidance in mega-constellations | 10 | confirmed | Mr. Naghi Naghiyev | Azerbaijan State Oil and Industry University (SABAH Groups) | Azerbaijan |
10 | confirmed | Mr. Rasul Ahmadov | Baku Higher Oil School | Azerbaijan | |
Detection and Tracking of Space Debris Using Ray-Tracing on 3D Voxel Grid | 10 | Mr. Kemal Yüksek | Turkish Technology Team Foundation | Türkiye | |
confirmed | Mr. Tate Few | National Center for Remote Sensing, Air, and Space Law & University of Mississippi School of Law | United States | ||
High-Velocity Impact Performance of a Scutoid-Based Core for Aerospace Protective Structures | 10 | confirmed | Mr. Kağan Yaşar | Istanbul Technical University | Türkiye |
10 | confirmed | Dr. Haiping Ai | Fuzhou University | China | |
10 | confirmed | Mr. Alonso Emiliano Cooper Salcedo | Universidad La Salle | Mexico | |
Mr. Giancarlo La Rocca | ASI - Italian Space Agency | Italy | |||
10 | Mr. Laurent Majewski | SODERN | France | ||
confirmed | Mr. Jordi Sandalinas Baró | Embry-Riddle Aeronautical University Worldwide | Spain | ||
Inference and Localization of Unobserved Nodes Based on Swarm Topology Awareness | 10 | confirmed | Mr. Shu-heng Yang | College of Astronautics, Northwestern Polytechnical University | China |
Experimental analysis of a catastrophic CubeSat fragmentation | 10 | confirmed | Dr. Martin Schimmerohn | Fraunhofer - Institute for High-Speed Dynamics | Germany |
Mr. Maxime Kadri | France | ||||
confirmed | Mr. Lakshmi Narayanan Nammalwar | India | |||
Deep Learning-Based Detection of Space Debris Streaks in Optical Telescope Surveys | 10 | confirmed | Mr. Ali Ekrem Özbek | Ege University | Türkiye |
Status of the ISON optical telescope network and database on space debris | 10 | confirmed | Dr. Igor Molotov | Keldysh Institute of Applied Mathematics, RAS | Russian Federation |
10 | confirmed | Dr. Hanik Kim | Satellite Technology Research Center( SaTReC), KAIST | Republic of Korea | |
AI‑Driven Analysis of GEO Photometric Time Series for Attitude Anomaly Identification | 10 | confirmed | Dr. Manuel Sanjurjo | Universidad Carlos III de Madrid | Spain |
10 | confirmed | Ms. Nikita Sharath Rodham | India | ||
Eco-Grip: An energy-efficient soft gripper for low-impulse space debris capture | 10 | confirmed | Mrs. ŞEBNEM GÜRLER | Türkiye | |
10 | confirmed | Mr. Hemang Domadia | Christ University | India | |
Passive radar detection of space debris using GNSS signal reflections for collision avoidance | 10 | confirmed | Mrs. Alina Santander | Stanford University | United States |
onboard autonomous deorbit planning and control for large constellations | 10 | confirmed | Mr. Wang Qianhao | China | |
10 | confirmed | Mr. Adrian Diez | OKAPI:Orbits GmbH | Germany | |
Multi-Objective Design of Low-Thrust Assisted Natural Reentry Trajectories | 10 | confirmed | Mr. Damien Courteville | ISAE - Institut Supérieur de l'Aéronautique et de l'Espace | France |
Sustainable Space Debris Management for Long-Term Orbital Clean-Up | 10 | confirmed | Mr. Sathvik Krishna Velide | CosmoFleet | India |
Drag Modeling Uncertainty vs. Mechanical Configuration for CubeSat Deorbiting | 10 | confirmed | Mr. Ashraf Khater | Bahrain Space Agency (BSA) | Bahrain |
Attitude Controlled Drag Sail Based Self-Disposal under Thermospheric Variability | 10 | confirmed | Mr. Ahmet Ali Çetin | Istanbul Technical University | Türkiye |
Learning-Enhanced Chance-Constrained Visual Servoing for Non-Cooperative Spacecraft Rendezvous | 10 | confirmed | Mr. Zhenbo Zhao | Harbin Institute of Technology | China |
10 | confirmed | Ms. Kavita Basi | University of Waterloo | Canada | |
P.A.N.D.A.: Development and Experimental Validation of a Docking Interface for CubeSats | 10 | confirmed | Mr. Vincenzo Quitadamo | University of Padua | Italy |
10 | confirmed | Mr. Volkan Ozsoy | Middle East Technical University | Türkiye | |
Vision-Based On-Board Diagnostics for Hypervelocity Impact Char- acterization | 10 | confirmed | Mr. Muhammet ASLAN | Türkiye | |
Space Collaborative Obstacle Avoidance and Close Proximity Decision-Making Methods for Space Debris | 10 | confirmed | Dr. Xu Tang | Harbin Institute of Technology | China |
PINN-Based Game-Theoretic Methods for Efficient Capture of Non-Cooperative Target | 10 | confirmed | Mr. Zhihang Jing | Northwestern Polytechnical University | China |
Active Space Debris Removal Planning Based on Temporal Collision Risk Network Dismantling | 10 | confirmed | Ms. Jiao Liang | Sun Yat-sen University (Guangzhou) | China |
Integrated Modeling and Reentry Assessment of Flexible Drag-Augmented Deorbit Systems in VLEO | 10 | confirmed | Mr. Xinlei Guo | Beijing Institute of Technology | China |
10 | Dr. Feiyang Wen | Harbin Institute of Technology | China | ||
Simulation of the space debris object capture dynamic by a geostationary wrecker spacecraft | 10 | confirmed | Dr. Georgy Shcheglov | Bauman Moscow State Technical University | Russian Federation |
contactless stabilization: a drl-based cubesat swarm architecture for tumbling space debris | 10 | confirmed | Mr. Emir Alp Kikiler | Karadeniz Technical University | Türkiye |
10 | confirmed | Mr. Dmitrii Vokhmintsev | Russian Federation | ||
10 | confirmed | Dr. Xuyang Cao | Northwestern Polytechnical University;National Key Laboratory of Aerospace Flight Dynamics | China | |
10 | confirmed | Ms. Alessia Manca | Politecnico di Torino | Italy | |
10 | confirmed | Mr. Tongshu Zhang | Northwestern Polytechnical University;National Key Laboratory of Aerospace Flight Dynamics | China | |
10 | confirmed | Ms. Natasha Thompson | University of Nottingham | United Kingdom | |
Space Debris as a Resource: A Conceptual Approach for Boron Recovery from Low Earth Orbit | 10 | confirmed | Ms. Sinem Karaca | Erciyes University | Türkiye |
10 | confirmed | Ms. Irmak Yıldız | Hacettepe University | Türkiye | |
Removal of space debris using induced Eddy currents: Feasibility study by simulation | 10 | confirmed | Mr. Erik Alejandro Espinel Bernilla | Universidad Nacional Mayor de San Marcos | Peru |
10 | confirmed | Prof.Dr. Tatiana Pazelli | Federal University of São Carlos (UFSCar - Universidade Federal de São Carlos) | Brazil | |
10 | confirmed | Ms. Flora Vyas | University College Dublin (UCD) | Ireland | |
10 | confirmed | Mr. Anuj Kansara | Chandigarh University | India | |
10 | Mr. Hao Wu | Beijing Institude of technology | China | ||
Terma’s Collision Avoidance system: study cases and validation | 10 | confirmed | Ms. Lucía Ayala Fernández | Terma GmbH | Germany |
OpenLEO-DSS: Democratizing Orbital Safety through Explainable AI and Multi-Source Analytics | 10 | confirmed | Ms. Şahizer Aksoy | Karamanoğlu Mehmetbey University (KMU) | Türkiye |
10 | confirmed | Ms. Victoria Costa | Safe on Orbit | Brazil | |
Analysis of Methods for the Preliminary Detection of Close Approaches Between Catalogued Objects | 10 | confirmed | Dr. Egor Khramov | Moscow Institute of Physics and Technology | Russian Federation |
Reinforcement-Learning-Driven Autonomous Collision Avoidance for Operations in Congested Space | 10 | confirmed | Mr. Rodion Immel | Intersputnik International Organization of Space Communications | Serbia |
10 | confirmed | Ms. Gaia Roncalli | Ecosmic s.r.l. | Italy | |
10 | confirmed | Mr. Muhammed Candan | Türkiye | ||
10 | confirmed | Dr. Jiang Tao | Shanghai Ocean University | China | |
knowledge-driven space event prediction and situational assessment in congested LEO | 10 | confirmed | Ms. Ying Weng | Northwestern Polytechnical University,NPU | China |
Hybrid screening architecture for high-risk conjunctions of large-scale space objects | 10 | confirmed | Ms. Wenhe Bian | Beihang University (BUAA) | China |
10 | confirmed | Ms. Estefania Velazquez Hernandez | CINVESTAV | Mexico | |
10 | confirmed | Ms. Tuana Yazici | United States | ||
10 | Mr. Douglas Chiong | Perpetual Space Ventures | Singapore | ||
10 | confirmed | Ms. Fatima Alnaqbi | Technology Innovation Institute (TII) | United Arab Emirates | |
Design-for-Disposal: Engineering Spacecraft for Reliable End-of-Life Operations | 10 | confirmed | Mr. Baladitya Rane | Vellore Institute of Technology | India |
Cooperative Approach Control of Tethered Robots for Space Debris Capture | 10 | confirmed | Ms. Moe Urushihara | Tokyo Metropolitan University | Japan |
10 | Ms. A. Sejal Jain | India | |||
10 | confirmed | Ms. Akanksha Bhagat | Indian Institute of Technology, Bombay | India | |
10 | confirmed | Mr. Faisal Aalouh | Saudi Space Agency (SSA) | Saudi Arabia | |
10 | confirmed | Ms. Emanuela Oliveira | Federal University of Maranhão (UFMA) | Brazil | |
10 | confirmed | Mr. Luis Fellipe Alves de Oliveira | Safe on Orbit | Brazil | |
Analysis of the Impact of the Space Environment on Constellations Satellite Orbits | 10 | Mrs. ronglan wang | National Space Science Center (NSSC), Chinese Academy of Sciences | China | |
10 | confirmed | Mr. Mehmet Haluk Bakırcı | Türkiye | ||
causal loop diagram–based modeling of dynamic interactions between space tourism and space debris | 10 | confirmed | Mrs. Büşra Önler Çiğdem | İstanbul Gelişim University | Türkiye |
10 | Ms. Yurun Yuan | Beijing Institute of Technology | China | ||
dynamics of the space environment:debris accumulation, collision risks, and mitigation strategies | 10 | confirmed | Ms. Aysun Mansimova | National Aviation Academy - Azerbaijan | Azerbaijan |
10 | confirmed | Mr. Sven Kevin Flegel | OKAPI:Orbits GmbH | Germany | |
Estimation of Micro Debris Flux Using In-Situ Observation Satellites | 10 | confirmed | Mr. Kaito Miyoshi | Kyushu University | Japan |
Swarm-Based AI for Self Healing Constellations Resilience Against Cascading Debris Events | 10 | Mr. Aarón Escobedo | Student | Mexico | |
Hierarchical Analytical Modeling of Long-Term Orbital Population Evolution for Fragmentation Events | 10 | confirmed | Mr. Miguel Rodriguez Poza | SUPAERO- Ecole Nationale Supérieure de l'Aéronautique et de l'Espace | France |
10 | confirmed | Ms. Pınar Cetin | Acıbadem University | Türkiye | |
10 | confirmed | Mr. Alberto Abiti | CISAS "G. Colombo" - University of Padova | Italy | |
10 | confirmed | Mr. Nicolò Trabacchin | University of Padova - DII/CISAS | Italy | |
10 | confirmed | Mr. Jose Luis Segundo Manayay | Universidad Nacional de Ingeniería (Lima, Perù) | Peru | |
10 | confirmed | Ms. Fatimah Alhazmi | King Fahd University of Petroleum and Minerals | Saudi Arabia | |
Beyond Docking: Gecko Adhesive Technology for Universal Spacecraft Surface Operations | 10 | confirmed | Ms. Maëlle Mathieu | Polytechnique Montreal | Canada |
Graph-Based Modeling and AI-Driven Strategies for Orbital Debris Mitigation and Collision Avoidance | 10 | confirmed | Mr. Isgandar Mammadov | Baku State University | Azerbaijan |
10 | confirmed | Mr. Hüseyin Yılmaz | Erciyes University | Türkiye | |
Solar-Powered Passive Drag Augmentation System for End-of-Life Disposal of Small Satellites | 10 | confirmed | Mr. Abdullah Çavdar | Baykar Science High School | Türkiye |
vision-based detection and tracking for resident space objects by cooperative satellite cluster | 10 | confirmed | Dr. Pengfei Liu | National University of Defense Technology | China |
10 | confirmed | Ms. Dorottya Milánkovich | HPS GmbH | Germany | |
10 | confirmed | Prof.Dr. Tatiana Pazelli | Federal University of São Carlos (UFSCar - Universidade Federal de São Carlos) | Brazil | |
Hybrid electrostatic-brush solar panel cleaning system for satellite applications | 10 | confirmed | Mr. Abdulhekim Helpem | Baykar Science High School | Türkiye |
Distributed Space Systems for On-Orbit Servicing to Enhance Space Sustainability | 10 | confirmed | Dr. Kathiravan Thangavel | Khalifa University of Science and Technology (KUST) | United Arab Emirates |
Optimizing Space Debris Mitigation:\\ a Redundant and Fail-Safe Drag Sail System | 10 | confirmed | Ms. Valeria Figini | SASA-Sapienza Aerospace Student Association | Italy |
Lightweight Inflatable Shielding Concept for Small Satellites in High-Debris Orbits | 10 | Mrs. Leyli Samadova | Azerbaijan | ||
Transformer based MMOD Impact Detection in LEO Telemetry: A Benchmark against EKF and LSTM | 10 | confirmed | Ms. Beyzanur Ertan | Istanbul Medeniyet University | Türkiye |
10 | confirmed | Mr. El Ghali ASRI | York University | Canada | |
10 | confirmed | Ms. H S D Anoohya Jami | Space Generation Advisory Council (SGAC) | India | |
Upper limit definition for Space Capacity using the THEMIS indicator | 10 | confirmed | Mr. Daniel Lück | Politecnico di Milano | Italy |
10 | confirmed | Mr. Mohamed Harhash | Egypt | ||
10 | confirmed | Ms. Marlin Kanzow | Institute of Space Systems, University of Stuttgart | Germany | |
PLA Wood Satellite to Reduce the Space Debris A New Approach for A Greener Future | 10 | confirmed | Ms. Ezgi Karabakan | Katip Celebi University | Türkiye |
10 | confirmed | Ms. Francheska Abreu Rodriguez | Concordia University | Canada | |
10 | confirmed | Ms. Yekta Shabani | Polytechnique Montreal | Canada | |
A Physics-Informed Hybrid-AI Computational Architecture for Enhanced Space Debris Tracking | 10 | confirmed | Dr. Mustafa ilarslan | Türkiye | |
AI-Enabled Anomaly Detection in Space Object Light Curves for Space Situational Awareness | confirmed | Mr. Weixiao Li | Beihang University | China | |
confirmed | Mr. Emirhan Tekcanözü | ASELSAN | Türkiye | ||
Ballistic Coefficient Estimation for the CZ-6A and COSMOS 1408 Debris Families | confirmed | Mr. Enis ARIKAN | CISAS – “G. Colombo” Center of Studies and Activities for Space, University of Padova | Italy | |
confirmed | Mr. Rabia Tüylek Tok | TUBITAK Uzay, Space Technologies Research Institute | Türkiye | ||
Coordinated Space–Ground Optical Tasking with Joint Rolling-Horizon Scheduling | confirmed | Ms. Jiao Liang | Sun Yat-sen University (Guangzhou) | China | |
Dual-use star tracker-based detection and characterization of resident space objects | confirmed | Ms. Ceylan Şevval İnan | Istanbul Technical University | Türkiye | |
confirmed | Mr. Harsha M | IIIT Delhi | India | ||
confirmed | Mr. Zhan Wang | Beijing Institute of Technology (BIT) | China | ||
Optical Data Fusion for Multi-Orbit Space Object Characterisation from a GEO Platform | confirmed | Ms. Fatma Balik | Istanbul Technical University | Türkiye | |
confirmed | Mr. Akil Kutlu | ASELSAN | Türkiye | ||
Risk analysis of in orbit impacts of 3U cubesat-type nanosatellites with space debris | Mr. Fernando Chávez Escobedo | Universidad Nacional Autónoma de México (UNAM) | Mexico | ||
Sudden Fragmentation Event Response in Space Debris Monitoring: Search-Tracking Task Planning | confirmed | Ms. Peiran Mu | Beijing Institude of technology | China | |
Space-based local sensing for augmented conjunction analysis | confirmed | Ms. Annarita Argirò | University of Naples "Federico II" | Italy | |
confirmed | Mr. Xu Wu | Beihang University | China | ||
A Quantum Computing-Based Software to Improve the Prediction of Space Debris Trajectories | 10 | confirmed | Mr. Edgar Quiñones | Universidad Nacional Mayor de San Marcos | Peru |
10 | confirmed | Dr. Rosario López | Universidad de La Rioja | Spain | |
10 | confirmed | Ms. Lin Shi | Northwestern Polytechnical University;National Key Laboratory of Aerospace Flight Dynamics | China | |
high-accuracy orbital propagation model using physics-informed deep learning | 10 | confirmed | Mr. Yang Junning | Beihang University (BUAA) | China |
10 | confirmed | Ms. Fazira Huwaidaa | Space Generation Advisory Council (SGAC) | Ireland | |
Improving orbit prediction accuracy in LEO using atmospheric density model correction | 10 | confirmed | Mr. Andrey Nosyrev | Moscow Institute of Physics and Technology (MIPT) | Russian Federation |
10 | confirmed | Mr. Arif Armagan Gozutok | TUBITAK Uzay, Space Technologies Research Institute | Türkiye | |
10 | confirmed | Mr. Ege Duran | T3 Foundation | Türkiye | |
10 | confirmed | Mr. Dengwei Gao | College of Astronautics, Northwestern Polytechnical University | China | |
10 | confirmed | Mr. Ori Ben Gur | BLUECUBE Aerospace | United States | |
10 | confirmed | Mr. Hasan Baran Gurbuz | Erciyes University | Türkiye | |
10 | Mr. ANTONIO URIEL GARCIA MARTINEZ | Instituto Politécnico Nacional | Mexico | ||
10 | Mr. Sai Kiran Parre | United Kingdom | |||
Governing Congested Orbits: Regime Complex Theory and the Structure of Space Traffic Management | confirmed | Ms. Sofia Motta | Italy | ||
confirmed | Ms. Isabelle Mierau | Germany | |||
confirmed | Mr. Bence Antonya | Hungary | |||
Incentivizing Space Debris Removal: Overcoming Legal and Policy Barriers | confirmed | Mr. Mustafa Ekrem ERDAL | Baykar Science High School | Türkiye | |
Legal Gaps in Space Debris Governance: Rethinking Liability, Responsibility, and Registration | Mrs. Beatrice Frassinetti | European Space Agency (ESA/ESRIN) | Italy | ||
confirmed | Mr. AMJITH SUDHEER BINDU | Erets Space | United Kingdom | ||
Mapping Australian Space Debris Research Capabilities to IADC Working Groups | confirmed | Ms. Gillian Altham | Australian Space Agency | Australia | |
confirmed | Mr. Stirling Forbes | Italy |
