session 3
- Title
Technology Needs for Future Missions, Systems, and Instruments
- type
oral
- Description
The session includes invited and contributed talks about the technology challenges and plans required to enable breakthrough science objectives in: exoplanet detection and characterization; astronomy throughout the electromagnetic spectrum and using gravitational waves; space physics including fractional gravity regimes and heliophysics; and fundamental physics including relativity. Topical focus includes measurement techniques, data types, performance requirements, instrument designs, mission concepts and systems, and associated technology developments.
- Date
2026-10-07
- Time
- Room
- IPC members
Co-Chair: Dr. Eric Wille, ESA, Netherlands (Kingdom of the);
Co-Chair: Dr. Andrew Court, TNO, Netherlands (Kingdom of the);
Rapporteur: Mrs. Maria Cristina Falvella, Italian Space Agency (ASI), Italy;
Order | Time | Paper title | Mode | Presentation status | Speaker | Affiliation | Country |
|---|---|---|---|---|---|---|---|
1 | 15:00 | 15 | confirmed | Dr. Rashied Amini | National Aeronautics and Space Administration (NASA), Jet Propulsion Laboratory | United States | |
2 | 15:15 | Optical Reef - The Absurdly Large Formation Flying Segmented Space Telescope | 15 | confirmed | Mr. Howard Hall | Viterbi School of Engineering, USC | United States |
3 | 15:30 | 15 | confirmed | Ms. Maddy Stratton | University of Southern California | United States | |
4 | 15:45 | 15 | confirmed | Mr. Hesen Dadaszade | Azerbaijan State Oil and Industry University (SABAH Groups) | Azerbaijan | |
5 | 16:00 | 15 | Ms. Shrawani Shagun | National Law University, Delhi | India | ||
6 | 16:15 | Photometric Mapping of Silicates, Hydrocarbons, and Water Ice in the Interstellar Medium | 15 | confirmed | Dr. Burcu Günay | Ege University | Türkiye |
7 | 16:30 | 15 | confirmed | Ms. Meryem Nur Sultan Kayış | Baykar Science High School | Türkiye | |
8 | 16:45 | 15 | Ms. Carissma McGee | Massachusetts Institute of Technology (MIT) | United States | ||
9 | 17:00 | Solar CME Image Quality as a Factor in Contemporary Research | 15 | confirmed | Dr. Andrei Sadovski | Space Research Institute (IKI), RAS | Russian Federation |
10 | 17:15 | TESS-Rank: Machine Learning Ranking of Exoplanet Transit Candidates from TESS Light Curves | 15 | confirmed | Ms. Landry Nicol Bardales Guadalupe | Universidad Nacional Mayor de San Marcos | Peru |
