session 2
- Title
Earth Observation Systems
- type
oral
- Description
Focus is on innovative and new concept system solutions for Earth observations and how well they perform to meet user / mission objectives. Functional and technical description are encouraged. Papers covering all phases of the life cycle are requested including for systems envisioned, planned, recently launched, ongoing, and historical for single spacecraft missions and constellations, and for all categories of purposes including for scientific research, experimental demonstration, and operational / commercial Earth observation. All sources of missions are sought including governmental / agency programs, public / private partnerships, commercial, academic / non-governmental / non-commercial. Desired papers convey design features, technical performance, status of technical execution (concept study, concept design, preliminary design, detailed design, development, operations, retirement, historical), and technical challenges of the associated program, and highlighting unique / unprecedented features and the technical value they provide. Papers with a management / organization / programmatic / business model / cooperation focus should be submitted to B1.1
- Date
2026-10-06
- Time
- Room
- IPC members
Co-Chair: Dr. Annamaria Nassisi, Thales Alenia Space Italia, Italy;
Co-Chair: Dr. Timo Stuffler, OHB System AG - Munich, Germany;
Rapporteur: Dr. Doris Klein, DLR (German Aerospace Center), Germany;
Rapporteur: Prof. Erick Lansard, Satellite Research Center, Nanyang Technological University (NTU), Singapore;
Order | Time | Paper title | Mode | Presentation status | Speaker | Affiliation | Country |
|---|---|---|---|---|---|---|---|
1 | 15:00 | Cutting-Edge Spaceborne Synthetic Aperture Radar Technologies for the Challenges of Next Decades | 20 | confirmed | Dr. Michelangelo Villano | German Aerospace Center (DLR) | Germany |
2 | 15:20 | PLATiNO-1: a compact X-band monostatic and bistatic SAR mission | 10 | confirmed | Dr. Giovanni Paolo Blasone | Italian Space Agency (ASI) | Italy |
3 | 15:30 | 10 | confirmed | Dr. Radosław Gurdak | Polish Space Agency (POLSA) | Poland | |
4 | 15:40 | Conceptualising Saudi Arabia’s Tandem SAR and Optical Constellation | 10 | confirmed | Dr. Darryn Jordan | SARsatX | South Africa |
5 | 15:50 | 10 | confirmed | Prof. Erick Lansard | Satellite Research Center, Nanyang Technological University (NTU) | Singapore | |
6 | 16:00 | 10 | confirmed | Mr. Alexander Kleinschrodt | Zentrum für Telematik | Germany | |
7 | 16:10 | 10 | confirmed | Mr. Angel Vázquez | High Technology Unit (UAT) Faculty of Engineering - UNAM | Mexico | |
8 | 16:20 | High-resolution Optical Cubesat Design and System Application | 10 | confirmed | Dr. Kun Liu | Innovation Academy for Microsatellites, Chinese Academy of Sciences | China |
9 | 16:30 | Research on Distributed Optical Super-resolution Spaceborne Imaging Technology | 10 | confirmed | Prof.Dr. Jingjing G | Beijing Institute of Space Mechanics&Electricity | China |
10 | 16:40 | 10 | confirmed | Mr. Raffaele Colamarino | University of Naples "Federico II" | Italy | |
11 | 16:50 | 10 | confirmed | Mr. Ataberk Taşdemir | TAI - Turkish Aerospace Industries, Inc. | Türkiye |
