session 3
- Title
Earth Observation Sensors and Technology
- type
oral
- Description
First focus is on Earth Observation sensors and instruments including future concepts being proposed, developed, tested, or calibrated, and those in operations for all aspects of Earth observation. Driven by user and scientific requirements, particular emphasis is on instrument systems that make innovative measurements and deliver improved performance for science, operational or commercial applications. Second focus is on technologies for instruments, spacecraft and missions which enable innovation and advancement in sensor observations performance and capability. Capability advancement could be in coverage, resolution, onboard features such as processing, autonomy, adjustability/ adaptability, user commanding, or other technology that provides or is intended to provide improved utility to targeted and other users.
- Date
2026-10-09
- Time
- Room
- IPC members
Co-Chair: Dr. Andrew Court, TNO, Netherlands (Kingdom of the);
Co-Chair: Dr. Oana van der Togt, Netherlands Aerospace Centre (NLR), Netherlands (Kingdom of the);
Rapporteur: Mr. Jeffrey Apeldoorn, ICEYE, Finland;
Rapporteur: Mr. Camilo Andres Reyes Mantilla, Colombian Space Agency, Colombia;
Order | Time | Paper title | Mode | Presentation status | Speaker | Affiliation | Country |
|---|---|---|---|---|---|---|---|
1 | 10:15 | 15 | confirmed | Dr. Raffaele Votta | ASI - Italian Space Agency | Italy | |
2 | 10:30 | Copernicus CHIME Spectrometers: From EQM Environmental Qualification to PFM Delivery Readiness. | 15 | confirmed | Mr. Etienne Renotte | Advanced Mechanical and Optical Systems (AMOS) | Belgium |
3 | 10:45 | SkEYENET – A Hardware-Aware SR–Detection Framework for Real-Time Onboard Earth Observation | 15 | confirmed | Mr. Giovanni Maria Capuano | Universita' degli Studi di Napoli Federico II | Italy |
4 | 11:00 | Impact of Solar Geometry and Sensor Characteristics on Spectral Indicators of Plant Health | 15 | Mr. Alev Sönmez | Fraunhofer Alliance Space | Germany | |
5 | 11:15 | 15 | confirmed | Dr. Hyeon-Cheol Lee | Korea Aerospace Research Institute (KARI) | Republic of Korea | |
6 | 11:30 | In-orbit performance of the GNSS occultation sounder on a small satellite constellation | 15 | confirmed | Prof.Dr. Congliang Liu | National Space Science Center (NSSC), Chinese Academy of Sciences | China |
7 | 11:45 | Phase Synchronization Error Modelling in Bistatic LEO SAR Systems | 15 | confirmed | Dr. Meltem Koroglu | ASELSAN | Türkiye |
8 | 12:00 | KUBUS-3U: Design and Validation of a Dual-Camera Imaging Payload for a National CubeSat | 15 | confirmed | Dr. Muhammad Hasif bin Azami | Universiti Teknologi MARA (UITM) | Malaysia |
9 | 12:15 | 15 | confirmed | Ms. Hayrunnisa KARAVAR | University of Turkish Aeronautical Association | Türkiye | |
10 | 12:30 | 15 | confirmed | Mr. Pradyumn Vashishtha | National University of Singapore | Singapore |
