session 4
- Title
Earth Observation Data Systems and Technology
- type
oral
- Description
The focus is on the development and operations of Earth Observation-related data processing systems. The emphasis of the session is on the challenges of emerging information and web-based technology (e.g. Big Data, Cloud-based operations, internet of things, crowd sourcing) for acquisition, communication, processing, dissemination and archiving of data. The session also covers innovative methods for making data analysis ready, the extraction of information from these resulting large data sets (e.g. machine learning and artificial intelligence) and methods for making the information available timely to decision makers. This session also includes the evolving data processing infrastructure like federated Cloud systems and digital twin.
- Date
2026-10-07
- Time
- Room
- IPC members
Co-Chair: Ms. Ana-Mia Louw, Simera Sense, South Africa;
Co-Chair: Mr. James Graf, NASA, United States;
Rapporteur: Ms. Agnieszka Lukaszczyk, Hialtitude Space, Poland;
Order | Time | Paper title | Mode | Presentation status | Speaker | Affiliation | Country |
|---|---|---|---|---|---|---|---|
1 | 15:00 | 10 | confirmed | Mr. Onur Eren Tasci | Samsun University | Türkiye | |
2 | 15:10 | Trustworthy Evaluation of Deep Learning Based Super-Resolution Models for Earth Observation | 10 | confirmed | Mr. Enes Beşli | Marble Imaging GmbH | Germany |
3 | 15:20 | A Unified Cloud-Based Architecture for Soil Sealing Monitoring Using AI and Multi-Source EO Data | 10 | confirmed | Mr. Nicolo Taggio | Planetek Italia | Italy |
4 | 15:30 | Quantum Optimization for Earth Observation: The Qu4EO Project | 10 | confirmed | Mr. Enrico Sain | Planetek Italia | Italy |
5 | 15:40 | 10 | confirmed | Ms. Melinay Akay | Antalya Science and Art Center | Türkiye | |
6 | 15:50 | 10 | confirmed | Mr. Fahri Mert Ünsal | Türkiye | ||
7 | 16:00 | Analysis-Ready Multimodal SAR–Optical Dataset Construction for Post-Earthquake Damage Mapping | 10 | confirmed | Ms. Fatma Elik | Türkiye | |
8 | 16:10 | Boundary-Aware Earth Observation Data Systems for Field-Scale Monitoring and Compliance Applications | 10 | confirmed | Mr. Alev Sönmez | Fraunhofer Alliance Space | Germany |
9 | 16:20 | Genesis: Scaling Earth Observation Workflows through Autonomous Multi-Agent Orchestration | 10 | confirmed | Ms. Yağmur Mavruk | Maiden Space B.V. | Netherlands (Kingdom of the) |
10 | 16:30 | 10 | confirmed | Dr. Hyun-Ok Kim | Korea Aerospace Research Institute (KARI) | Republic of Korea |
