session 5
- Title
Earth Observation Societal and Economic Applications, Challenges and Benefits
- type
oral
- Description
The focus of the session is on generating information and delivering applications and services using Earth Observations data for meeting sustainable development challenges, addressing socio-economic benefits, and delivering commercial services. Presentation of analyses, methods, algorithms, processors, case studies and results from developing and operating applications and services (e.g., including consideration of investment cost, economic return, and societal benefits, especially leveraging innovative approaches), are encouraged. Optimized application satellite constellations, that emphasize the socio-economic aspects of these collective systems rather than focusing on individual techniques or single satellites are also encouraged.
- Date
2026-10-08
- Time
- Room
- IPC members
Co-Chair: Dr. Michael Kern, ESA, France;
Co-Chair: Mr. Luís Ferreira, Airbus Defence and Space, Germany;
Rapporteur: Dr. Masami Onoda, Japan Aerospace Exploration Agency (JAXA), Japan;
Order | Time | Paper title | Mode | Presentation status | Speaker | Affiliation | Country |
|---|---|---|---|---|---|---|---|
2 | 10:15 | From Data to Services: Socio-Economic Value and Market Development in Operational Earth Observation | 10 | confirmed | Ms. Tuana Yazici | United States | |
3 | 10:25 | 10 | confirmed | Dr. Matus Bakon | Slovakia | ||
4 | 10:35 | An EVDT Framework Approach to Earth Observation in Humanitarian Response for Conflict Zones | 10 | confirmed | Ms. Ritisha Das | Massachusetts Institute of Technology (MIT) | United States |
5 | 10:45 | 10 | confirmed | Mr. Abdul Moeed | Institute of Space Technology (IST) | Pakistan | |
6 | 10:55 | 10 | confirmed | Ms. Sofia Motta | University of Southern Denmark | Italy | |
7 | 11:05 | E-Mobility SpaceLink: Space‑Enabled Intelligence for Autonomous Off‑Grid EV Charging | 10 | confirmed | Dr. Riccardo Puglisi | Archimede | Italy |
8 | 11:15 | Earth Observation Data and Climate Risk Underwriting: Satellite-Driven Parametric Risk Instruments | 10 | confirmed | Mr. Orestis Delardas | Individual colaboration | United Kingdom |
9 | 11:25 | 10 | confirmed | Ms. Giulia Priotti | University of Trento | Italy | |
10 | 11:35 | 10 | confirmed | Mr. Jonas Tobiassen | International Space University | Norway | |
11 | 11:45 | The Health Tree Platform: A Citizen Science Approach to Tree Monitoring | 10 | confirmed | Mr. Ali Huseynli | Baku Higher Oil School | Azerbaijan |
12 | 11:55 | 10 | confirmed | Ms. Nagisa Sone | Nihon University | Japan |
