session 5
- Title
Earth Observation Societal and Economic Applications, Challenges and Benefits
- type
oral
- Description
The focus of the session is on generating information and delivering applications and services using Earth Observations data for meeting sustainable development challenges, addressing socio-economic benefits, and delivering commercial services. Presentation of analyses, methods, algorithms, processors, case studies and results from developing and operating applications and services (e.g., including consideration of investment cost, economic return, and societal benefits, especially leveraging innovative approaches), are encouraged. Optimized application satellite constellations, that emphasize the socio-economic aspects of these collective systems rather than focusing on individual techniques or single satellites are also encouraged.
- Date
2026-10-08
- Time
- Room
- IPC members
Co-Chair: Dr. Na Yao, Qian Xuesen Laboratory of Space Technology, China Academy of Space Technology (CAST), China;
Co-Chair: Dr. Michael Kern, ESA, France;
Rapporteur: Dr. Masami Onoda, Japan Aerospace Exploration Agency (JAXA), Japan;
Rapporteur: Mr. Luís Ferreira, Airbus Defence and Space, Germany;
Order | Time | Paper title | Mode | Presentation status | Speaker | Affiliation | Country |
|---|---|---|---|---|---|---|---|
1 | 10:15 | 10 | confirmed | Mr. Alev Sönmez | Fraunhofer Alliance Space | Germany | |
2 | 10:25 | From Data to Services: Socio-Economic Value and Market Development in Operational Earth Observation | 10 | confirmed | Ms. Tuana Yazici | United States | |
3 | 10:35 | 10 | confirmed | Mrs. Ana Teixeira | Portugal | ||
4 | 10:45 | An EVDT Framework Approach to Earth Observation in Humanitarian Response for Conflict Zones | 10 | confirmed | Ms. Ritisha Das | Massachusetts Institute of Technology (MIT) | United States |
5 | 10:55 | 10 | confirmed | Mr. Ibrar Junaid | Institute of Space Technology (IST) | Pakistan | |
6 | 11:05 | 10 | confirmed | Ms. Sofia Motta | Italy | ||
7 | 11:15 | E-Mobility SpaceLink: Space‑Enabled Intelligence for Autonomous Off‑Grid EV Charging | 10 | confirmed | Mr. Riccardo Puglisi | Italy | |
8 | 11:25 | Earth Observation Data and Climate Risk Underwriting: Satellite-Driven Parametric Risk Instruments | 10 | confirmed | Mr. Orestis Delardas | Individual colaboration | United Kingdom |
9 | 11:35 | 10 | confirmed | Ms. Giulia Priotti | University of Trento | Italy | |
10 | 11:45 | 10 | confirmed | Mr. Jonas Tobiassen | International Space University | Norway | |
11 | 11:55 | The Health Tree Platform: A Citizen Science Approach to Tree Monitoring | 10 | confirmed | Mr. Safarali Safarli | Azerbaijan Technical University | Azerbaijan |
12 | 12:05 | 10 | confirmed | Ms. Nagisa Sone | Nihon University | Japan |
