session 7
- Title
Earth Observations to Address Earth’s Environment and Climate Challenges
- type
oral
- Description
The IPCC reports on climate change articulate the major global environmental challenges that require vast and sustained measurement and information systems to monitor key climate parameters and inform decision makers and enable potential mitigations. Global governmental agencies, commercial and public/private partnerships are investing in creating systems and applications for environmental monitoring and prediction, and climate monitoring and change mitigation. This session focuses on the latest major findings in climate research and the systems being used to address the climate challenges, Earth Observations science, weather, oceanography, and land monitoring. Presentation of algorithms, processing chains and services especially leveraging innovative approaches, are encouraged. Optimized application satellite constellations, which do not focus on individual techniques or single satellites and describe the environmental / climate aspects of these collective systems, are also encouraged.
- Date
2026-10-07
- Time
- Room
- IPC members
Co-Chair: Dr. Ole Morten Olsen, Norwegian Space Agency (NOSA), Norway;
Co-Chair: Mr. Patrick Castillan, Centre National d'Etudes Spatiales (CNES), France;
Rapporteur: Dr. Shimrit Tirosh Maman, Israel Space Agency, Israel;
Rapporteur: Mr. Harry A. Cikanek, National Oceanic and Atmospheric Administration (NOAA), United States;
Order | Time | Paper title | Mode | Presentation status | Speaker | Affiliation | Country |
|---|---|---|---|---|---|---|---|
1 | 10:15 | The TANGO SCOUT Mission - Design and key development results | 10 | confirmed | Mr. Zeger de Groot | Innovative Solutions in Space BV | Netherlands (Kingdom of the) |
2 | 10:25 | 10 | confirmed | Dr. Geuk-Nam Kim | Nara Space | Republic of Korea | |
3 | 10:35 | High-Resolution Vegetation Optical Depth for Enhanced Carbon Cycle Assessment | 10 | confirmed | Dr. Cristina Vittucci | University of Rome "Tor Vergata" | Italy |
4 | 10:45 | 10 | confirmed | Mr. Francisco BERMUDO | Centre National d'Etudes Spatiales (CNES) | France | |
5 | 10:55 | 10 | confirmed | Ms. Madina Sagat | Ionosphere Institute | Kazakhstan | |
6 | 11:05 | Mapping spatiotemporal patterns of saltwater intrusion using satellite Earth observations | 10 | confirmed | Dr. Md Sariful Islam | Massachusetts Institute of Technology (MIT) | United States |
7 | 11:15 | Mission Design of a Nanosatellite Constellation for Environmental Monitoring in Costa Rica | 10 | confirmed | Ms. María Celeste Alvarado Durán | Samara National Research University (Samara University) | Russian Federation |
8 | 11:25 | 10 | confirmed | Mr. Luis Peraza | Planet Labs Germany GmbH | Germany | |
9 | 11:35 | designing climate-aware satellite constellations under bidirectional climate–observation dynamics | 10 | confirmed | Ms. Şeymanur Demirkan | Fatih Sultan Mehmet Vakif University | Türkiye |
10 | 11:45 | 10 | confirmed | Mr. Onur Ashurlu | Baku Higher Oil School | Azerbaijan |
