session 2
- Title
Space-based PNT (Position, Navigation, Timing) Sensors and Systems
- type
oral
- Description
This session is focused on advances in technology applicable to space-based navigation systems. Technologies include hardware or software necessary for the entire navigation system (spacecraft, monitor and control system, end-user equipment) for GNSS and alternative navigation satellite architectures (such as LEO constellations), ground and space-based navigation user equipment, sensor fusion algorithms, frequency and time transfer standards, crosslink ranging, precise orbit & satellite clock error determination, etc. Technologies should be applicable to position, velocity, and time determination and tracking, and integrity assurance on Earth, Moon, and other off-Earth platforms.
- Date
2026-10-08
- Time
- Room
- IPC members
Co-Chair: Dr. Sanat K Biswas, IIIT Delhi, India;
Co-Chair: Dr. Peter Buist, European Union Agency for the Space Programme (EUSPA), Netherlands (Kingdom of the);
Rapporteur: Prof. Chris Rizos, University of New South Wales, Australia;
Rapporteur: Ms. Rania Toukebri, AKKA, Germany;
Order | Time | Paper title | Mode | Presentation status | Speaker | Affiliation | Country |
|---|---|---|---|---|---|---|---|
1 | 10:15 | End-to-End Simulation Framework for LunaNet and Mars GPS-Like Signals | 15 | confirmed | Mr. Ricardo Verdeguer Moreno | Spirent Communications | Spain |
2 | 10:30 | Galileo HAS Initial Service for Spaceborne Orbit Determination & Time Synchronisation: HAUT-S | 15 | confirmed | Mr. Pedro PINTOR | SpaceOpal | Germany |
3 | 10:45 | Multi-layer hybrid PNT architecture via LEO communication satellites for augmentation services | 15 | confirmed | Dr. YOOLA HWANG | Electronics and Telecommunications Research Institute (ETRI) | Republic of Korea |
4 | 11:00 | 15 | confirmed | Mr. Moritz Eisebitt | Ferdinand-Braun-Institut, Leibniz-Institut für Höchstfrequenztechnik | Germany | |
5 | 11:15 | 15 | confirmed | Ms. Mahsa Mohebbi | University of Rome Tor Vergata | Italy | |
6 | 11:30 | Robust orbit determination for cubesats under degraded gnss measurements and signal outages | 15 | confirmed | Ms. Şerife Şara Şahin | Adana Alparslan Turkes Science and Technology University (ATU) | Türkiye |
7 | 11:45 | 15 | confirmed | Mrs. Caterina Speranza | CIRA Italian Aerospace Research Centre | Italy | |
8 | 12:00 | GNSS Snapshot Positioning: Power-Efficient Tracking for the ICARUS System | 15 | confirmed | Mr. Vincent Brückner | Luleå University of Technology | Sweden |
