session 4
- Title
Small Earth Observation Missions
- type
oral
- Description
We call for papers that will present information to decision makers, scientists, engineers, and managers about cost-effective small satellite missions, instruments, technologies, and designs of both current and planned Earth and near-Earth missions. This session addresses the technologies, applications and missions achieved through the use of small, cost-effective satellites to observe the Earth and near-Earth space. Innovative cost-effective solutions to the needs of the science and applications communities are sought. Satellite technologies suited for use on small satellites including those in the single to multiple CubeSat ranges are particularly encouraged. Satellite or technology development efforts that make use of innovative launch opportunities, such as the developing space tourism market and commercial launch capability, hold significant promise for low-cost access to space make Earth observation missions attainable to non-governmental organizations as well as traditional users: papers addressing these evolving opportunities would be welcomed.
- Date
2026-10-07
- Time
- Room
- IPC members
Co-Chair: Dr. Larry Paxton, The Johns Hopkins University Applied Physics Laboratory, United States;
Co-Chair: Dr. Eugene D Kim, Satrec Initiative, Republic of Korea;
Rapporteur: Mr. Carsten Tobehn, European Space Agency (ESA), Netherlands (Kingdom of the);
Rapporteur: Mr. Marco Gomez Jenkins, United Kingdom;
Order | Time | Paper title | Mode | Presentation status | Speaker | Affiliation | Country |
|---|---|---|---|---|---|---|---|
1 | 10:15 | 10 | confirmed | Mr. Ferhat Aytimur AHISKA | Turkish Technology Team Foundation | Türkiye | |
2 | 10:25 | 10 | confirmed | Mr. Andrew Palfreyman | Surrey Satellite Technology Ltd (SSTL) | United Kingdom | |
3 | 10:35 | 10 | confirmed | Dr. Yihang Ding | School of Aerospace, Tsinghua University, Beijing | China | |
4 | 10:45 | 10 | Dr. Pilar Zamora Acevedo | Colombian Space Agency | Colombia | ||
5 | 10:55 | 10 | confirmed | Mr. Christian Conchari | Universidad Catolica Boliviana San Pablo | Bolivia | |
6 | 11:05 | 10 | Mr. Abdelmalek Saadi Drissi | Space Generation Advisory Council (SGAC) | Morocco | ||
7 | 11:15 | Event based neuromorphic vision sensor architecture with onboard AI for advanced Earth observation | 10 | confirmed | Mr. Ayush Pradhan | ReOrbit | Finland |
9 | 11:25 | SENSORIS: Results of Phase 0/A Study for Daily Gravity Field Solutions Using CubeSats | 10 | confirmed | Mr. Tim Gust | Hochschule Bremen | Germany |
10 | 11:35 | Design and Flight Results of an Intelligent Optical Remote Sensing Payload for CubeSats | 10 | Prof. Jyh-Ching Juang | National Cheng Kung University | Taiwan, China | |
11 | 11:45 | GXIBA-1: From Concept to Orbit. A University CubeSat for Volcanic Monitoring | 10 | confirmed | Mr. Alan Gomez | Universidad Popular Autónoma del Estado de Puebla | Mexico |
12 | 11:55 | 10 | confirmed | Dr. Victor Schulz | LaSEINE, Kyushu Institute of Technology | Japan | |
13 | 12:05 | Low-orbit atmospheric observation CubeSat for monitoring the state of the stratospheric ozone layer | 10 | confirmed | Mr. Dante Arhon Rojas Palacios | Universidad Nacional Mayor de San Marcos | Peru |
14 | 12:15 | 10 | confirmed | Dr. Yasir ABBAS | United Arab Emirates University (UAEU) | United Arab Emirates |
