session IP
- Title
Interactive Presentations - 33rd IAA SYMPOSIUM ON SMALL SATELLITE MISSIONS
- type
interactive
- Description
This session offers a unique opportunity to deliver your key messages in an interactive presentation on any of the subjects on small satellite missions addressed in the classic Sessions. The presentation will be displayed on a digital screen in a dedicated location and available for view by all Congress attendees for the entire Congress week. In addition, one afternoon is dedicated exclusively for the attendees to view the Interactive Presentations, and the author will be assigned a specific ten minute slot to personally present the topic and interact with the attendees present. The Interactive Presentation may take advantage of all electronic display capabilities, such as: PowerPoint charts, embedded hot links, pictures, audio and video clips etc. An award will also be presented to the author of the best Interactive Presentation in the B Category at a special ceremony. An Abstract that follows the standard format must be submitted by the deadline for standard IAC abstracts.
- Room
- IPC members
Co-Chair: Dr. Danil Ivanov, Keldysh Institute of Applied Mathematics of RAS, Russian Federation;
Co-Chair: Mr. Andreas Hornig, AerospaceResearch.net, Germany;
Rapporteur: Dr. Jian Guo, Delft University of Technology (TU Delft), Netherlands (Kingdom of the);
Rapporteur: Dr. Shamil Biktimirov, Technology Innovation Institute (TII), United Arab Emirates;
Paper title | Mode | Presentation status | Speaker | Affiliation | Country |
|---|---|---|---|---|---|
First Russian 16U Remote Sensing Cubesats: Flight Results and Lessons Learned | 10 | confirmed | Dr. Yaroslav Mashtakov | Keldysh Institute of Applied Mathematics of RAS | Russian Federation |
10 | confirmed | Ms. Christina Koyama | BLUECUBE Aerospace | United States | |
10 | confirmed | Mr. Prudence AYIVI | Space Generation Advisory Council (SGAC) | Benin | |
Design and Development of the PocketQube SanoSat-2.1 for LEO Missions | 10 | confirmed | Mr. Rakesh Chandra Prajapati | Switzerland | |
10 | confirmed | Mr. Ducheng Jin | Harbin Institute of Technology | China | |
New opportunities driven by small satellite constellations for radio occultation technology | 10 | confirmed | Prof.Dr. Congliang Liu | National Space Science Center (NSSC), Chinese Academy of Sciences | China |
10 | confirmed | Mr. Ric Dengel | University of Tartu | Estonia | |
10 | confirmed | Mr. Pasquale Marzaioli | Politecnico di Milano | Italy | |
Grounding Architectural Design for ROMEO Mission: Exploring the Unexplored Plasma Environment of MEO | 10 | confirmed | Ms. Akshata Raut | Luleå University of Technology | Sweden |
Experimental Assessment of Micro Vibrations in a Small Satellite with Limited Hardware | 10 | confirmed | Mr. Adnan Ali Imran | Pakistan Space and Upper Atmosphere Research Commission (SUPARCO) | Pakistan |
comparative analysis of radiation detector technologies for low earth orbit (leo) cubesat missions | 10 | confirmed | Ms. Demet Özdemir | Ege University | Türkiye |
10 | confirmed | Mr. Andres Ambrocio Zapoteco Cuaxinque | Mexico | ||
10 | Mr. Abdelmalek Saadi Drissi | Space Generation Advisory Council (SGAC) | Morocco | ||
confirmed | Mr. Julian Cebollero | BLUECUBE Aerospace | United States | ||
confirmed | Dr. Vitaly Bogomolov | Lomonosov Moscow State University | Russian Federation | ||
Small Satellites, Big Impact: Continuous Environmental Monitoring with CubeSats | confirmed | Mr. Ahmed Isgandarov | Azerbaijan State Oil and Industry University (ASOIU) | Azerbaijan | |
confirmed | Mr. Juan Salvador Palacios Bett | Universidad Nacional de Ingeniería (Lima, Perù) | Peru | ||
confirmed | Mr. Elvis Kewin bam Coaquira Huanca | Beijing Institute of Technology (BIT) | China | ||
confirmed | Mr. Juan Salvador Palacios Bett | Universidad Nacional de Ingeniería (Lima, Perù) | Peru | ||
Optimal Solar Panel Configurations For Micro/Nano Satellites | confirmed | Mr. Yunus Emre Cicek | Istanbul Technical University | Türkiye | |
orbital thermal design and verification of ramsess: a 6u cubesat for a sun-synchronous leo mission | confirmed | Mr. Giovanni Radio | CIRA Italian Aerospace Research Center, Capua | Italy | |
NIMBUS: A Modular Platform for Flexible Space Applications – Focus on Innovation | confirmed | Mr. Daniele Recchioni | Thales Alenia Space Italia | Italy | |
Multistage Thermal Modeling and Validation of the PULSE 3P PocketQube Satellite | confirmed | Mr. Akshat Goel | Technische Universität Berlin | Germany | |
confirmed | Prof. Sergey Svertilov | Lomonosov Moscow State University | Russian Federation | ||
confirmed | Mr. Miguel Silva | Universidad Catolica Boliviana San Pablo | Bolivia | ||
confirmed | Mr. Khatayi Rustamov | Azercosmos, Space Agency of Republic of Azerbaijan | Azerbaijan | ||
Development and Validation of Custom Lateral Panels for a Low-Cost 1U CubeSat Mission | confirmed | Mr. Riccardo Riva | Politecnico di Milano | Italy | |
confirmed | Mr. Elvis Kewin bam Coaquira Huanca | Beijing Institute of Technology (BIT) | China | ||
confirmed | Mr. Elvis Kewin bam Coaquira Huanca | Beijing Institute of Technology (BIT) | China | ||
A Multiphysics Stability and Reliability Framework for Rigid Deep-Space Small Satellites | Mr. Kanan Taghiyev | National Aviation Academy - Azerbaijan | Azerbaijan | ||
Comparative Review of Passive Thermal Control Techniques for Small Satellite Platforms | Ms. Dilanur Çevik | Erciyes Üniversitesi | Türkiye | ||
A Low-Cost Small Satellite Mission Concept for Pipeline Leak Monitoring in Developing Regions | confirmed | Ms. Shahla Ahmadzada | Azerbaijan | ||
Analysis of CubeSat Mission Success Rates and Lessons Learned (2000–2025) | confirmed | Ms. Dasuni Hewawasam | Space Generation Advisory Council (SGAC) | Sri Lanka | |
confirmed | Dr. Chahira Serief | Agence Spatiale Algérienne (ASAL) | Algeria | ||
confirmed | Mr. Luis Alejandro Saenz | Universidad Tecnológica Boliviana | Bolivia | ||
Mr. Ebuzefar Maak | Türkiye | ||||
confirmed | Mr. Alperen Ragıp Söyler | Gazi University | Türkiye | ||
Event-Driven Micro-ML Architecture for Energy-Efficient Onboard Data Filtering in Small Satellites | confirmed | Ms. Aleyna Yılmaz | Türkiye | ||
confirmed | Mr. ANGEL AXEL REYES APARICIO | Tecnológico de Estudios Superiores de Ecatepec | Mexico | ||
Technology Maturation of a Compact System for Autonomous Docking between CubeSats | confirmed | Ms. Martina Imperatrice | CISAS – “G. Colombo” Center of Studies and Activities for Space | Italy | |
CubeSat-Based Observations for Early Detection and Risk Assessment of Small Solar System Bodies | confirmed | Ms. Ramila Aliyeva | Azerbaijan | ||
confirmed | Mrs. Beyza YILMAZ | Ankara University | Türkiye | ||
Mrs. Yanxi Zhou | School of aeronautics and astronautics, Sun Yat-Sen University Guangzhou | China | |||
confirmed | Ms. Mansi Gupta | University of Petroleum and Energy Studies | India | ||
self-organizing communication network design for free-flying satellite cluster | confirmed | Dr. Pengfei Liu | National University of Defense Technology | China | |
confirmed | Mr. Zhengqing Fang | Tsinghua University School of Aerospace | China | ||
confirmed | Ms. Sibel Turkoglu | ASELSAN | Türkiye | ||
confirmed | Ms. ChanHee Jung | Korea Aerospace University | Republic of Korea | ||
confirmed | Dr. Xiaoyu Zuo | Beihang University | China | ||
confirmed | Mr. Julius Pinsker | Friedrich-Alexander University Erlangen-Nürnberg | Germany | ||
confirmed | Mr. John Hudson | Aiglon College | Switzerland | ||
Dr. Vincenzo Capuano | Techno System Developments S.R.L. | Italy | |||
Automated, hardware-in-the-loop software testing for the TALOS satellite constellation | confirmed | Mr. Aapo Kiiso | TALOS GmbH | Germany | |
A Multi-Plane, Multi-Layer SAR Constellation Architecture for High Responsiveness Applications | confirmed | Mr. Gianluca Coppa | University of Naples "Federico II" | Italy | |
Illumination Conditions Analysis for CubeSats in Rendezvous, Inspection and Docking Missions | confirmed | Dr. Luca Niero | Politecnico di Torino | Italy | |
Propellant-Less Software-Defined Satellite Formation Flying for Space MIMO Communications | confirmed | Dr. Takaya Inamori | Nagoya University | Japan | |
Satellite connected IoT for LEO Small Satellite Constellation for IoT Connectivity in the GCC Region | confirmed | Dr. Muhammad Rizwan Mughal | Sultan Qaboos University (SQU) | Oman | |
a compact fpga-based edge-ai star tracker with enhanced noise robustness for small satellites | confirmed | Mr. Chang-Lun Ho | Kyushu Institute of Technology | Japan | |
confirmed | Ms. Karla Melisa Vargas Palacios | Instituto Politécnico Nacional | Mexico | ||
Mr. RAUL MARTIN FIGUEROA TERAN | Universidad Nacional de Ingeniería (Lima, Perù) | Peru | |||
confirmed | Mr. Abdellah Rihi | Morocco | |||
confirmed | Mr. Luis Alejandro Saenz | Universidad Tecnológica Boliviana | Bolivia | ||
Dr. Ahmed ZEGRAR | Algeria | ||||
confirmed | Mr. Srinivas Durvasula | Indian Technology Congress Association | India | ||
confirmed | Mr. Srinivas Durvasula | Indian Technology Congress Association | India | ||
The human frontier: systems engineering capacity development in African small satellite programmes | confirmed | Ms. Israa Eltahir | Erzurum Technical University | Türkiye |
