session 2
- Title
Integrated Applications End-to-End Solutions
- type
oral
- Description
The session will be a forum for end-to-end solutions, case studies, proof-of-concept applications and current projects that aim to provide innovative , and sustainable solutionsthat combine terrestrial and space-based data sources with models and other technologies to address specific user requirements. These examples can cover a variety of sectors, like disaster/crisis monitoring and management, energy, food security, smart cities, transport, health, maritime, education, tourism, etc. The user needs, the organizations of the user communities, the service value chain, the business case and the societal impact of the solutions are among the many aspects that can be considered. Examples of projects with established partnerships between space and non-space stakeholders are appreciated. The different ways of assessing the impact of specific integrated applications in addressing the users and stakeholders needs and requirements could also be discussed.
- Date
2026-10-07
- Time
- Room
- IPC members
Co-Chair: Prof. Marcello Romano, Technical University of Munich (TUM), Germany;
Co-Chair: Ms. Roberta Mugellesi-Dow, European Space Agency (ESA), United Kingdom;
Co-Chair: Dr. Jeanne Holm, University of California, Los Angeles (UCLA), United States;
Rapporteur: Ms. Marion Allayioti, European Space Agency (ESA), United Kingdom;
Order | Time | Paper title | Mode | Presentation status | Speaker | Affiliation | Country |
|---|---|---|---|---|---|---|---|
1 | 15:00 | 10 | confirmed | Prof. Danielle Wood | Massachusetts Institute of Technology (MIT) | United States | |
2 | 15:10 | 10 | confirmed | Mr. Jean-Marc Astorg | retired from CNES | United Arab Emirates | |
3 | 15:20 | Assessment of Night-Time Radiance in Antalya 2018–2025 Using VIIRS Satellite Data | 10 | confirmed | Ms. Meliha Gökçe SARISOY | Akdeniz University | Türkiye |
4 | 15:30 | Development of Al-Rhim Sat CubeSat Ground Segment Nodes: Progress and Educational Impact | 10 | confirmed | Ms. Raghad Maraqa | Al Hussein Technical University | Jordan |
5 | 15:40 | 10 | confirmed | Dr. Florian Zeiger | Siemens AG | Germany | |
6 | 15:50 | Flowing Narratives, beyond RiVeins: Merging Satellite Data and Human‑Centred Environmental Insight | 10 | confirmed | Ms. Priyanka Das Rajkakati | Karman Project | France |
7 | 16:00 | 10 | confirmed | Dr. Alessandro Bartoloni | National Insitute of Nuclear Physics - INFN | Italy | |
8 | 16:10 | Multi-source Remote Sensing Data-Driven Dynamic Risk Assessment Technology for Disaster Chains | 10 | confirmed | Dr. Zhengning Zhang | Space Star Technology Co., Ltd, China Academy of Space Technology (CAST) | China |
9 | 16:20 | QUASAR: QUantum-based Absolute in-SAtellite Radiometric-calibration | 10 | confirmed | Dr. Giuseppe Governale | Politecnico di Torino | Italy |
10 | 16:30 | South African National Space Agency Space Weather Capabilities | 10 | confirmed | Ms. Boitumelo Makobe | South African National Space Agency (SANSA) | South Africa |
11 | 16:40 | 10 | confirmed | Ms. Kaitlyn Holm | University of Pennsylvania | United States |
