session 4
- Title
Advancing Earth observation with artificial intelligence across the full value chain
- type
oral
- Description
The integration of AI into Earth Observation is poised to be a truly transformative force, moving beyond incremental improvements to fundamentally reshape the entire sector. The potential of AI is so vast that a dedicated technical session within the EO Symposium is essential. While existing sessions are already providing opportunities to expore outcomes from the application of AI to single-point challenges, this session’s novelty lies in its holistic, end-to-end approach. It invites all EO academics, professionals and End-Users working on or with EO foundational models to meet in one single session and share the state-of-the-art models. The session will go beyond isolated applications to explore how AI acts as an integrated engine across the full value chain. We’ll invite speakers to present the latest research and findings on how AI is impacting every phase: from the earliest stages of mission and policy planning to the final delivery of actionable insights. It will explore how AI will revolutionize hardware manufacturing for EO, optimize strategic implementation, and enable new forms of data collection and processing. Ultimately, it will offer a comprehensive view of this AI-driven transformation connecting the dots from technology to strategy to real-world impact in Earth Observations.
- Date
2026-10-09
- Time
- Room
- IPC members
Co-Chair: Mr. Luís Ferreira, Airbus Defence and Space, Germany;
Co-Chair: Mrs. Piera di Vito, European Space Agency (ESA/ESRIN), Italy;
Co-Chair: Ms. Giulia Manzetti, OHB, Germany;
Rapporteur: Mrs. Beatrice Barresi, European Space Agency (ESA), Netherlands (Kingdom of the);
Order | Time | Paper title | Mode | Presentation status | Speaker | Affiliation | Country |
|---|---|---|---|---|---|---|---|
1 | 10:15 | 20 | confirmed | Ms. Rita Rinaldo | European Space Agency (ESA) | Netherlands (Kingdom of the) | |
2 | 10:35 | 10 | confirmed | Mr. Naruo Kanemoto | Japan | ||
3 | 10:45 | 10 | confirmed | Prof. Sevda R. Ibrahimova | National Aviation Academy - Azerbaijan | Azerbaijan | |
4 | 10:55 | Economic Impact of Scalable AI Infrastructure for Innovative Earth Observation Data Processing | 10 | confirmed | Dr. Oguz Karasu | University of Oxford | United Kingdom |
5 | 11:05 | 10 | confirmed | Dr. Jeanne Holm | University of California, Los Angeles (UCLA) | United States | |
6 | 11:15 | 10 | confirmed | Ms. Zeyneb Suleymanli | Azerbaijan State University of Economics | Azerbaijan | |
7 | 11:25 | 10 | confirmed | Mr. Javidan Ashurlu | Azerbaijan State Oil and Industry University (ASOIU) | Azerbaijan | |
8 | 11:35 | 10 | confirmed | Mr. Norbert Muzila | International Space University | France | |
9 | 11:45 | 10 | confirmed | Mrs. Maria-Diana Maniu | Romania | ||
10 | 11:55 | AI-Driven Maritime Monitoring Using Satellite with Edge-Processing & Open-Source Data. | 10 | confirmed | Mr. Ahmed Albadri | Oman Lens | Oman |
11 | 12:05 | Satellite Imagery Pipeline for Disaster Detection and Landscape Segmentation | 10 | confirmed | Mr. Bogdan Chirkov | HSE University | Russian Federation |
12 | 12:15 | Perception Guided Compression with Informative Priors for Remote Sensing | 10 | confirmed | Dr. zhe fu | Northwestern Polytechnical University | China |
