session 1
- Title
Ground Operations - Systems and Solutions
- type
oral
- Description
This session addresses all aspects of ground systems and solutions for all mission types, for both preparation and execution phases.
- Date
2026-10-09
- Time
- Room
- IPC members
Co-Chair: Mr. Sean Burns, EUMETSAT, Germany;
Co-Chair: Mr. Claude Audouy, Centre National d'Etudes Spatiales (CNES), France;
Rapporteur: Dr. Regina Mosenkis, Airbus Defence & Space, Germany;
Rapporteur: Mr. Keyur Patel, National Aeronautics and Space Administration (NASA), Jet Propulsion Laboratory, United States;
Order | Time | Paper title | Mode | Presentation status | Speaker | Affiliation | Country |
|---|---|---|---|---|---|---|---|
1 | 13:45 | Preparing for Metop-SG B1 Launch: Testing Strategy for the EUMETSAT EPS-SG Ground Segment | 10 | confirmed | Mrs. Hatice Ceylan | EUMETSAT | Germany |
2 | 13:55 | ENSURING GROUND SEGMENT READINESS: AN END-TO-END PRE-LAUNCH VALIDATION CAMPAIGN FOR THE S813 MISSION | 10 | confirmed | Mr. Mohammed Altamimi | The National Space Science and Technology Center (NSSTC) | United Arab Emirates |
3 | 14:05 | 10 | confirmed | Ms. Sevgi Deniz | Muğla Sıtkı Koçman University | Türkiye | |
4 | 14:15 | Evolving Ground Segment Architectures: Data Centres, Power Demand, and Operational Resilience | 10 | confirmed | Ms. Samiksha Raviraja | Airbus Defence and Space | United Kingdom |
5 | 14:25 | 10 | confirmed | Ms. Fatma Ölmez | Ataturk University | Türkiye | |
6 | 14:35 | 10 | confirmed | Mr. Mohammed Altamimi | The National Space Science and Technology Center (NSSTC) | United Arab Emirates | |
7 | 14:45 | 10 | confirmed | Mr. Ahmed Alzaabi | UAE Space Agency | United Arab Emirates | |
8 | 14:55 | 10 | confirmed | Mr. Atakan YILMAZ | Plan-S Satellite and Space Technologies | Türkiye | |
9 | 15:05 | Yamcs SaaS: Transitioning Open‑Source Mission Control to Cloud‑Native Operations | 10 | confirmed | Mr. Mathieu Schmitt | Space Applications Services | Belgium |
10 | 15:15 | Collaborative Open-Source Ground Station Networks: Development, Challenges, and Insights | 10 | Mr. Timon Petermann | Zentrum für Telematik | Germany | |
11 | 15:25 | 10 | confirmed | Mr. Sam Bammens | LSE Space GmbH | Germany | |
12 | 15:35 | 10 | confirmed | Mr. Jake Urbanek | Leaf Space S.p.A. | Italy |
