session 7
- Title
Manufacturing and industrialization for Launch Vehicle and Space Vehicle Structures and components (High volume production, industrialization, automation and digitalization)
- type
oral
- Description
This session explores manufacturing and industrialization approaches that enable scalable, cost-efficient, and high-quality production of launch vehicle and spacecraft structures and their components. We invite contributions covering innovative manufacturing methods, digital and automated production lines, design-to-manufacturing concepts, and industrialization strategies that reduce production cost, shorten time-to-market and increase reliability. Topics include advanced materials processing, high-cadence production, lean manufacturing, and the integration of digital tools such as AI, AR/VR, machine learning, digital twins, and real-time data analytics. Special attention will be given to case studies and lessons learned from the transition from prototype to series production – highlighting how digitalization and automation are transforming the way space systems are built.
- Date
2026-10-08
- Time
- Room
- IPC members
Co-Chair: Mr. Aicke Patzelt, MT Aerospace AG, Germany;
Co-Chair: Dr. Elizabeth Barrios, Blue Origin LLC, United States;
Rapporteur: Dr. Oliver Kunz, Beyond Gravity, Switzerland;
Order | Time | Paper title | Mode | Presentation status | Speaker | Affiliation | Country |
|---|---|---|---|---|---|---|---|
1 | 15:00 | 12 | confirmed | Mr. Beytullah DUMAN | Erciyes University | Türkiye | |
2 | 15:12 | 12 | Ms. Daamini Visaalaakshi | Georgia Institute of Technology | United States | ||
3 | 15:24 | 12 | confirmed | Mr. Marco Giolo | Argotec | Italy | |
4 | 15:36 | 12 | confirmed | Mr. Arthur Descamps | Planet | United States | |
5 | 15:48 | 12 | confirmed | Mrs. Karolina Wiśniewska | Students Space Association, Warsaw University of Technology | Poland | |
6 | 16:00 | 12 | confirmed | Mr. Yousef Khreim | Al Hussein Technical University | Jordan | |
7 | 16:12 | 12 | confirmed | Mr. Fernando Mori Rodriguez | Pontifical Catholic University of Peru | Peru | |
8 | 16:24 | 12 | confirmed | Ms. Margarita Salosina | Moscow Aviation Institute (National Research University) | Russian Federation | |
9 | 16:36 | 12 | confirmed | Mr. Kartik Kharbanda | Birla Institute of Technology and Science(BITS) | India | |
10 | 16:48 | assessment of additive manufacturing for bulk production of cubesat structural components | 12 | confirmed | Mr. Muhammad Afaq | Pakistan | |
11 | 17:00 | 12 | confirmed | Mrs. Mary Murphy | Voyager Technologies | United States |
