session 2
- Title
Wireless Power Transmission Technologies and Application
- type
oral
- Description
This session focuses on all aspects of wireless power transmission systems. It covers wireless power transmission technologies, including laser, microwave-based as well as novel wireless power transmission technologies from the short ranges (e.g. within spacecraft or between two surface installations) up the very large distances for space exploration and power transmission from space to ground. The session covers theoretical as well as applied and experimental results, including emitter/receiver antenna architectures and deployment.
- Date
2026-10-05
- Time
- Room
- IPC members
Co-Chair: Dr. Ming Li, DFH Satellite Co., Ltd., China;
Rapporteur: Prof. Massimiliano Vasile, University of Strathclyde, United Kingdom;
Rapporteur: Haroon B. Oqab, Space Canada Corporation, Canada;
Rapporteur: Prof. Nobuyuki Kaya, Kobe University, Japan;
Rapporteur: Prof.Dr. Gustavo Medina Tanco, Universidad Nacional Autónoma de México (UNAM), Mexico;
Order | Time | Paper title | Mode | Presentation status | Speaker | Affiliation | Country |
|---|---|---|---|---|---|---|---|
1 | 16:30 | Active Arrayed Wireless Power Transmission System using Millimeter Wave Beams | 10 | confirmed | Dr. Sang-Hwa Yi | Korea Electrotechnology Research Institute (KERI) | Republic of Korea |
2 | 16:40 | 10 | confirmed | Mr. Alexander Rose | University of Nottingham | United Kingdom | |
3 | 16:50 | 10 | confirmed | Mr. Simon Maillot | The Graduate Universty for Advanced Studies (SOKENDAI) | Japan | |
4 | 17:00 | 10 | confirmed | Mr. Gigi Dinut | United Kingdom | ||
5 | 17:10 | 10 | confirmed | Mr. Domenico Edoardo Sfasciamuro | Politecnico di Torino | Italy | |
6 | 17:20 | Modeling and optimization of wireless power transfer for underground lunar seismometers. | 10 | confirmed | Mr. Aldo Ruiz Collazos | Universidad Nacional Mayor de San Marcos | Peru |
7 | 17:30 | 10 | confirmed | Dr. Erdem Onur Özyurt | Turkish-German University | Türkiye | |
8 | 17:40 | 10 | confirmed | Dr. Ekrem Kandemir | Türkiye National Observatories | Türkiye | |
9 | 17:50 | INTERNATIONAL SPACE SOLAR POWER STUDENT COMPETITION PAPER NO. 1 | 10 | confirmed | Mr. George B. Dietrich | Space Canada Corporation | Canada |
10 | 18:00 | INTERNATIONAL SPACE SOLAR POWER STUDENT COMPETITION PAPER NO. 2 | 10 | confirmed | Mr. George B. Dietrich | Space Canada Corporation | Canada |
11 | 18:10 | INTERNATIONAL SPACE SOLAR POWER STUDENT COMPETITION PAPER NO. 3 | 10 | confirmed | Mr. George B. Dietrich | Space Canada Corporation | Canada |
