session 4
- Title
Space Power Systems for Ambitious Missions
- type
oral
- Description
This session is devoted to emerging concepts ranging from very small power (micro and milli-watt power) to very large power systems toward future ambitious space missions and space utilizations such as future moon village. These include concepts and technology developments of space power system for the increasing spacecraft market by the nano-, micro- and mini spacecraft. This session is dedicated to power systems for such applications as well as for long-duration exploration probes and sensors.
- Date
2026-10-09
- Time
- Room
- IPC members
Co-Chair: Prof. Massimiliano Vasile, University of Strathclyde, United Kingdom;
Co-Chair: Dr. Xinbin Hou, CAST, China;
Rapporteur: Dr. Koji Tanaka, Institute of Space and Astronautical Science (ISAS), Japan Aerospace Exploration Agency, Japan;
Rapporteur: Mr. Michael Gross, Jet Propulsion Laboratory, United States;
Order | Time | Paper title | Mode | Presentation status | Speaker | Affiliation | Country |
|---|---|---|---|---|---|---|---|
1 | 10:15 | Research on Large-Scale Development and Application of Space-Based Solar Power Technology | 10 | confirmed | Dr. Ming Li | DFH Satellite Co., Ltd. | China |
2 | 10:25 | 10 | confirmed | Mr. Farid Calderón Machuca | Universidad Nacional Mayor de San Marcos | Peru | |
3 | 10:35 | Development of Wireless Power Transmission System Between Flying Bodies in the OHISAMA Project | 10 | confirmed | Mr. Naoki Warigai | Tokyo University of Science | Japan |
4 | 10:45 | Power Scaling and System Trade Studies for Nuclear Electric Propulsion Jupiter Rendezvous Missions | 10 | confirmed | Mrs. Monica Salunkhe | University of Alabama in Huntsville | United States |
5 | 10:55 | 10 | confirmed | Ms. Astrid Barzaghi | Delft University of Technology (TUD) | Netherlands (Kingdom of the) | |
6 | 11:05 | 10 | confirmed | Mr. Theodor Heutling | Technische Universität Dresden (DTU) | Germany | |
7 | 11:15 | Global Demand-driven Reconfiguration of Orbital Solar Reflector Constellations | 10 | confirmed | Dr. Robert Gordon | University of Glasgow | United Kingdom |
8 | 11:25 | 10 | confirmed | Mr. Gary Barnhard | National Space Society | United States | |
9 | 11:35 | Autonomous Digital Twin Based Incipient Fault Detection for Space-based Solar Arrays | 10 | confirmed | Mr. Sachin Solanki | Imperial College London | United Kingdom |
10 | 11:45 | 10 | confirmed | Mr. Babu Vishwanath Hemath Kumar | Kyushu Institue of Technology | Japan |
