session IP
- Title
Interactive Presentations - IAF SPACE POWER SYMPOSIUM
- type
interactive
- Description
This session offers a unique opportunity to deliver your key messages in an interactive presentation on any of the subjects of Space Power addressed in the classic Sessions. The presentation will be displayed on a digital screen in a dedicated location and available for view by all Congress attendees for the entire Congress week. In addition, one afternoon is dedicated exclusively for the attendees to view the Interactive Presentations, and the author will be assigned a specific ten minute slot to personally present the topic and interact with the attendees present. The Interactive Presentation may take advantage of all electronic display capabilities, such as: PowerPoint charts, embedded hot links, pictures, audio and video clips etc. An award will also be presented to the author of the best Interactive Presentation in the C Category at a special ceremony. An Abstract that follows the standard format must be submitted by the deadline for standard IAC abstracts.
- Room
- IPC members
Paper title | Mode | Presentation status | Speaker | Affiliation | Country |
|---|---|---|---|---|---|
confirmed | Mr. king kumire | University of South Africa - UNISA | United Kingdom | ||
Programmable Pulse-Power Architecture for Multi-Purpose, High-Power Space Missions | confirmed | Mr. Ilhan Kaan Turkover | Politecnico di Torino | Italy | |
Mrs. Nuray Abasəli | National Aviation Academy - Azerbaijan | Azerbaijan | |||
Energy-Aware Placement of Solar Recharging Stations for Mars Surface Mobility | confirmed | Mr. muhammet sahin | Türkiye | ||
confirmed | Mr. Huseyn Mammadli | Azerbaijan | |||
confirmed | Mrs. Carmen Guintrand | Sciences Po Paris | France | ||
confirmed | Mrs. Narmin Babashova | National Aviation Academy - Azerbaijan | Azerbaijan | ||
An Autonomous Hybrid Dust Mitigation Architecture for Martian Photovoltaic Systems | Mr. Omer Faruk Ozsoy | Baykar Science High School | Türkiye | ||
Optimized space solar power satellite constellation architectures to achieve lunar exploration goals | confirmed | Mr. Connor MacRobbie | University of Waterloo | Canada | |
Biohybrid Self-Stabilizing Solar Energy Architecture for Long-Duration Lunar Surface Space Missions | confirmed | Ms. Nisa Yıldırım | Türkiye | ||
confirmed | Ms. Mehpara Heydarova | Azerbaijan State Oil and Industry University (SABAH Groups) | Azerbaijan | ||
Design and Analysis of a Proposed EPS for the PEDAGOSAT Nanosatellite | Dr. Aissa BOUTTE | Agence Spatiale Algérienne (ASAL) | Algeria |
