session 5
- Title
Electric Propulsion (1)
- type
oral
- Description
The sessions Electric Propulsion (1) and Electric Propulsion (2) are dedicated to all aspects of Electric Propulsion, including full systems, sub-systems and specific components. The sessions welcome manuscripts on all research and development areas: design, testing (including diagnostics and test facilities), analysis and calculations, modelling, applications, science and fundamentals.
- Date
2026-10-06
- Time
- Room
- IPC members
Co-Chair: Mr. Giorgio Saccoccia, Vast, France;
Co-Chair: Dr. Marco Di Clemente, Italian Space Agency (ASI), Italy;
Rapporteur: Ms. Merve Balaban, Berlin Space Consortium GmbH, Germany;
Rapporteur: Mr. Vincent Guyon, SAFRAN, France;
Order | Time | Paper title | Mode | Presentation status | Speaker | Affiliation | Country |
|---|---|---|---|---|---|---|---|
1 | 15:00 | 10 | confirmed | Mr. Yusuf Capuk | University of Southampton | United Kingdom | |
2 | 15:10 | 10 | confirmed | Mr. Claude-Martin Brito | SAFRAN | France | |
3 | 15:20 | Development and Characterisation of a Modular Heaterless Hollow Cathode for Hall Thrusters | 10 | confirmed | Mr. Claude-Martin Brito | SAFRAN | France |
4 | 15:30 | design and testing of hale-hc25 lab6 hollow cathode for hall effect thrusters at tubitak uzay | 10 | confirmed | Ms. Duygu Çetin | TUBITAK Uzay, Space Technologies Research Institute | Türkiye |
5 | 15:40 | 10 | confirmed | Mr. Egor Pliashkov | Optic Solutions Systems LLC | United Arab Emirates | |
6 | 15:50 | 10 | confirmed | Mr. ALEXIS SALAZAR AQUINO | Instituto Politécnico Nacional | Mexico | |
7 | 16:00 | Interaction between the plume of a Gridded Ion Thruster and spacecraft surfaces | 10 | confirmed | Dr. Federico Cescon | University of Padua | Italy |
8 | 16:10 | Development of a dry Neutralizer System for Electric Micro-Propulsion Systems | 10 | confirmed | Dr. Bernhard Seifert | FOTEC Forschungs- und Technologietransfer GmbH | Austria |
9 | 16:20 | Proton irradiation effects on FEEP thruster emitters: performance and surface morphology assessment | 10 | confirmed | Dr. Laura Bettiol | FOTEC Forschungs- und Technologietransfer GmbH | Austria |
10 | 16:30 | 10 | confirmed | Mr. Gyandeep Gyandeep | Indian Institute of Technology, Madras | India | |
11 | 16:40 | 10 | confirmed | Mrs. Catherine Nachtigal | Massachusetts Institute of Technology (MIT) | United States | |
12 | 16:50 | Development and Characterization of a 500W High-Voltage Argon-Fed Hall Thruster | 10 | confirmed | Mr. Bhavya Mahajan | Universität der Bundeswehr München | Germany |
13 | 17:00 | 10 | confirmed | Mr. Nadim Maraqten | University of Stuttgart | Germany | |
14 | 17:10 | 10 | confirmed | Mr. Robin Josef Paul Scholtes | IENAI SPACE | Spain |
