session 1
- Title
Innovative Systems toward Future Architectures
- type
oral
- Description
This session explores innovative system concepts, technical capabilities that enable future architectures, new applications, new business models and evolution of the global ecosystem. It also analyses how new challenges such as reduction of environmental impact (space debris, CO2 footprint reduction) can induce new space system architectures, applications, eventually proposing solutions to reduce global warming and debris mitigation. As examples: Could Space based Solar Power contribute to reduction of CO2 emission and make an economically and technically feasible option to meet the energy needs? Will in-space transportation and logistics develop in association with reusable launchers? Which new applications could be enabled i.e., Active Debri Removal (ADR), In-orbit Service and Manufacturing (IOSM) or recycling? How would these changes affect the ecosystems? This session objective is to connect innovators and researchers in building a vision of transformation of space systems architecture. In this perspective, the dreams of yesterday are the hope of today and the reality of tomorrow
- Date
2026-10-05
- Time
- Room
- IPC members
Co-Chair: Mr. Xavier Roser, Thales Alenia Space France, France;
Co-Chair: Mr. Hui Du, Institute of Spacecraft System Engineering,China Academy of Space Technology (CAST), China;
Rapporteur: Mr. Daniel Wischert, European Space Agency (ESA), Netherlands (Kingdom of the);
Rapporteur: Mr. Marcos Eduardo Rojas Ramirez, Space Generation Advisory Council (SGAC), France;
Order | Time | Paper title | Mode | Presentation status | Speaker | Affiliation | Country |
|---|---|---|---|---|---|---|---|
1 | 16:30 | 10 | Mr. Tiago Soares | European Space Agency (ESA) | Netherlands (Kingdom of the) | ||
2 | 16:40 | 10 | Mr. Dan Bast | ESA - European Space Agency | United Kingdom | ||
3 | 16:50 | 10 | confirmed | Mr. Tony Erdmann | Technische Universität Berlin | Germany | |
4 | 17:00 | Designing Future Spacecraft Platforms for Zero Debris Compliance | 10 | confirmed | Mrs. Roxane Josses | European Space Agency (ESA) | Netherlands (Kingdom of the) |
5 | 17:10 | 10 | confirmed | Ms. Rebecca Palmer | Georgia Institute of Technology | United States | |
6 | 17:20 | Quantitative Mapping of Recoverable Material Resources for In-Orbit Recycling in LEO and MEO | 10 | confirmed | Mr. Santiago García De La Peña | Cranfield University | United Kingdom |
7 | 17:30 | An Orbital Transfer Vehicle Network Architecture for the Space Superhighway | 10 | confirmed | Dr. Qian Shi | Secure World Foundation | United States |
8 | 17:40 | ESA LOFT: An Adaptable Design System for Robotically Assembled Reconfigurable Orbital Structures | 10 | confirmed | Dr. Marina Konstantatou | United Kingdom | |
9 | 17:50 | MOSAICO: a modular and scalable space platform for the automatic in-orbit assembly | 10 | confirmed | Mrs. Serena Pipolo | Lazzero Tecnologie srl | Italy |
10 | 18:00 | Scalable and Flexible Future Space Infrastructure: ISAM Elements Enabling Data Centers in Space | 10 | confirmed | Mr. Thomas A. Schervan | iBOSS GmbH | Germany |
11 | 18:10 | 10 | confirmed | Mr. Eren Berkay Paşaoğlu | Koc University | Türkiye | |
12 | 18:20 | VaMEx-3 MarsSymphony: Enabling Robust Mars Cave Exploration with Distributed Sensor Networks | 10 | confirmed | Prof. Hakan Kayal | Julius Maximilians Universität Würzburg | Germany |
