session 5
- Title
Systems Engineering Modeling and Analysis
- type
oral
- Description
This session focuses on digital applications for improved systems engineering modeling and analysis across the product life-cycle. The session will gather a community of those on “the front lines” of implementing system modeling. Papers are sought in three topical areas: 1. Tactical results, use cases or examples, which validate mission, systems or sub-system application and subsequent return on investment for traditional versus future SE approaches. 2. Strategic results, organizational progress toward a fully integrated enterprise digital solution, including how SE modeling fits into that solution space. 3. Innovative approaches, more forward looking or lower TRL tooling advances which offer large improvement opportunities and their potential application (AI/ML for example). Lessons learned on challenges and opportunities within the three topic areas are of special interest and highly desired.
- Date
2026-10-08
- Time
- Room
- IPC members
Co-Chair: Mr. Jon Holladay, National Aeronautics and Space Administration (NASA), United States;
Co-Chair: Mr. Thierry Floriant, Centre National d'Etudes Spatiales (CNES), France;
Rapporteur: Ms. Sapna Rao, Lockheed Martin (Space Systems Company), United States;
Rapporteur: Mr. Marcos Eduardo Rojas Ramirez, Space Generation Advisory Council (SGAC), France;
Order | Time | Paper title | Mode | Presentation status | Speaker | Affiliation | Country |
|---|---|---|---|---|---|---|---|
1 | 15:00 | A Model-Based Systems Engineering Approach for the Monitoring and Control System of LUNA | 13 | confirmed | Dr. Orkun Zorba | Swedish Space Corporation (SSC) | Germany |
2 | 15:13 | 13 | confirmed | Mr. Hakan Yanık | Airbus Defence & Space, Space Systems | Germany | |
3 | 15:26 | 13 | confirmed | Dr. Livia Ionescu | German Aerospace Center (DLR) | Germany | |
4 | 15:39 | 13 | Mr. Devam Kakoty | India | |||
5 | 15:52 | 13 | confirmed | Mr. Mirza Talha Baig | The University of Manchester | United Kingdom | |
6 | 16:05 | SyneSys - AI companion for system engineers & MBSE automation for aerospace & defense programs. | 13 | confirmed | Mr. Vincent Hummel | Mews Partners | France |
7 | 16:18 | A Data-Centric MBSE Approach Enabling LLM-assisted Rocket Design | 12 | confirmed | Mr. Yuan Liu | LandSpace Technology Corporation Ltd. | China |
8 | 16:30 | 12 | confirmed | Mr. Fahri Mert Ünsal | Türkiye | ||
9 | 16:42 | Real-Time Hybrid Digital Twin for Spacecraft Autonomy Verification with Generative Fault Telemetry | 12 | confirmed | Dr. Andrea Colagrossi | Politecnico di Milano | Italy |
10 | 16:54 | 12 | confirmed | Dr. Ekaterina Gorbunova | Russian Federation | ||
11 | 17:06 | Towards Digital Twin Engineering in Space System Design using Model Synchronization | 12 | confirmed | Ms. Aprajita Kain | DLR (German Aerospace Center) | Germany |
