session 1
- Title
Launch Vehicles in Service or in Development
- type
oral
- Description
Review of up to date status of launch vehicles currently in use in the world or under short term development with a special focus on the Space Transportation activities in emerging space-fairing nations: This session also plans to highlight the Space Transportation activities in emerging space-fairing nations. This can include: - Launch related propulsion/ stage development, - Orbital launch systems in development and operational, - Orbital launch sites as well as - In space Transportation systems.
- Date
2026-10-05
- Time
- Room
- IPC members
Co-Chair: Dr. Aaron Weaver, National Aeronautics and Space Administration (NASA), United States;
Co-Chair: Dr. Martin Sippel, Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR), Germany;
Rapporteur: Dr. Giuseppe Rufolo, CIRA Italian Aerospace Research Centre, Italy;
Rapporteur: Mr. Anurup Marath, Indian Space Research Organization (ISRO), India;
Order | Time | Paper title | Mode | Presentation status | Speaker | Affiliation | Country |
|---|---|---|---|---|---|---|---|
1 | 16:30 | an overview of reusable launch vehicles: current status and future developments | 12 | confirmed | Dr. Francesca Maria Pisano | CIRA Italian Aerospace Research Centre | Italy |
2 | 16:42 | 12 | confirmed | Mr. Hua Wei | LandSpace Technology Corporation Ltd. | China | |
3 | 16:54 | Evolution from H-IIA/B to H3: Heritage Succession and Block Upgrade Progress | 12 | confirmed | Mr. Koji Kita | Mitsubishi Heavy Industries, Ltd. | Japan |
4 | 17:06 | Development of Korea’s Next Generation Launch Vehicle (KSLV-III) | 12 | confirmed | Dr. Chang-Su Park | Korea Aerospace Research Institute (KARI) | Republic of Korea |
5 | 17:18 | Europe's expanding horizons: enhanced performance and flexibility with Ariane 6's 2026 journey | 12 | confirmed | Mr. Arnaud DEMAY | ArianeGroup | France |
6 | 17:30 | 12 | confirmed | Mr. Benjamin Donahue | The Boeing Company | United States | |
7 | 17:42 | Development and Hot-fire Testing of the YQ-1 Reusable LOX/Methane Launch Vehicle | 12 | confirmed | Dr. Lu Tanwei | Shanghai Cosmoleap Aerospace Science and Technology Co., Ltd. | China |
8 | 17:54 | Electron Launch Vehicle Flight Parameters Estimation Based On Open Data | 12 | confirmed | Mr. Egor Piatibrat | Skolkovo Institute of Science and Technology | Russian Federation |
9 | 18:06 | African Launch Vehicles and Sites: Examination of Past, Present, and Future | 12 | confirmed | Mr. Jonas Tobiassen | International Space University | Norway |
10 | 18:18 | 12 | confirmed | Mr. Atakan Oncul | ROKETSAN Roket Sanayi ve Ticaret A.S. | Türkiye | |
11 | 18:30 | 12 | confirmed | Mrs. Olena Koliada | Yuzhnoye State Design Office | Ukraine | |
12 | 18:42 | 12 | confirmed | Dr. Keum-Oh Lee | Korea Aerospace Research Institute (KARI) | Republic of Korea |
